Infrastructure and Environment Committee · meeting 30
Queen's Park North Donation - Concept Plan Update Report
- Outcome
- Carried, 23-0
- 23 yes · 0 no · 10 June 2026
Motions and results
Adopt Item as Amended 10 June 2026
Carried, 5-0Majority required - Adopt item as amended
Adopt Item as Amended 25 June 2026
Carried, 23-0Majority required - IE30.8 - Adopt the item as amended
Data table· 2 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 10 June 2026 | Adopt Item as Amended Majority required - Adopt item as amended | Carried, 5-0 | 5 | 0 | 2 |
| 25 June 2026 | Adopt Item as Amended Majority required - IE30.8 - Adopt the item as amended | Carried, 23-0 | 23 | 0 | 3 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
4 of 23 had their office contacted
Voted No
No member voted No
Contacted share by vote: 4 of 23 (17%) of Yes votes, 0 of 0 of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorYes◐ Staff contacted10 contacts
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1Yes○ Not contacted
- Stephen HolydayWard 2Yes○ Not contacted
- Amber MorleyWard 3Yes○ Not contactedC Committee member
- Gord PerksWard 4Yes○ Not contacted
- Frances NunziataWard 5Yes○ Not contacted
- James PasternakWard 6Yes○ Not contactedC Committee member
- Anthony PerruzzaWard 7Absent○ Not contactedC Committee member
- Mike ColleWard 8Absent○ Not contactedC Committee member
- Alejandra BravoWard 9Yes○ Not contacted
- Ausma MalikWard 10Yes○ Not contacted
- Dianne SaxeWard 11Yes● Member contacted; Staff contacted5 contactsC Committee member
- Josh MatlowWard 12Yes○ Not contacted
- Chris MoiseWard 13Yes◐ Staff contacted1 contact
- Paula FletcherWard 14Yes○ Not contactedC Committee member
- Rachel Chernos LinWard 15Absent◐ Staff contacted1 contactC Committee member
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16Yes○ Not contactedC Committee member
- Shelley CarrollWard 17Yes○ Not contacted
- Lily ChengWard 18Yes○ Not contacted
- Brad BradfordWard 19Yes◐ Staff contacted1 contact
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Yes○ Not contacted
- Michael ThompsonWard 21Yes○ Not contacted
- Nick MantasWard 22Yes○ Not contacted
- Jamaal MyersWard 23Yes○ Not contacted
- Paul AinslieWard 24Yes○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25Yes○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Yes | Staff contacted | 10 | 5 | 1 | 4 | 9 June 2026 | 1 | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Gord Perks | 4 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Frances Nunziata | 5 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| James Pasternak | 6 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Anthony Perruzza | 7 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Mike Colle | 8 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Alejandra Bravo | 9 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | Yes | Member contacted; Staff contacted | 5 | 3 | 0 | 2 | 9 June 2026 | 1 | Committee member |
| Josh Matlow | 12 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Chris Moise | 13 | Yes | Staff contacted | 1 | 1 | 0 | 0 | 20 May 2026 | 21 | |
| Paula Fletcher | 14 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Rachel Chernos Lin | 15 | Absent | Staff contacted | 1 | 0 | 1 | 0 | 9 June 2026 | 1 | Committee member |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Shelley Carroll | 17 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Lily Cheng | 18 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Brad Bradford | 19 | Yes | Staff contacted | 1 | 1 | 0 | 0 | 20 May 2026 | 21 | |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Weston Foundation · registration SM37709 · 10 June 2026 to 31 December 2026
- Arts / Culture
- Environment
- Parks / Open Space
Evidence Moderate confidence · score 0.90
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM37709: Queen's Park North Revitalization (Lobbyist Registry)
- Agenda item 2026.IE30.8: Queen's Park North Donation - Concept Plan Update Report (TMMIS)
No further evidence was recorded for this link.
16607179 Canada Foundation · registration SM37586 · 22 April 2026 to 31 December 2026
- Arts / Culture
- Environment
- Parks / Open Space
Evidence Moderate confidence · score 0.86
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM37586: Queen's Park North Revitalization (Lobbyist Registry)
- Agenda item 2026.IE30.8: Queen's Park North Donation - Concept Plan Update Report (TMMIS)
No further evidence was recorded for this link.
Window: 180 days before the first recorded vote (12 December 2025 to 10 June 2026). 27 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 23 April 2026 | SM37586 (16607179 Canada Foundation) | — City staff | Economic Development & Culture | Meeting |
| 23 April 2026 | SM37586 (16607179 Canada Foundation) | — Local board | Toronto Transit Commission | Meeting |
| 23 April 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Meeting |
| 23 April 2026 | SM37586 (16607179 Canada Foundation) | Andrew Greene Councillor staff | Dianne Saxe | Meeting |
| 28 April 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Call |
| 28 April 2026 | SM37586 (16607179 Canada Foundation) | Andrew Allan Councillor staff | Olivia Chow | Call |
| 29 April 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Call |
| 30 April 2026 | SM37586 (16607179 Canada Foundation) | Dianne Saxe Member of council | Dianne Saxe | Call |
| 30 April 2026 | SM37586 (16607179 Canada Foundation) | — City staff | City Manager's Office | |
| 6 May 2026 | SM37586 (16607179 Canada Foundation) | Dianne Saxe Member of council | Dianne Saxe | Meeting |
| 6 May 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Meeting |
| 6 May 2026 | SM37586 (16607179 Canada Foundation) | Adam Chaleff Councillor staff | Olivia Chow | Meeting |
| 7 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | City Manager's Office | Call |
| 13 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | DCM - Community and Emergency Services | Meeting |
| 14 May 2026 | SM37586 (16607179 Canada Foundation) | Dianne Saxe Member of council | Dianne Saxe | Meeting |
| 20 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | Economic Development & Culture | Meeting |
| 20 May 2026 | SM37586 (16607179 Canada Foundation) | Tyler Johnson Councillor staff | Chris Moise | Meeting |
| 20 May 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Meeting |
| 20 May 2026 | SM37586 (16607179 Canada Foundation) | Craig Ruttan Councillor staff | Brad Bradford | Meeting |
| 20 May 2026 | SM37586 (16607179 Canada Foundation) | Andrew Allan Councillor staff | Olivia Chow | Meeting |
| 21 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | Economic Development & Culture | Meeting |
| 21 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | DCM - Community and Emergency Services | Meeting |
| 21 May 2026 | SM37586 (16607179 Canada Foundation) | — City staff | City Manager's Office | |
| 26 May 2026 | SM37586 (16607179 Canada Foundation) | Nicolas Valverde Councillor staff | Olivia Chow | Call |
| 9 June 2026 | SM37586 (16607179 Canada Foundation) | Barbara Boyd Councillor staff | Rachel Chernos Lin | |
| 9 June 2026 | SM37586 (16607179 Canada Foundation) | Andrew Greene Councillor staff | Dianne Saxe | Call |
| 9 June 2026 | SM37586 (16607179 Canada Foundation) | Adam Chaleff Councillor staff | Olivia Chow |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.