Registration SM37586 · consultant
16607179 Canada Foundation
- Lobbyists
- 1
Who
- Client
- 16607179 Canada Foundation
- Consultant firm
- Wright Strategies
- Registrant
- Kim Wright
- Type
- consultant
- Status
- active
- Dates
- Approved 22 April 2026; 22 April 2026 to 31 December 2026
Subject matter
- Arts / Culture
- Environment
- Parks / Open Space
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Queen's Park North Revitalization
Automated summary of the registration text
Registered, communicating about Queen's Park North Revitalization
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
Organisations named
Communications
Communications per month
2026-04 to 2026-0796 communications, most in 2026-06 (71)
How and with whom
By method · 51 meetings
By office holder
Most-contacted offices
Top 10 of 35Offices contacted· 35 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Olivia Chow | Councillor staff | 22 | 14 | 25 June 2026 |
| Dianne Saxe | Member of council | 8 | 7 | 15 July 2026 |
| Brad Bradford | Councillor staff | 4 | 3 | 25 June 2026 |
| Dianne Saxe | Councillor staff | 4 | 3 | 25 June 2026 |
| Shelley Carroll | Councillor staff | 4 | 1 | 25 June 2026 |
| City Manager's Office | City staff | 3 | 0 | 21 May 2026 |
| DCM - Community and Emergency Services | City staff | 3 | 3 | 25 June 2026 |
| Economic Development & Culture | City staff | 3 | 3 | 21 May 2026 |
| Chris Moise | Councillor staff | 3 | 2 | 25 June 2026 |
| Jon Burnside | Councillor staff | 3 | 1 | 22 June 2026 |
| Alejandra Bravo | Councillor staff | 2 | 1 | 25 June 2026 |
| Jamaal Myers | Councillor staff | 2 | 1 | 24 June 2026 |
| Jamaal Myers | Member of council | 2 | 1 | 25 June 2026 |
| Jon Burnside | Member of council | 2 | 1 | 25 June 2026 |
| Josh Matlow | Member of council | 2 | 0 | 19 June 2026 |
| Lily Cheng | Councillor staff | 2 | 1 | 25 June 2026 |
| Lily Cheng | Member of council | 2 | 1 | 25 June 2026 |
| Michael Thompson | Member of council | 2 | 1 | 24 June 2026 |
| Neethan Shan | Member of council | 2 | 1 | 24 June 2026 |
| Nick Mantas | Member of council | 2 | 1 | 24 June 2026 |
| Paul Ainslie | Councillor staff | 2 | 0 | 18 June 2026 |
| Rachel Chernos Lin | Councillor staff | 2 | 1 | 25 June 2026 |
| Stephen Holyday | Councillor staff | 2 | 0 | 18 June 2026 |
| Stephen Holyday | Member of council | 2 | 1 | 22 June 2026 |
| DCM - Infrastructure Services | City staff | 1 | 1 | 25 June 2026 |
| Toronto Transit Commission | Local board | 1 | 1 | 23 April 2026 |
| Alejandra Bravo | Member of council | 1 | 0 | 18 June 2026 |
| Amber Morley | Member of council | 1 | 1 | 24 June 2026 |
| Brad Bradford | Member of council | 1 | 0 | 18 June 2026 |
| Chris Moise | Member of council | 1 | 0 | 18 June 2026 |
| Josh Matlow | Councillor staff | 1 | 0 | 18 June 2026 |
| Michael Thompson | Councillor staff | 1 | 0 | 18 June 2026 |
| Nick Mantas | Councillor staff | 1 | 0 | 18 June 2026 |
| Paul Ainslie | Member of council | 1 | 0 | 18 June 2026 |
| Shelley Carroll | Member of council | 1 | 0 | 18 June 2026 |
All communications· 96 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 15 July 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 25 June 2026 | Ward 16 Don Valley East | Jon Burnside Member of council | Jon Burnside | Meeting | — |
| 25 June 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 25 June 2026 | DCM - Infrastructure Services | — City staff | — | Meeting | — |
| 25 June 2026 | DCM - Community and Emergency Services | — City staff | — | Meeting | — |
| 25 June 2026 | Office of Councillor Bravo | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | Meeting | — |
| 25 June 2026 | Office of Councillor Moise | Tyler Johnson Councillor staff | Chris Moise | Meeting | — |
| 25 June 2026 | Office of Councillor Carroll | Tom Gleason Councillor staff | Shelley Carroll | Meeting Meeting;E-mail | — |
| 25 June 2026 | Mayor Olivia Chow | Karla Webber-Gallagher Councillor staff | Olivia Chow | Meeting | — |
| 25 June 2026 | Office of Councillor Bradford | Craig Ruttan Councillor staff | Brad Bradford | Meeting | — |
| 25 June 2026 | Office of Councillor Chernos Lin | Barbara Boyd Councillor staff | Rachel Chernos Lin | Meeting | — |
| 25 June 2026 | Office of Councillor Cheng | Atefeh Javadian Councillor staff | Lily Cheng | Meeting | — |
| 25 June 2026 | Office of Councillor Saxe | Andrew Greene Councillor staff | Dianne Saxe | Meeting | — |
| 25 June 2026 | Mayor Olivia Chow | Andrew Allan Councillor staff | Olivia Chow | Meeting | — |
| 25 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Meeting Meeting;E-mail | — |
| 25 June 2026 | Ward 18 Willowdale | Lily Cheng Member of council | Lily Cheng | Meeting | — |
| 25 June 2026 | Ward 23 Scarborough North | Jamaal Myers Member of council | Jamaal Myers | Meeting | — |
| 24 June 2026 | Ward 22 Scarborough-Agincourt | Nick Mantas Member of council | Nick Mantas | Meeting | — |
| 24 June 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 24 June 2026 | Office of Councillor Carroll | Tom Gleason Councillor staff | Shelley Carroll | Call Telephone | — |
| 24 June 2026 | Mayor Olivia Chow | Spencer Julien Councillor staff | Olivia Chow | Meeting | — |
| 24 June 2026 | Mayor Olivia Chow | Karla Webber-Gallagher Councillor staff | Olivia Chow | Meeting | — |
| 24 June 2026 | Office of Councillor Myers | Dhruv Jain Councillor staff | Jamaal Myers | Meeting | — |
| 24 June 2026 | Office of Councillor Bradford | Craig Ruttan Councillor staff | Brad Bradford | Meeting | — |
| 24 June 2026 | Mayor Olivia Chow | Andrew Allan Councillor staff | Olivia Chow | Meeting | — |
| 24 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Meeting Meeting;E-mail | — |
| 24 June 2026 | Ward 3 Etobicoke-Lakeshore | Amber Morley Member of council | Amber Morley | Meeting | — |
| 24 June 2026 | Ward 25 Scarborough-Rouge Park | Neethan Shan Member of council | Neethan Shan | Meeting | — |
| 24 June 2026 | Ward 21 Scarborough Centre | Michael Thompson Member of council | Michael Thompson | Meeting | — |
| 23 June 2026 | Office of Councillor Carroll | Tom Gleason Councillor staff | Shelley Carroll | Call Telephone | — |
| 23 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Email E-mail | — |
| 22 June 2026 | Ward 2 Etobicoke Centre | Stephen Holyday Member of council | Stephen Holyday | Meeting | — |
| 22 June 2026 | Office of Councillor Burnside | Connor Hopkins Councillor staff | Jon Burnside | Meeting | — |
| 22 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Call Telephone;E-mail | — |
| 19 June 2026 | Ward 12 Toronto-St. Paul's | Josh Matlow Member of council | Josh Matlow | Call Telephone | — |
| 18 June 2026 | Ward 12 Toronto-St. Paul's | Josh Matlow Member of council | Josh Matlow | Email E-mail | — |
| 18 June 2026 | Ward 16 Don Valley East | Jon Burnside Member of council | Jon Burnside | Email E-mail | — |
| 18 June 2026 | Ward 2 Etobicoke Centre | Stephen Holyday Member of council | Stephen Holyday | Email E-mail | — |
| 18 June 2026 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | — |
| 18 June 2026 | Ward 17 Don Valley North | Shelley Carroll Member of council | Shelley Carroll | Email E-mail | — |
| 18 June 2026 | Ward 22 Scarborough-Agincourt | Nick Mantas Member of council | Nick Mantas | Call Telephone;E-mail | — |
| 18 June 2026 | Office of Councillor Bravo | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | Email E-mail | — |
| 18 June 2026 | Office of Councillor Moise | Tyler Johnson Councillor staff | Chris Moise | Email E-mail | — |
| 18 June 2026 | Office of Councillor Carroll | Tom Gleason Councillor staff | Shelley Carroll | Email E-mail | — |
| 18 June 2026 | Office of Councillor Holyday | Sheila Henderson Councillor staff | Stephen Holyday | Email E-mail | — |
| 18 June 2026 | Office of Councillor Cheng | Sara Hildebrand Councillor staff | Lily Cheng | Email E-mail | — |
| 18 June 2026 | Office of Councillor Burnside | Paula Goncalves Councillor staff | Jon Burnside | Email E-mail | — |
| 18 June 2026 | Office of Councillor Burnside | Mary Campbell Councillor staff | Jon Burnside | Email E-mail | — |
| 18 June 2026 | Office of Councillor Thompson | Keisha Francis Councillor staff | Michael Thompson | Email E-mail | — |
| 18 June 2026 | Office of Councillor Mantas | Joanne Fusillo Ademaj Councillor staff | Nick Mantas | Email E-mail | — |
| 18 June 2026 | Office of Councillor Matlow | Jasmine Attfield Councillor staff | Josh Matlow | Email E-mail | — |
| 18 June 2026 | Office of Councillor Holyday | Dion Angelini Councillor staff | Stephen Holyday | Email E-mail | — |
| 18 June 2026 | Office of Councillor Myers | Dhruv Jain Councillor staff | Jamaal Myers | Email E-mail | — |
| 18 June 2026 | Office of Councillor Bradford | Craig Ruttan Councillor staff | Brad Bradford | Email E-mail | — |
| 18 June 2026 | Office of Councillor Ainslie | Antonette DiNovo Councillor staff | Paul Ainslie | Email E-mail | — |
| 18 June 2026 | Office of Councillor Ainslie | Alex Amelin Councillor staff | Paul Ainslie | Email E-mail | — |
| 18 June 2026 | Ward 9 Davenport | Alejandra Bravo Member of council | Alejandra Bravo | Email E-mail | — |
| 18 June 2026 | Ward 25 Scarborough-Rouge Park | Neethan Shan Member of council | Neethan Shan | Email E-mail | — |
| 18 June 2026 | Ward 24 Scarborough-Guildwood | Paul Ainslie Member of council | Paul Ainslie | Email E-mail | — |
| 18 June 2026 | Ward 18 Willowdale | Lily Cheng Member of council | Lily Cheng | Email E-mail | — |
| 18 June 2026 | Ward 21 Scarborough Centre | Michael Thompson Member of council | Michael Thompson | Email E-mail | — |
| 18 June 2026 | Ward 19 Beaches-East York | Brad Bradford Member of council | Brad Bradford | Email E-mail | — |
| 11 June 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 11 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Email E-mail | — |
| 11 June 2026 | Ward 23 Scarborough North | Jamaal Myers Member of council | Jamaal Myers | Email E-mail | — |
| 10 June 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 10 June 2026 | Office of Councillor Saxe | Andrew Greene Councillor staff | Dianne Saxe | Meeting | — |
| 10 June 2026 | Mayor Olivia Chow | Andrew Allan Councillor staff | Olivia Chow | Meeting | — |
| 10 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Meeting Meeting;Telephone;E-mail | — |
| 9 June 2026 | Office of Councillor Chernos Lin | Barbara Boyd Councillor staff | Rachel Chernos Lin | Email E-mail | — |
| 9 June 2026 | Office of Councillor Saxe | Andrew Greene Councillor staff | Dianne Saxe | Call Telephone | — |
| 9 June 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Email E-mail | — |
| 26 May 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Call Telephone | — |
| 21 May 2026 | Economic Development & Culture | — City staff | — | Meeting | — |
| 21 May 2026 | DCM - Community and Emergency Services | — City staff | — | Meeting Meeting;E-mail | — |
| 21 May 2026 | City Manager's Office | — City staff | — | Email E-mail | — |
| 20 May 2026 | Economic Development & Culture | — City staff | — | Meeting | — |
| 20 May 2026 | Office of Councillor Moise | Tyler Johnson Councillor staff | Chris Moise | Meeting | — |
| 20 May 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Meeting | — |
| 20 May 2026 | Office of Councillor Bradford | Craig Ruttan Councillor staff | Brad Bradford | Meeting | — |
| 20 May 2026 | Mayor Olivia Chow | Andrew Allan Councillor staff | Olivia Chow | Meeting | — |
| 14 May 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 13 May 2026 | DCM - Community and Emergency Services | — City staff | — | Meeting | — |
| 7 May 2026 | City Manager's Office | — City staff | — | Call Telephone | — |
| 6 May 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Meeting | — |
| 6 May 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Meeting | — |
| 6 May 2026 | Mayor Olivia Chow | Adam Chaleff Councillor staff | Olivia Chow | Meeting | — |
| 30 April 2026 | Ward 11 University-Rosedale | Dianne Saxe Member of council | Dianne Saxe | Call Telephone | — |
| 30 April 2026 | City Manager's Office | — City staff | — | Email E-mail | — |
| 29 April 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Call Telephone | — |
| 28 April 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Call Telephone | — |
| 28 April 2026 | Mayor Olivia Chow | Andrew Allan Councillor staff | Olivia Chow | Call Telephone | — |
| 23 April 2026 | Economic Development & Culture | — City staff | — | Meeting | — |
| 23 April 2026 | Toronto Transit Commission | — Local board | — | Meeting | — |
| 23 April 2026 | Mayor Olivia Chow | Nicolas Valverde Councillor staff | Olivia Chow | Meeting | — |
| 23 April 2026 | Office of Councillor Saxe | Andrew Greene Councillor staff | Dianne Saxe | Meeting | — |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Queen's Park North Donation - Concept Plan Update Report
Item 2026.IE30.8 · meeting 10 June 2026 · first recorded vote 10 June 2026 · from registration SM37586
Evidence Moderate confidence · score 0.86
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM37586: Queen's Park North Revitalization (Lobbyist Registry)
- Agenda item 2026.IE30.8: Queen's Park North Donation - Concept Plan Update Report (TMMIS)
No further evidence was recorded for this link.
Linked development applications
No published links to development or Committee of Adjustment applications.