Councillor · Ward 25 Scarborough-Rouge Park
Neethan Shan
- Per 100 days in office
- 12.7
- 362 days in office
- Staff channel share: Share of this office's registered lobbying communications that were addressed to the councillor's staff rather than to the councillor. A higher share means more of the contact went through staff.
- 41%
- 19 of 46
Email alerts · at most one a day
Contacts received
Term 2022-2026
Communications recorded in the Lobbyist Registry with this member or their staff. Ward-local means about a site in the member's ward.
Who was contacted
41% went to staff rather than the member
What it was about
39% about a site in the member's ward
Data table
| Quarter | To member | To staff | Total |
|---|---|---|---|
| 2025Q4 | 3 | 4 | 7 |
| 2026Q1 | 2 | 3 | 5 |
| 2026Q2 | 17 | 12 | 29 |
| 2026Q3 | 5 | 0 | 5 |
Contacts by term· 1 row
| Term | Communications | Ward-local | City-wide | Staff channel share: Share of this office's registered lobbying communications that were addressed to the councillor's staff rather than to the councillor. A higher share means more of the contact went through staff. | Organisations | Per 100 days in office |
|---|---|---|---|---|---|---|
| 2022-2026 | 46 | 18 | 28 | 41% (19 of 46) | 18 | 12.7 |
Organisations that contacted this office most
Term 2022-2026The top 10 organisations account for 83% of 48 communications
Data table· 10 rows
| Organisation (client) | Communications |
|---|---|
| Gwillimbury Investments Limited | 15 |
| Power Workers' Union | 6 |
| Profile Development | 5 |
| 1001184476 Ontario Inc. | 3 |
| 16607179 Canada Foundation | 2 |
| Automotus, Inc. | 2 |
| Progressive Nation | 2 |
| Bird Canada Inc. | 1 |
| Canadian National Fireworks Association - CNFA | 1 |
| Capital Infrastructure Group | 1 |
Share of contacts from the top 10 organisations: 83% (n=48 communications).
Meeting rate granted
All recorded contactsShare of contacts with this office recorded as meetings.
Votes different from bloc: lobbied and unlobbied items
Rate hidden: fewer than 10 lobbied items in this term. (n=0 lobbied items)
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Committee roles
5 committees with recorded votes in 2022-2026
Data table
| Role | From | To |
|---|---|---|
| City Council (2022-2026) | 8 October 2025 | 30 July 2026 |
| Toronto Zoo (2022-2026) | 1 December 2025 | 1 December 2025 |
| Economic and Community Development Committee (2022-2026) | 2 December 2025 | 9 April 2026 |
| Scarborough Community Council (2022-2026) | 13 January 2026 | 9 July 2026 |
| Executive Committee (2022-2026) | 21 July 2026 | 21 July 2026 |
Committee memberships· 5 rows
| Term | Committee | First recorded vote | Last recorded vote | Votes |
|---|---|---|---|---|
| 2022-2026 | City Council | 8 October 2025 | 30 July 2026 | 412 |
| 2022-2026 | Toronto Zoo | 1 December 2025 | 1 December 2025 | 2 |
| 2022-2026 | Economic and Community Development Committee | 2 December 2025 | 9 April 2026 | 6 |
| 2022-2026 | Scarborough Community Council | 13 January 2026 | 9 July 2026 | 15 |
| 2022-2026 | Executive Committee | 21 July 2026 | 21 July 2026 | 1 |
Most recent recorded contacts
- Automotus, Inc. · 3 September 2026 · Email with Neethan Shan · registration SM37485
- Toronto Industry Network · 2 September 2026 · Email with Neethan Shan · registration SM36491
- Automotus, Inc. · 28 August 2026 · Email with Neethan Shan · registration SM37485
- Underground Consulting Incorporated · 28 July 2026 · Email with Neethan Shan · registration SM29463
- Equiton Development Inc · 21 July 2026 · Email with Neethan Shan · registration SM37711
Recent contacts· 25 rows
| Date | Registration | Client | Office holder (as recorded) | Method |
|---|---|---|---|---|
| 3 September 2026 | SM37485 | Automotus, Inc. | Neethan Shan (Member of council) | |
| 2 September 2026 | SM36491 | Toronto Industry Network | Neethan Shan (Member of council) | |
| 28 August 2026 | SM37485 | Automotus, Inc. | Neethan Shan (Member of council) | |
| 28 July 2026 | SM29463 | Underground Consulting Incorporated | Neethan Shan (Member of council) | |
| 21 July 2026 | SM37711 | Equiton Development Inc | Neethan Shan (Member of council) | |
| 24 June 2026 | SM37586 | 16607179 Canada Foundation | Neethan Shan (Member of council) | Meeting |
| 18 June 2026 | SM37586 | 16607179 Canada Foundation | Neethan Shan (Member of council) | |
| 28 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | |
| 26 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | |
| 25 May 2026 | SM35279 | Gwillimbury Investments Limited | Neethan Shan (Member of council) | |
| 25 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | |
| 13 May 2026 | SM35279 | Gwillimbury Investments Limited | Neethan Shan (Member of council) | |
| 13 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | |
| 8 May 2026 | SM35279 | Gwillimbury Investments Limited | Neethan Shan (Member of council) | Meeting |
| 8 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | Meeting |
| 8 May 2026 | SM35279 | Gwillimbury Investments Limited | Guled Arale (Councillor staff) | Meeting |
| 8 May 2026 | SM35279 | Gwillimbury Investments Limited | Neethan Shan (Member of council) | Meeting |
| 4 May 2026 | SM35279 | Gwillimbury Investments Limited | Sagaanaa Sivasamy (Councillor staff) | |
| 29 April 2026 | SM35968 | Profile Development | Neethan Shan (Member of council) | Meeting |
| 28 April 2026 | SM35968 | Profile Development | Neethan Shan (Member of council) | Call |
| 27 April 2026 | SM37344 | Moose Hide Campaign Development Society | Neethan Shan (Member of council) | |
| 27 April 2026 | SM37152 | 1001184476 Ontario Inc. | Neethan Shan (Member of council) | Meeting |
| 24 April 2026 | SM35968 | Profile Development | Neethan Shan (Member of council) | Call |
| 22 April 2026 | SM35968 | Profile Development | Neethan Shan (Member of council) | |
| 22 April 2026 | SM35968 | Profile Development | Sagaanaa Sivasamy (Councillor staff) |
Campaign contributions
- Named contributions, 2018
- $68,755
- 183 contributions · Councillor, Ward 25
- Named contributors
- 166
- From linked contributors
- 0.0%
- 2018 · council median not computed
- Linked organisations
- 0
- 0 contributors, tiers 1 and 2
Named contribution dollars, 2018
Tiers 1 and 2- 2018: 0.0% of named contribution dollars ($0 of $68,755) and 0 of 166 named contributors came from linked contributors (tiers 1 and 2). Council median: — (n=0 members).
Campaigns (named contributions)· 1 row
| Election | Office | Named contributions | Contributors | Total |
|---|---|---|---|---|
| 2018 | Councillor, Ward 25 | 183 | 166 | $68,755 |
Only contributors whose combined contributions exceeded $100 are named in the source; smaller contributions are not included. Source: City of Toronto election campaign contributions and City Clerk financial statements.
From contributors linked to lobbying organisations
No contributions to this campaign are linked to a lobbying organisation through a published match.
A contribution can be linked to more than one organisation when its contributor lobbied for several; totals by organisation can therefore overlap. Contributors are shown by name and city only. Home addresses are never published.
Votes on items from funding organisations
Data not yet available. Needs published organisation positions on items this member voted on.
People tend to give to candidates who already agree with them, so a difference in voting does not show that a contribution changed a vote. The prior-term and within-member comparisons exist to separate earlier agreement from any change after funding.