Councillor · Ward 21 Scarborough Centre
Michael Thompson
- Per 100 days in office
- 21.1
- 1,420 days in office
- Staff channel share: Share of this office's registered lobbying communications that were addressed to the councillor's staff rather than to the councillor. A higher share means more of the contact went through staff.
- 35%
- 104 of 299
Email alerts · at most one a day
Contacts received
Term 2022-2026
Communications recorded in the Lobbyist Registry with this member or their staff. Ward-local means about a site in the member's ward.
Who was contacted
35% went to staff rather than the member
What it was about
8% about a site in the member's ward
Data table
| Quarter | To member | To staff | Total |
|---|---|---|---|
| 2022Q4 | 9 | 2 | 11 |
| 2023Q1 | 14 | 9 | 23 |
| 2023Q2 | 15 | 6 | 21 |
| 2023Q3 | 12 | 4 | 16 |
| 2023Q4 | 26 | 13 | 39 |
| 2024Q1 | 22 | 22 | 44 |
| 2024Q2 | 12 | 18 | 30 |
| 2024Q3 | 7 | 7 | 14 |
| 2024Q4 | 16 | 8 | 24 |
| 2025Q1 | 11 | 6 | 17 |
| 2025Q2 | 8 | 3 | 11 |
| 2025Q3 | 12 | 2 | 14 |
| 2025Q4 | 6 | 0 | 6 |
| 2026Q1 | 13 | 3 | 16 |
| 2026Q2 | 8 | 1 | 9 |
| 2026Q3 | 4 | 0 | 4 |
Contacts by term· 1 row
| Term | Communications | Ward-local | City-wide | Staff channel share: Share of this office's registered lobbying communications that were addressed to the councillor's staff rather than to the councillor. A higher share means more of the contact went through staff. | Organisations | Per 100 days in office |
|---|---|---|---|---|---|---|
| 2022-2026 | 299 | 24 | 273 | 35% (104 of 299) | 94 | 21.1 |
Organisations that contacted this office most
Term 2022-2026The top 10 organisations account for 40% of 299 communications
Data table· 10 rows
| Organisation (client) | Communications |
|---|---|
| Atlantic Packaging Ltd | 24 |
| Greater Toronto Apartment Association | 14 |
| Sutera Canada Inc. | 14 |
| Uber Canada, Inc. | 14 |
| NAIOP Greater Toronto | 12 |
| Nieuport Aviation Infrastructure Partners | 9 |
| Vaultra Self Storage Toronto East Asset Ltd. | 9 |
| RioCan Management Inc. | 8 |
| Samuel Sarick Limited | 8 |
| Scooty Mobility Inc. | 8 |
Share of contacts from the top 10 organisations: 40% (n=299 communications).
Meeting rate granted
All recorded contactsShare of contacts with this office recorded as meetings.
Votes different from bloc: lobbied and unlobbied items
Rate hidden: fewer than 10 lobbied items in this term. (n=0 lobbied items)
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Committee roles
6 committees with recorded votes in 2022-2026
Data table
| Role | From | To |
|---|---|---|
| City Council (2022-2026) | 23 November 2022 | 30 July 2026 |
| Scarborough Community Council (2022-2026) | 1 December 2022 | 9 July 2026 |
| Budget Committee (2022-2026) | 12 January 2023 | 24 January 2023 |
| Board of Health (2022-2026) | 16 January 2023 | 7 July 2025 |
| Planning and Housing Committee (2022-2026) | 26 October 2023 | 5 December 2024 |
| General Government Committee (2022-2026) | 25 February 2025 | 11 May 2026 |
Committee memberships· 6 rows
| Term | Committee | First recorded vote | Last recorded vote | Votes |
|---|---|---|---|---|
| 2022-2026 | City Council | 23 November 2022 | 30 July 2026 | 1,718 |
| 2022-2026 | Scarborough Community Council | 1 December 2022 | 9 July 2026 | 45 |
| 2022-2026 | Budget Committee | 12 January 2023 | 24 January 2023 | 13 |
| 2022-2026 | Board of Health | 16 January 2023 | 7 July 2025 | 20 |
| 2022-2026 | Planning and Housing Committee | 26 October 2023 | 5 December 2024 | 21 |
| 2022-2026 | General Government Committee | 25 February 2025 | 11 May 2026 | 19 |
Most recent recorded contacts
- Automotus, Inc. · 3 September 2026 · Email with Michael Thompson · registration SM37485
- Automotus, Inc. · 28 August 2026 · Email with Michael Thompson · registration SM37485
- Underground Consulting Incorporated · 28 July 2026 · Email with Michael Thompson · registration SM29463
- Equiton Development Inc · 21 July 2026 · Email with Michael Thompson · registration SM37711
- Weston Foundation · 25 June 2026 · Meeting with Michael Thompson · registration SM37709
Recent contacts· 25 rows
| Date | Registration | Client | Office holder (as recorded) | Method |
|---|---|---|---|---|
| 3 September 2026 | SM37485 | Automotus, Inc. | Michael Thompson (Member of council) | |
| 28 August 2026 | SM37485 | Automotus, Inc. | Michael Thompson (Member of council) | |
| 28 July 2026 | SM29463 | Underground Consulting Incorporated | Michael Thompson (Member of council) | |
| 21 July 2026 | SM37711 | Equiton Development Inc | Michael Thompson (Member of council) | |
| 25 June 2026 | SM37709 | Weston Foundation | Michael Thompson (Member of council) | Meeting |
| 24 June 2026 | SM37586 | 16607179 Canada Foundation | Michael Thompson (Member of council) | Meeting |
| 18 June 2026 | SM37586 | 16607179 Canada Foundation | Michael Thompson (Member of council) | |
| 18 June 2026 | SM37586 | 16607179 Canada Foundation | Keisha Francis (Councillor staff) | |
| 7 May 2026 | SM35968 | Profile Development | Michael Thompson (Member of council) | Meeting |
| 28 April 2026 | SM35968 | Profile Development | Michael Thompson (Member of council) | Call |
| 27 April 2026 | SM37344 | Moose Hide Campaign Development Society | Michael Thompson (Member of council) | |
| 22 April 2026 | SM34992 | Nieuport Aviation Infrastructure Partners | Michael Thompson (Member of council) | Meeting |
| 15 April 2026 | SM36388 | Serve Robotics Inc. | Michael Thompson (Member of council) | |
| 25 March 2026 | SM37509 | Commercial Real Estate Development Association (CREDA), Greater Toronto Chapter | Keisha Francis (Councillor staff) | |
| 25 March 2026 | SM37242 | Toronto Humber Yacht Club Limited | Michael Thompson (Member of council) | Meeting |
| 25 March 2026 | SM34992 | Nieuport Aviation Infrastructure Partners | Michael Thompson (Member of council) | Meeting |
| 23 March 2026 | SM36821 | Beach House Residences LP | Michael Thompson (Member of council) | |
| 10 March 2026 | SM37242 | Toronto Humber Yacht Club Limited | Michael Thompson (Member of council) | |
| 8 March 2026 | SM37242 | Toronto Humber Yacht Club Limited | Michael Thompson (Member of council) | |
| 5 March 2026 | SM37242 | Toronto Humber Yacht Club Limited | Michael Thompson (Member of council) | Meeting |
| 4 February 2026 | SM35208 | Atlantic Packaging Ltd | Michael Thompson (Member of council) | Meeting |
| 3 February 2026 | SM35208 | Atlantic Packaging Ltd | Michael Thompson (Member of council) | Call |
| 28 January 2026 | SM34030 | Greater Toronto Hotel Association | Michael Thompson (Member of council) | Written |
| 22 January 2026 | SM35208 | Atlantic Packaging Ltd | Michael Thompson (Member of council) | Meeting |
| 21 January 2026 | SM35208 | Atlantic Packaging Ltd | Michael Thompson (Member of council) | Call |
Campaign contributions
- Named contributions, 2018
- $117K
- 141 contributions · Councillor, Ward 21
- Named contributors
- 139
- From linked contributors
- 0.0%
- 2018 · council median not computed
- Linked organisations
- 0
- 0 contributors, tiers 1 and 2
Named contribution dollars, 2018
Tiers 1 and 2- 2018: 0.0% of named contribution dollars ($0 of $116,503) and 0 of 139 named contributors came from linked contributors (tiers 1 and 2). Council median: — (n=0 members).
Campaigns (named contributions)· 1 row
| Election | Office | Named contributions | Contributors | Total |
|---|---|---|---|---|
| 2018 | Councillor, Ward 21 | 141 | 139 | $116,503 |
Only contributors whose combined contributions exceeded $100 are named in the source; smaller contributions are not included. Source: City of Toronto election campaign contributions and City Clerk financial statements.
From contributors linked to lobbying organisations
No contributions to this campaign are linked to a lobbying organisation through a published match.
A contribution can be linked to more than one organisation when its contributor lobbied for several; totals by organisation can therefore overlap. Contributors are shown by name and city only. Home addresses are never published.
Votes on items from funding organisations
Data not yet available. Needs published organisation positions on items this member voted on.
People tend to give to candidates who already agree with them, so a difference in voting does not show that a contribution changed a vote. The prior-term and within-member comparisons exist to separate earlier agreement from any change after funding.