Responding to Bill 98, Building Homes and Improving Transportation Infrastructure Act, 2026 - by Councillor Jamaal Myers, seconded by Councillor Alejandra Bravo
- Outcome
- Carried, 21-0
- 21 yes · 0 no · 20 May 2026
- Communications, 180 days before
- 0
Motions and results
Amend Item (Additional) 20 May 2026
Carried, 20-1Majority required - DM41.2 - Matlow - motion 2
Amend Item (Additional) 20 May 2026
Carried, 21-0Majority required - DM41.2 - Bravo - motion 1
Adopt Item as Amended 20 May 2026
Carried, 21-0Majority required - DM41.2 - Adopt the item as amended
Data table· 3 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 20 May 2026 | Amend Item (Additional) Majority required - DM41.2 - Matlow - motion 2 | Carried, 20-1 | 20 | 1 | 5 |
| 20 May 2026 | Amend Item (Additional) Majority required - DM41.2 - Bravo - motion 1 | Carried, 21-0 | 21 | 0 | 5 |
| 20 May 2026 | Adopt Item as Amended Majority required - DM41.2 - Adopt the item as amended | Carried, 21-0 | 21 | 0 | 5 |
Source: Members of Council voting record.
How members voted, and who was contacted
Not yet computed.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contacted
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contacted
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No vote recorded○ Not contacted
- Frances NunziataWard 5No vote recorded○ Not contacted
- James PasternakWard 6No vote recorded○ Not contacted
- Anthony PerruzzaWard 7No vote recorded○ Not contacted
- Mike ColleWard 8No vote recorded○ Not contacted
- Alejandra BravoWard 9No vote recorded○ Not contacted
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded○ Not contacted
- Josh MatlowWard 12No vote recorded○ Not contacted
- Chris MoiseWard 13No vote recorded○ Not contacted
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contacted
- Shelley CarrollWard 17No vote recorded○ Not contacted
- Lily ChengWard 18No vote recorded○ Not contacted
- Brad BradfordWard 19No vote recorded○ Not contacted
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contacted
- Michael ThompsonWard 21No vote recorded○ Not contacted
- Nick MantasWard 22No vote recorded○ Not contacted
- Jamaal MyersWard 23No vote recorded○ Not contacted
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Frances Nunziata | 5 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Josh Matlow | 12 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Brad Bradford | 19 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
No published lobbying registrations are linked to this item.
Window: 180 days before the first recorded vote (21 November 2025 to 20 May 2026).
No communications on linked registrations in this window.
Declared interests
- Mike Colle declared an interest on 20 May 2026: as his family member is employed by Toronto Transit Commission. (written declaration)
Source: City of Toronto registry of declared interest.