North York Community Council · meeting 15
1875 Steeles Avenue West - Zoning By-law Amendment and Rental Housing Demolition and Conversion Applications - Decision Report - Approval
- Outcome
- Carried, 4-1
- 4 yes · 1 no · 9 July 2024
Motions and results
Refer Item 9 July 2024
Lost, 1-4Majority required
Adopt Item as Amended 9 July 2024
Carried, 4-1Majority required
Data table· 2 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 9 July 2024 | Refer Item Majority required | Lost, 1-4 | 1 | 4 | 0 |
| 9 July 2024 | Adopt Item as Amended Majority required | Carried, 4-1 | 4 | 1 | 0 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
4 of 4 had their office contacted
Voted No
1 of 1 had their office contacted
Contacted share by vote: 4 of 4 (100%) of Yes votes, 1 of 1 (100%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded◐ Staff contacted4 contacts
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contacted
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No vote recorded● Member contacted; Staff contacted4 contacts
- Frances NunziataWard 5No vote recorded○ Not contacted
- James PasternakWard 6Yes● Member contacted; Staff contacted21 contactsW Ward councillorC Committee member
- Anthony PerruzzaWard 7No vote recorded○ Not contacted
- Mike ColleWard 8Yes◐ Staff contacted2 contactsC Committee member
- Alejandra BravoWard 9No vote recorded○ Not contacted
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded● Member contacted; Staff contacted2 contacts
- Josh MatlowWard 12No vote recorded● Member contacted; Staff contacted4 contacts
- Chris MoiseWard 13No vote recorded◐ Staff contacted3 contacts
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16Yes● Member contacted; Staff contacted6 contactsC Committee member
- Shelley CarrollWard 17No● Member contacted; Staff contacted9 contactsC Committee member
- Lily ChengWard 18Yes◐ Staff contacted4 contactsC Committee member
- Brad BradfordWard 19No vote recorded● Member contacted; Staff contacted6 contacts
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contacted
- Michael ThompsonWard 21No vote recorded○ Not contacted
- Nick MantasWard 22No vote recorded○ Not contacted
- Jamaal MyersWard 23No vote recorded○ Not contacted
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Staff contacted | 4 | 2 | 2 | 0 | 8 July 2024 | 1 | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No vote recorded | Member contacted; Staff contacted | 4 | 2 | 2 | 0 | 18 April 2024 | 82 | |
| Frances Nunziata | 5 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| James Pasternak | 6 | Yes | Member contacted; Staff contacted | 21 | 4 | 14 | 3 | 8 July 2024 | 1 | Ward councillor; Committee member |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Mike Colle | 8 | Yes | Staff contacted | 2 | 0 | 1 | 1 | 8 July 2024 | 1 | Committee member |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Member contacted; Staff contacted | 2 | 0 | 2 | 0 | 16 April 2024 | 84 | |
| Josh Matlow | 12 | No vote recorded | Member contacted; Staff contacted | 4 | 4 | 0 | 0 | 18 April 2024 | 82 | |
| Chris Moise | 13 | No vote recorded | Staff contacted | 3 | 3 | 0 | 0 | 18 April 2024 | 82 | |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | Yes | Member contacted; Staff contacted | 6 | 2 | 3 | 1 | 8 July 2024 | 1 | Committee member |
| Shelley Carroll | 17 | No | Member contacted; Staff contacted | 9 | 4 | 3 | 2 | 8 July 2024 | 1 | Committee member |
| Lily Cheng | 18 | Yes | Staff contacted | 4 | 0 | 4 | 0 | 8 July 2024 | 1 | Committee member |
| Brad Bradford | 19 | No vote recorded | Member contacted; Staff contacted | 6 | 4 | 2 | 0 | 18 April 2024 | 82 | |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Tenblock Developments · registration SM35248 · 24 January 2024 to 28 February 2025
- Planning and Development
- Combined Application
Evidence High confidence · score 0.91
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM35248: 1875 Steeles Avenue West (Lobbyist Registry)
- Agenda item 2024.NY15.4: 1875 Steeles Avenue West - Zoning By-law Amendment and Rental Housing Demolition and Conversion Applications - Decision Report - Approval (TMMIS)
Matched text
- particulars: shared address 1875 STEELES AVE W
Tenblock · registration SM30359 · 21 July 2020 to 31 December 2024
- Planning and Development
- Combined Application
Evidence Moderate confidence · score 0.89
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM30359: 1875 Steeles Avenue West (Lobbyist Registry)
- Agenda item 2024.NY15.4: 1875 Steeles Avenue West - Zoning By-law Amendment and Rental Housing Demolition and Conversion Applications - Decision Report - Approval (TMMIS)
Matched text
- particulars: shared address 1875 STEELES AVE W
Window: 30 days before the first recorded vote (9 June 2024 to 9 July 2024). 36 communications on 2 linked registrations.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 12 June 2024 | SM30359 (Tenblock) | Akheim Cooke Councillor staff | James Pasternak | |
| 17 June 2024 | SM35248 (Tenblock Developments) | Saham Abdi Councillor staff | Lily Cheng | |
| 17 June 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | |
| 17 June 2024 | SM35248 (Tenblock Developments) | James Pasternak Member of council | James Pasternak | |
| 19 June 2024 | SM35248 (Tenblock Developments) | Jenya Drazman Councillor staff | James Pasternak | |
| 19 June 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | Call |
| 21 June 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | |
| 24 June 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | |
| 25 June 2024 | SM30359 (Tenblock) | Robert Ong Councillor staff | James Pasternak | Meeting |
| 25 June 2024 | SM30359 (Tenblock) | Akheim Cooke Councillor staff | James Pasternak | Meeting |
| 25 June 2024 | SM35248 (Tenblock Developments) | Robert Ong Councillor staff | James Pasternak | Meeting |
| 25 June 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | Meeting |
| 27 June 2024 | SM30359 (Tenblock) | Akheim Cooke Councillor staff | James Pasternak | |
| 2 July 2024 | SM30359 (Tenblock) | Mary Campbell, Senior Policy Advisor, Planning Councillor staff | Jon Burnside | Meeting |
| 2 July 2024 | SM30359 (Tenblock) | Josh Bowman Councillor staff | Shelley Carroll | Meeting |
| 2 July 2024 | SM30359 (Tenblock) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
| 2 July 2024 | SM35248 (Tenblock Developments) | Mary Campbell Councillor staff | Jon Burnside | Meeting |
| 2 July 2024 | SM35248 (Tenblock Developments) | Josh Bowman Councillor staff | Shelley Carroll | Meeting |
| 2 July 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | |
| 2 July 2024 | SM35248 (Tenblock Developments) | James Pasternak Member of council | James Pasternak | |
| 2 July 2024 | SM35248 (Tenblock Developments) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
| 3 July 2024 | SM35248 (Tenblock Developments) | Jennifer Chan Councillor staff | Olivia Chow | Meeting |
| 3 July 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | |
| 4 July 2024 | SM35248 (Tenblock Developments) | Saham Abdi Councillor staff | Lily Cheng | |
| 4 July 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | Call |
| 5 July 2024 | SM35248 (Tenblock Developments) | Tom Gleason Councillor staff | Shelley Carroll | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | — City staff | Economic Development & Culture | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | Tom Gleason Councillor staff | Shelley Carroll | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | Saham Abdi Councillor staff | Lily Cheng | |
| 8 July 2024 | SM35248 (Tenblock Developments) | Michal Hay Councillor staff | Olivia Chow | |
| 8 July 2024 | SM35248 (Tenblock Developments) | Mary Campbell Councillor staff | Jon Burnside | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | Lucas Granger Councillor staff | Mike Colle | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | Jennifer Chan Councillor staff | Olivia Chow | Meeting |
| 8 July 2024 | SM35248 (Tenblock Developments) | Casey Richardson Councillor staff | Mike Colle | |
| 8 July 2024 | SM35248 (Tenblock Developments) | Akheim Cooke Councillor staff | James Pasternak | Call |
| 8 July 2024 | SM35248 (Tenblock Developments) | James Pasternak Member of council | James Pasternak |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.