Corporation
Uber Canada, Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Economic Development14
- By-law / Regulation13
- Licences / Licensing10
- Transportation - Roads / Bridges3
- Energy1
- Environment1
- Transportation1
- Restart and rebuild related to Covid19 pandemic1
- Transportation - Cycling / Bicycle Lanes1
Data table· 15 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM35139 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Transportation - Roads / Bridges | 13 December 2023 – 31 December 2026 | active | 2 |
| SM33821 | Client | Uber Canada, Inc. | Energy; Environment; Transportation | 31 October 2022 – 30 August 2023 | closed | 49 |
| SM30760 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Restart and rebuild related to Covid19 pandemic | 28 October 2020 – 30 November 2020 | closed | 2 |
| SM28037 | Client | Uber Canada, Inc. | Economic Development; Transportation - Cycling / Bicycle Lanes; Transportation - Roads / Bridges | 16 April 2019 – 11 August 2021 | closed | 3 |
| SM27919 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Transportation - Roads / Bridges | 26 March 2019 – 31 December 2026 | active | 498 |
| SM22907 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 22 March 2016 – 15 July 2016 | closed | 156 |
| SM22844 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 2 March 2016 – 15 July 2016 | closed | 46 |
| SM21804 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 19 May 2015 – 2 September 2015 | closed | 10 |
| SM21803 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 19 May 2015 – 8 February 2016 | closed | 346 |
| SM21615 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 1 April 2015 – 2 October 2015 | closed | 4 |
| SM21590 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 23 March 2015 – 15 July 2016 | closed | 23 |
| SM21589 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 23 March 2015 – 15 July 2016 | closed | 8 |
| SM21094 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 2 December 2014 – 13 March 2015 | closed | 158 |
| SM19676 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 20 September 2013 – 31 December 2026 | active | 4,132 |
| SM19614 | Client | Uber Canada, Inc. | By-law / Regulation; Economic Development; Licences / Licensing | 27 August 2013 – 13 March 2015 | closed | 124 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2013 to 20265,561 communications, most in 2016 (1,933)
How and with whom
By method · 1,356 meetings
By office holder
Most-contacted offices
Top 10 of 50+Offices contacted· 50 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor's Office | Councillor staff | 260 | 116 | 9 May 2023 |
| Municipal Licensing and Standards | City staff | 95 | 31 | 13 June 2025 |
| Olivia Chow | Councillor staff | 90 | 52 | 6 November 2025 |
| Municipal Licensing & Standards | City staff | 66 | 46 | 10 December 2024 |
| Municipal Licensing and Standards | Local board | 62 | 7 | 31 October 2018 |
| Ward 26 Don Valley West | Member of council | 56 | 13 | 13 June 2018 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 53 | 2 | 15 November 2017 |
| Ward 13 Parkdale-High Park | Member of council | 51 | 10 | 21 July 2017 |
| Office of Councillor Kelly, Ward 40 | Councillor staff | 50 | 17 | 10 October 2018 |
| Ward 1 Etobicoke North | Member of council | 50 | 6 | 28 September 2021 |
| Ward 19 Trinity-Spadina | Member of council | 50 | 3 | 15 November 2017 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 49 | 10 | 16 April 2018 |
| Ward 33 Don Valley East | Member of council | 48 | 3 | 15 November 2017 |
| Mayor John Tory | Councillor staff | 47 | 7 | 22 March 2022 |
| Mayor | Member of council | 47 | 12 | 15 December 2021 |
| Ward 15 Eglinton-Lawrence | Member of council | 47 | 7 | 5 June 2018 |
| Ward 32 Beaches-East York | Member of council | 47 | 3 | 16 April 2018 |
| Ward 36 Scarborough Southwest | Member of council | 47 | 6 | 5 July 2017 |
| Ward 16 Eglinton-Lawrence | Member of council | 46 | 10 | 16 April 2018 |
| Ward 18 Davenport | Member of council | 46 | 2 | 14 November 2017 |
| Ward 24 Willowdale | Member of council | 46 | 2 | 5 July 2017 |
| Ward 34 Don Valley East | Member of council | 46 | 8 | 8 March 2018 |
| Ward 40 Scarborough-Agincourt | Member of council | 46 | 7 | 5 July 2017 |
| Ward 35 Scarborough Southwest | Member of council | 45 | 4 | 18 April 2018 |
| Ward 38 Scarborough Centre | Member of council | 45 | 6 | 8 March 2018 |
| Transportation Services | City staff | 44 | 19 | 18 March 2025 |
| Ward 25 Don Valley West | Member of council | 44 | 4 | 16 April 2018 |
| Ward 41 Scarborough-Rouge River | Member of council | 44 | 7 | 23 November 2017 |
| Ward 4 Etobicoke Centre | Member of council | 43 | 6 | 8 March 2018 |
| Ward 9 York Centre | Member of council | 43 | 6 | 5 July 2017 |
| Ward 22 St. Paul's | Member of council | 42 | 1 | 8 March 2018 |
| Ward 11 York South-Weston | Member of council | 41 | 6 | 13 June 2018 |
| Ward 29 Toronto-Danforth | Member of council | 41 | 1 | 14 November 2017 |
| Ward 3 Etobicoke Centre | Member of council | 41 | 8 | 27 June 2017 |
| Ward 37 Scarborough Centre | Member of council | 41 | 4 | 5 July 2017 |
| Ward 42 Scarborough-Rouge River | Member of council | 40 | 1 | 5 July 2017 |
| Ward 14 Parkdale-High Park | Member of council | 39 | 6 | 14 November 2017 |
| Ward 17 Davenport | Member of council | 39 | 5 | 5 July 2017 |
| Ward 20 Trinity-Spadina | Member of council | 39 | 2 | 14 November 2017 |
| Ward 21 St. Paul's | Member of council | 38 | 0 | 14 November 2017 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 38 | 1 | 14 November 2017 |
| Ward 10 York Centre | Member of council | 37 | 3 | 5 July 2017 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 37 | 1 | 5 July 2017 |
| Ward 43 Scarborough East | Member of council | 35 | 1 | 27 June 2017 |
| Ward 23 Willowdale | Member of council | 34 | 1 | 27 June 2017 |
| Ward 31 Beaches-East York | Member of council | 34 | 1 | 14 November 2017 |
| Shelley Carroll | Councillor staff | 34 | 18 | 24 April 2025 |
| Policy & Strategic Support, ML&S | City staff | 33 | 7 | 5 April 2019 |
| Office of Councillor Layton, Ward 19 | Councillor staff | 33 | 1 | 14 November 2017 |
| Office of Councillor Wong-Tam, Ward 27 | Councillor staff | 33 | 0 | 14 November 2017 |
Lobbyists and consultant firms
Lobbyists on its registrations
Top 10 of 40Consultant firms used
RegistrationsLobbyists· 40 rows
Consultant firms· 4 rows
| Firm | Registrations |
|---|---|
| StrategyCorp Inc. | 7 |
| Wright Strategies | 3 |
| Crestview Strategy Inc. | 2 |
| Loyalist Public Affairs | 1 |
Linked agenda items
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences
Item 2023.CC13.7 · meeting 13 December 2023 · first recorded vote 14 December 2023 · from registration SM19676
Evidence Moderate confidence · score 0.85
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM19676: Issues relating to the provision of smartphone applications to connect users with licensed transportation providers, discussions about a regulatory framework for ridesharing and related licensing, including dockless bikesharing. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Transitioning the Vehicle-for-Hire Industry to Net Zero Emissions by 2030
Item 2023.EC6.6 · meeting 21 September 2023 · first recorded vote 21 September 2023 · from registration SM33821
Evidence High confidence · score 0.93
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM33821: Participation in the Vehicle-for-Hire Net Zero Working Group. (Lobbyist Registry)
- Agenda item 2023.EC6.6: Transitioning the Vehicle-for-Hire Industry to Net Zero Emissions by 2030 (TMMIS)
No further evidence was recorded for this link.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of Uber Canada, Inc., a group of 3 organisations
Named as parent, subsidiary or controlling interest on a registration.
Other members
Direct connections in the records
- Uber Technologies, Inc.: Named as parent, subsidiary or controlling interest on a registration. SM33821, SM19676, SM28037, SM35139, SM27919
- Uber International Holding B.V: Named as parent, subsidiary or controlling interest on a registration. SM30760
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.