Topics · City services and infrastructure
Energy supply and utilities
Electricity and gas supply, district energy, utilities in the right-of-way, energy procurement.
- Open registrations without a linked item
- 49
New registrations per month
Data table
| Quarter | Registrations | Spike month | Total |
|---|---|---|---|
| 2022-01 | 1 | 0 | 1 |
| 2022-02 | 1 | 0 | 1 |
| 2022-03 | 2 | 0 | 2 |
| 2022-04 | 2 | 0 | 2 |
| 2022-05 | 0 | 0 | 0 |
| 2022-06 | 1 | 0 | 1 |
| 2022-07 | 1 | 0 | 1 |
| 2022-08 | 1 | 0 | 1 |
| 2022-09 | 1 | 0 | 1 |
| 2022-10 | 2 | 0 | 2 |
| 2022-11 | 0 | 0 | 0 |
| 2022-12 | 0 | 5 | 5 |
| 2023-01 | 1 | 0 | 1 |
| 2023-02 | 1 | 0 | 1 |
| 2023-03 | 3 | 0 | 3 |
| 2023-04 | 0 | 5 | 5 |
| 2023-05 | 1 | 0 | 1 |
| 2023-06 | 0 | 0 | 0 |
| 2023-07 | 1 | 0 | 1 |
| 2023-08 | 2 | 0 | 2 |
| 2023-09 | 4 | 0 | 4 |
| 2023-10 | 0 | 0 | 0 |
| 2023-11 | 1 | 0 | 1 |
| 2023-12 | 1 | 0 | 1 |
| 2024-01 | 0 | 0 | 0 |
| 2024-02 | 3 | 0 | 3 |
| 2024-03 | 2 | 0 | 2 |
| 2024-04 | 4 | 0 | 4 |
| 2024-05 | 0 | 0 | 0 |
| 2024-06 | 1 | 0 | 1 |
| 2024-07 | 3 | 0 | 3 |
| 2024-08 | 1 | 0 | 1 |
| 2024-09 | 0 | 0 | 0 |
| 2024-10 | 3 | 0 | 3 |
| 2024-11 | 4 | 0 | 4 |
| 2024-12 | 2 | 0 | 2 |
| 2025-01 | 1 | 0 | 1 |
| 2025-02 | 2 | 0 | 2 |
| 2025-03 | 2 | 0 | 2 |
| 2025-04 | 1 | 0 | 1 |
| 2025-05 | 1 | 0 | 1 |
| 2025-06 | 3 | 0 | 3 |
| 2025-07 | 0 | 5 | 5 |
| 2025-08 | 1 | 0 | 1 |
| 2025-09 | 1 | 0 | 1 |
| 2025-10 | 4 | 0 | 4 |
| 2025-11 | 2 | 0 | 2 |
| 2025-12 | 1 | 0 | 1 |
| 2026-01 | 1 | 0 | 1 |
| 2026-02 | 3 | 0 | 3 |
| 2026-03 | 1 | 0 | 1 |
| 2026-04 | 0 | 6 | 6 |
| 2026-05 | 3 | 0 | 3 |
| 2026-06 | 2 | 0 | 2 |
| 2026-07 | 5 | 0 | 5 |
| 2026-08 | 4 | 0 | 4 |
| 2026-09 | 1 | 0 | 1 |
| 2026-10 | 0 | 0 | 0 |
Time to a linked agenda item
No registration on this topic has a published link to an agenda item yet.
Registration status
Email alerts · at most one a day
Open registrations without a linked item
- No window yetOntario Centre of InnovationSM21797 · approved 14 May 2015
- No window yetPower Workers' UnionSM23337 · approved 13 July 2016
- No window yetBeam GlobalSM24766 · approved 26 June 2017
- No window yetChargePoint Canada Inc.SM25273 · approved 8 November 2017
- No window yetSubmetering Council of OntarioSM25376 · approved 27 November 2017
- No window yetRYCOM Inc.SM26468 · approved 12 July 2018
- No window yetEnwave Energy CorporationSM26612 · approved 22 August 2018
- No window yetRJ ChemicalsSM27569 · approved 5 February 2019
- No window yetEnbridge Gas Inc.SM28655 · approved 9 August 2019
- No window yetEnwave Energy CorporationSM29681 · approved 27 January 2020
- No window yetEvergreen Environmental Inc.SM30411 · approved 31 July 2020
- No window yetEnwave Energy CorporationSM33004 · approved 2 March 2022
12 of 49 shown as cards; all are in the data table.
Data table· 49 rows
| Registration | Client | Topic | Approved | Estimated window for a linked item |
|---|---|---|---|---|
| SM21797 To assist the City to identify emerging energy technologies to test and potentially implement efficient energy solutions that fit within its vision of a "Smart City". | Ontario Centre of Innovation | Energy supply and utilities (from registry category) | 14 May 2015 | No estimate: not enough published links with lead times yet |
| SM23337 Energy - electricity generation transmission & distribution Environment - greenhouse gas reductions and electrification Health & Safety - worker and general public health & safety | Power Workers' Union | Energy supply and utilities (from registry category) | 13 July 2016 | No estimate: not enough published links with lead times yet |
| SM24766 Beam's EV ARC product is the fastest and easiest way to add the EV Charging Station of your choice to almost any location without any installation work. it also doubles as a transportable, off-grid resiliency asset. | Beam Global | Energy supply and utilities (from registry category) | 26 June 2017 | No estimate: not enough published links with lead times yet |
| SM25273 Discussing electric vehicle infrastructure planning strategies for light duty passenger and fleet vehicles, as well as electric vehicle policies. | ChargePoint Canada Inc. | Energy supply and utilities (from registry category) | 8 November 2017 | No estimate: not enough published links with lead times yet |
| SM25376 1. Role that submetering plays in creating a culture of conservation in Toronto's multi-residential sector; 2. Sharing information on programs to support lower-income electricity consumers, and about sub-metering general | Submetering Council of Ontario | Energy supply and utilities (from registry category) | 27 November 2017 | No estimate: not enough published links with lead times yet |
| SM26468 RYCOM can help the City of Toronto realize significant operational efficiencies while reducing the environmental footprint associated with large realestate portfolio. | RYCOM Inc. | Energy supply and utilities (from registry category) | 12 July 2018 | No estimate: not enough published links with lead times yet |
| SM26612 Assisting with the development of 410 Front Street West. Toronto for district energy easements within municipal parks. | Enwave Energy Corporation | Energy supply and utilities (from registry category) | 22 August 2018 | No estimate: not enough published links with lead times yet |
| SM27569 solid state hardware that eliminates rust, scale, and biofilm from water pipes/system Uses no power or chemicals 25 year Warranty | RJ Chemicals | Energy supply and utilities (from registry category) | 5 February 2019 | No estimate: not enough published links with lead times yet |
| SM28655 How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO. | Enbridge Gas Inc. | Energy supply and utilities (from registry category) | 9 August 2019 | No estimate: not enough published links with lead times yet |
| SM29681 Expansion and Existing Shaft at 28 Rees, Toronto ON, M5V 3V6 (John Street Pumping Station) | Enwave Energy Corporation | Energy supply and utilities (from registry category) | 27 January 2020 | No estimate: not enough published links with lead times yet |
| SM30411 organic waste processing | Evergreen Environmental Inc. | Energy supply and utilities (from registry category) | 31 July 2020 | No estimate: not enough published links with lead times yet |
| SM33004 Matters affecting Enwave Energy Corporation and district energy. Lobbying activity will deal with the development, financing, construction, ownership, operation, and maintenance of district energy projects. | Enwave Energy Corporation | Energy supply and utilities (from registry category) | 2 March 2022 | No estimate: not enough published links with lead times yet |
| SM33961 Discussion on Enbridge Gas Inc., its Toronto Footprint and key initiatives. | Enbridge Gas Inc. | Energy supply and utilities (from registry category) | 8 December 2022 | No estimate: not enough published links with lead times yet |
| SM34052 Industry/business impacts of climate change initiatives | Enercare Inc. | Energy supply and utilities (from registry category) | 17 January 2023 | No estimate: not enough published links with lead times yet |
| SM34301 - Discussions with public office holders in municipal and provincial organizations related to waste management - Solutions and technologies to upgrade landfill gas - Lack of support and funding to develop RNG projects | Waga Energy | Energy supply and utilities (from registry category) | 10 March 2023 | No estimate: not enough published links with lead times yet |
| SM34468 Communicating with municipal officials about energy-related matters, including the operation, maintenance and enhancement of fuel storage facilities, infrastructure, and pipelines in the Greater Toronto Area. | Imperial Oil Limited | Energy supply and utilities (from registry category) | 3 May 2023 | No estimate: not enough published links with lead times yet |
| SM34692 Looking to explore opportunities to work together with the City regarding its Circular Procurement Framework. | Association of Consulting Engineering Companies - Ontario | Energy supply and utilities (from registry category) | 3 August 2023 | No estimate: not enough published links with lead times yet |
| SM35378 To discuss the goods and services offered by eCamion Inc., otherwise known as, Jule. Those goods include EV Fast chargers and battery storage. | eCamion Inc | Energy supply and utilities (from registry category) | 6 March 2024 | No estimate: not enough published links with lead times yet |
| SM35457 Matters affecting Enwave Energy Corporation or its subsidiaries and electric energy distribution projects. Lobbying activity will deal with the development, financing, construction, ownership, operation, and maintenance | Enwave Energy Corporation | Energy supply and utilities (from registry category) | 2 April 2024 | No estimate: not enough published links with lead times yet |
| SM36176 INTOCHARGE advocate for clean energy solutions in Toronto, focusing on policies and providing infrastructure for projects like solar panels, battery storage, and EV charging. Aiming to support climate goals by improving | IntoCharge Inc. | Energy supply and utilities (from registry category) | 9 December 2024 | No estimate: not enough published links with lead times yet |
| SM36274 To produce clean renewable energy such as hydrogen, sustainable aviation fuels (SAFs), Hydrotreated Vegetable Oil (HVO), renewable diesel, biodiesel, and so on by using organic waste such as used cooking oil and food was | Green Oil Inc. | Energy supply and utilities (from registry category) | 22 January 2025 | No estimate: not enough published links with lead times yet |
| SM36462 TECAM lobbies for stricter emission regulations, incentives for waste valorization, increased R&D funding, circular economy policies, and international collaboration. Their goal is to promote sustainable industrial pract | Tecam group | Energy supply and utilities (from registry category) | 21 March 2025 | No estimate: not enough published links with lead times yet |
| SM36652 I'd like to introduce a better way to measure and support EV Charger reliability that could help the city (1) run better, more accountable EV programs, (2) hold EV charging partners accountable and (3) support their own | Clockwork Energy Solutions Inc. | Energy supply and utilities (from registry category) | 28 May 2025 | No estimate: not enough published links with lead times yet |
| SM36703 7Gen seeks to support the City of Toronto in optimizing EV charging infrastructure through input on policies, permitting, planning, and collaboration models to accelerate fleet electrification and meet climate goals. | Seven Generation Capital Corp. | Energy supply and utilities (from registry category) | 12 June 2025 | No estimate: not enough published links with lead times yet |
| SM36750 Battery-Based Level 3 Electrical Vehicle (EV) Fast Charging and Energy Storage in our patented battery technology. | eCamion Inc | Energy supply and utilities (from registry category) | 25 June 2025 | No estimate: not enough published links with lead times yet |
| SM36786 Matters affecting Enwave Energy Corporation or its subsidiaries and electric energy distribution projects. Lobbying activity will deal with the development, financing, construction, ownership, operation, and maintenance | Enwave Energy Corporation | Energy supply and utilities (from registry category) | 10 July 2025 | No estimate: not enough published links with lead times yet |
| SM36789 E-Pro Canada will engage with City staff regarding opportunities to provide EV charging, solar, geothermal, and energy audit services through relevant programs, projects, funding opportunities, and procurement processes. | CANADA SUNSHINE CONTRACTING INC | Energy supply and utilities (from registry category) | 30 July 2025 | No estimate: not enough published links with lead times yet |
| SM36799 Planning and testing tools for bus/truck depot operations and charging infrastructure. | ChargeSim BV | Energy supply and utilities (from registry category) | 18 July 2025 | No estimate: not enough published links with lead times yet |
| SM37040 Elevate thermal energy as a viable, affordable, and scalable decarbonization solution in Toronto. Influence government policy and planning processes to include thermal energy. Build support for thermal innovation in dist | Ontario Society of Professional Engineers | Energy supply and utilities (from registry category) | 10 October 2025 | No estimate: not enough published links with lead times yet |
| SM37043 Connect4 Energy Efficiency, a division of Connect4 Business guides, assesses and enables buildings to be more energy efficient by reducing costs & GHG emissions. Greener buildings with the mix use of different solutions | Hey Solar | Energy supply and utilities (from registry category) | 10 October 2025 | No estimate: not enough published links with lead times yet |
| SM37100 Introducing Strategic Clean Technology Inc (SCTi) goods and services to the city of Toronto related to new cooling technology in data centres, control rooms, SCADA etc. SCTi offers proven approaches to reducing cooling c | Strategic Clean Technology Inc | Energy supply and utilities (from registry category) | 29 October 2025 | No estimate: not enough published links with lead times yet |
| SM37149 On behalf of client, Emera Inc., seeking to understand the City of Toronto's position and value proposition associated with a new high voltage electricity transmission line, which the Ontario Government has proposed to b | Emera Inc. | Energy supply and utilities (from registry category) | 18 November 2025 | No estimate: not enough published links with lead times yet |
| SM37212 Re IE26.3 - TransformTO Net Zero Strategy Action Plan 2026-2030 to support Greenhouse gas reduction goals to support consultation around this now-deferred plan. | REALpac | Energy supply and utilities (from registry category) | 3 December 2025 | No estimate: not enough published links with lead times yet |
| SM37365 Issues and decisions regarding energy policy and markets; transmission and generation development and operation; regulatory compliance for electricity generation and transmission. | NextEra Energy Canadian Operating Services, Inc. | Energy supply and utilities (from registry category) | 3 February 2026 | No estimate: not enough published links with lead times yet |
| SM37396 Issues and decisions regarding energy policy and markets; transmission and generation development and operation; regulatory compliance for electricity generation and transmission | NextEra Energy Canadian Operating Services, Inc. | Energy supply and utilities (from registry category) | 12 February 2026 | No estimate: not enough published links with lead times yet |
| SM37457 The UTOC can cleanly and safely recycle 1,438 tonnes/day (and more) of municipal solid waste (MSW), converting 100% of the organic content into clean energy, and leaving behind ~95 tonnes of sterile, inert ash and elimin | Value Optimized Sustainable Planet Solutions (VOsPS) Inc. | Energy supply and utilities (from registry category) | 5 March 2026 | No estimate: not enough published links with lead times yet |
| SM37524 Providing software-as-a-service tool for the implementation and monitoring of TransformTO strategy | Kausal Oy | Energy supply and utilities (from registry category) | 1 April 2026 | No estimate: not enough published links with lead times yet |
| SM37550 Issues and decisions regarding energy policy and markets; transmission and generation development andoperation; regulatory compliance for electricity generation and transmission | Emera Inc. | Energy supply and utilities (from registry category) | 10 April 2026 | No estimate: not enough published links with lead times yet |
| SM37553 Issues and decisions regarding energy policy and markets; transmission and generation development and operation; regulatory compliance for electricity generation and transmission | NextEra Energy Canadian Operating Services, Inc. | Energy supply and utilities (from registry category) | 13 April 2026 | No estimate: not enough published links with lead times yet |
| SM37554 Issues and decisions regarding energy policy and markets; transmission and generation development and operation; regulatory compliance for electricity generation and transmission | Emera Inc. | Energy supply and utilities (from registry category) | 13 April 2026 | No estimate: not enough published links with lead times yet |
| SM37567 Early engagement with utilities, infrastructure stakeholders, and public office holders on route-to-market approach, including procurement strategy, delivery models, and coordination of construction activities and relate | Barhale Canada Inc. | Energy supply and utilities (from registry category) | 15 April 2026 | No estimate: not enough published links with lead times yet |
| SM37670 Discussing opportunities related to waste management, circular economy, and waste-to-energy innovation. | GHD Inc. | Energy supply and utilities (from registry category) | 22 May 2026 | No estimate: not enough published links with lead times yet |
| SM37673 Issues and decisions regarding energy policy and markets; transmission and generation development and operation; regulatory compliance for electricity generation and transmission | NextEra Energy Canadian Operating Services, Inc. | Energy supply and utilities (from registry category) | 22 May 2026 | No estimate: not enough published links with lead times yet |
| SM37674 Issues and decisions regarding energy policy and markets; transmission and generation development andoperation; regulatory compliance for electricity generation and transmission | Emera Inc. | Energy supply and utilities (from registry category) | 22 May 2026 | No estimate: not enough published links with lead times yet |
| SM37696 B. (2) Indigenous owned utility product and utility equipment company striving to supply and support the City of Toronto with goods and services. | True North Power Tech Inc | Energy supply and utilities (from registry category) | 3 June 2026 | No estimate: not enough published links with lead times yet |
| SM37726 Development and delivery of electricity transmission infrastructure projects in Toronto, including municipal permits, planning approvals, rights-of-way access, and related city policies, programs and coordination require | Fortis Inc. | Energy supply and utilities | 17 June 2026 | No estimate: not enough published links with lead times yet |
| SM37741 Introduce and educate on the use of commercial battery systems (BESS) | Total Power Limited | Energy supply and utilities | 23 June 2026 | No estimate: not enough published links with lead times yet |
| SM37783 Assisting with the development of 410 Front Street West. Toronto for district energy easements within municipal parks. | Enwave Energy Corporation | Energy supply and utilities | 17 July 2026 | No estimate: not enough published links with lead times yet |
| SM37784 Expansion and Existing Shaft at 28 Rees, Toronto ON, M5V 3V6 (John Street Pumping Station) | Enwave Energy Corporation | Energy supply and utilities | 17 July 2026 | No estimate: not enough published links with lead times yet |
Most recent registrations
Latest 50- Enwave Energy CorporationSM37784 · 17 July 2026 · active
- Enwave Energy CorporationSM37783 · 17 July 2026 · active
- Total Power LimitedSM37741 · 23 June 2026 · active
- Fortis Inc.SM37726 · 17 June 2026 · active
- True North Power Tech IncSM37696 · 3 June 2026 · active · topic from registry category
- Emera Inc.SM37674 · 22 May 2026 · active · topic from registry category
- NextEra Energy Canadian Operating Services, Inc.SM37673 · 22 May 2026 · active · topic from registry category
- GHD Inc.SM37670 · 22 May 2026 · active · topic from registry category
- Barhale Canada Inc.SM37567 · 15 April 2026 · active · topic from registry category
- Emera Inc.SM37554 · 13 April 2026 · active · topic from registry category
Data table· 50 rows
| Registration | Client | Approved | Status | Topic source |
|---|---|---|---|---|
| SM37784 | Enwave Energy Corporation | 17 July 2026 | active | Decision model |
| SM37783 | Enwave Energy Corporation | 17 July 2026 | active | Decision model |
| SM37741 | Total Power Limited | 23 June 2026 | active | Decision model |
| SM37726 | Fortis Inc. | 17 June 2026 | active | Decision model |
| SM37696 | True North Power Tech Inc | 3 June 2026 | active | Registry category |
| SM37674 | Emera Inc. | 22 May 2026 | active | Registry category |
| SM37673 | NextEra Energy Canadian Operating Services, Inc. | 22 May 2026 | active | Registry category |
| SM37670 | GHD Inc. | 22 May 2026 | active | Registry category |
| SM37567 | Barhale Canada Inc. | 15 April 2026 | active | Registry category |
| SM37554 | Emera Inc. | 13 April 2026 | active | Registry category |
| SM37553 | NextEra Energy Canadian Operating Services, Inc. | 13 April 2026 | active | Registry category |
| SM37551 | Emera Inc. | 10 April 2026 | closed | Registry category |
| SM37550 | Emera Inc. | 10 April 2026 | active | Registry category |
| SM37524 | Kausal Oy | 1 April 2026 | active | Registry category |
| SM37457 | Value Optimized Sustainable Planet Solutions (VOsPS) Inc. | 5 March 2026 | active | Registry category |
| SM37418 | NextEra Energy Canadian Operating Services, Inc. | 19 February 2026 | closed | Registry category |
| SM37396 | NextEra Energy Canadian Operating Services, Inc. | 12 February 2026 | active | Registry category |
| SM37365 | NextEra Energy Canadian Operating Services, Inc. | 3 February 2026 | active | Registry category |
| SM37336 | SunCor Energy Inc. | 28 January 2026 | closed by lro | Registry category |
| SM37212 | REALpac | 3 December 2025 | active | Registry category |
| SM37105 | Broadway Energy Corp. | 20 November 2025 | closed by lro | Registry category |
| SM37149 | Emera Inc. | 18 November 2025 | active | Registry category |
| SM37100 | Strategic Clean Technology Inc | 29 October 2025 | active | Registry category |
| SM37048 | Tallgrass Energy, LP | 14 October 2025 | closed by lro | Registry category |
| SM37043 | Hey Solar | 10 October 2025 | active | Registry category |
| SM37040 | Ontario Society of Professional Engineers | 10 October 2025 | active | Registry category |
| SM36997 | Poppy Health Inc. | 25 September 2025 | closed by lro | Registry category |
| SM36884 | Intellenergie | 18 August 2025 | closed by lro | Registry category |
| SM36789 | CANADA SUNSHINE CONTRACTING INC | 30 July 2025 | active | Registry category |
| SM36824 | Cognition Controls | 28 July 2025 | closed by lro | Registry category |
| SM36799 | ChargeSim BV | 18 July 2025 | active | Registry category |
| SM36786 | Enwave Energy Corporation | 10 July 2025 | active | Registry category |
| SM36781 | Cascara Energy | 9 July 2025 | closed by lro | Registry category |
| SM36750 | eCamion Inc | 25 June 2025 | active | Registry category |
| SM36703 | Seven Generation Capital Corp. | 12 June 2025 | active | Registry category |
| SM36636 | XCharge Energy USA, Inc. | 2 June 2025 | closed by lro | Registry category |
| SM36652 | Clockwork Energy Solutions Inc. | 28 May 2025 | active | Registry category |
| SM36512 | Astra Global Solutions, Inc. | 8 April 2025 | closed by lro | Registry category |
| SM36478 | CLEAResult | 25 March 2025 | closed by lro | Registry category |
| SM36462 | Tecam group | 21 March 2025 | active | Registry category |
| SM36345 | Antonio Germin | 12 February 2025 | closed by lro | Registry category |
| SM36327 | It's Electric, Inc. | 4 February 2025 | closed by lro | Registry category |
| SM36274 | Green Oil Inc. | 22 January 2025 | active | Registry category |
| SM36180 | Tallgrass Energy, LP | 10 December 2024 | closed by lro | Registry category |
| SM36176 | IntoCharge Inc. | 9 December 2024 | active | Registry category |
| SM36117 | Grid Mod Consulting Inc. | 25 November 2024 | closed by lro | Registry category |
| SM36126 | Society of United Professionals (formerly known as The Society of Energy Professionals) | 19 November 2024 | closed by lro | Registry category |
| SM36099 | Envest Corp | 6 November 2024 | closed by lro | Registry category |
| SM36092 | Envest Corp | 4 November 2024 | closed by lro | Registry category |
| SM36071 | Healthcare of Ontario Pension Plan Trust Fund | 25 October 2024 | closed | Registry category |