Registration SM36336 · in-house
PODBLOCKZ
- Lobbyists
- 1
Who
- Client
- PODBLOCKZ
- Registrant
- Jamila Mitchell
- Type
- in-house
- Status
- closed by lro
- Dates
- Approved 6 February 2025; 6 February 2025 to 2 December 2025
- Topic (lobbyTO)
- Shelters and homelessness services (assigned by a decision model from the registration text)
Subject matter
- Affordable Housing
- Attractions / Tourism
- Shelters
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Introduce PODBLOCKZ' goods and services to the City of Toronto to provide low-cost portable shelters and social housing.
Automated summary of the registration text
PODBLOCKZ is registered and communicating about introducing goods and services to the City of Toronto to provide low-cost portable shelters and social housing.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
Organisations named
Communications
Communications per month
2025-02 to 2025-0426 communications, most in 2025-02 (11)
How and with whom
By method · 2 meetings
By office holder
Most-contacted offices
Top 10 of 13Offices contacted· 13 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Chris Moise | Member of council | 5 | 1 | 15 April 2025 |
| Jamaal Myers | Councillor staff | 4 | 0 | 15 April 2025 |
| Amber Morley | Member of council | 3 | 0 | 11 February 2025 |
| Ausma Malik | Member of council | 2 | 0 | 13 March 2025 |
| Jamaal Myers | Member of council | 2 | 0 | 21 February 2025 |
| Michael Thompson | Member of council | 2 | 0 | 11 February 2025 |
| Stephen Holyday | Member of council | 2 | 0 | 13 March 2025 |
| Anthony Perruzza | Member of council | 1 | 0 | 17 February 2025 |
| Frances Nunziata | Member of council | 1 | 0 | 11 March 2025 |
| Mike Colle | Member of council | 1 | 0 | 11 March 2025 |
| Shelley Carroll | Councillor staff | 1 | 1 | 19 March 2025 |
| Shelley Carroll | Member of council | 1 | 0 | 11 March 2025 |
| Vincent Crisanti | Member of council | 1 | 0 | 17 February 2025 |
All communications· 26 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 15 April 2025 | Jamaal Myers | Micheal Mason Councillor staff | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 15 April 2025 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Meeting | Jamila Mitchell |
| 7 April 2025 | Jamaal Myers | Micheal Mason Councillor staff | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 7 April 2025 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | Jamila Mitchell |
| 2 April 2025 | Jamaal Myers | Micheal Mason Councillor staff | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 27 March 2025 | JamaalMyers | Micheal Mason Councillor staff | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 19 March 2025 | Office of Councillor Shelley Carroll Ward 17 - Don | Robin Buxton Potts Councillor staff | Shelley Carroll | Meeting Meeting;E-mail | Jamila Mitchell |
| 13 March 2025 | Ward 10 Spadina-Fort York | Ausma Malik Member of council | Ausma Malik | Email E-mail | Jamila Mitchell |
| 13 March 2025 | Ward 2 Etobicoke Centre | Stephen Holyday Member of council | Stephen Holyday | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 17 Don Valley North | Shelley Carroll Member of council | Shelley Carroll | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 10 Spadina-Fort York | Ausma Malik Member of council | Ausma Malik | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 8 Eglinton-Lawrence | Mike Colle Member of council | Mike Colle | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 2 Etobicoke Centre | Stephen Holyday Member of council | Stephen Holyday | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 5 York South-Weston | Frances Nunziata Member of council | Frances Nunziata | Email E-mail | Jamila Mitchell |
| 11 March 2025 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | Jamila Mitchell |
| 21 February 2025 | Ward 23 Scarborough North | Jamaal Myers Member of council | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 17 February 2025 | Ward 7 Humber River-Black Creek | Anthony Perruzza Member of council | Anthony Perruzza | Email E-mail | Jamila Mitchell |
| 17 February 2025 | Ward 23 Scarborough North | Jamaal Myers Member of council | Jamaal Myers | Email E-mail | Jamila Mitchell |
| 17 February 2025 | Ward 1 Etobicoke North | Vincent Crisanti Member of council | Vincent Crisanti | Email E-mail | Jamila Mitchell |
| 11 February 2025 | Ward 21 Scarborough Centre | Michael Thompson Member of council | Michael Thompson | Email E-mail | Jamila Mitchell |
| 11 February 2025 | Ward 3 Etobicoke-Lakeshore | Amber Morley Member of council | Amber Morley | Email E-mail | Jamila Mitchell |
| 11 February 2025 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | Jamila Mitchell |
| 10 February 2025 | Ward 3 Etobicoke-Lakeshore | Amber Morley Member of council | Amber Morley | Email E-mail | Jamila Mitchell |
| 7 February 2025 | Ward 21 Scarborough Centre | Michael Thompson Member of council | Michael Thompson | Email E-mail | Jamila Mitchell |
| 7 February 2025 | Ward 3 Etobicoke-Lakeshore | Amber Morley Member of council | Amber Morley | Email E-mail | Jamila Mitchell |
| 6 February 2025 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | Jamila Mitchell |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Toronto Builds - A Policy Framework to Build More Affordable Rental Homes on Public Land
Item 2025.PH21.4 · meeting 8 May 2025 · first recorded vote 8 May 2025 · from registration SM36336
Evidence Moderate confidence · score 0.76
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM36336: Introduce PODBLOCKZ' goods and services to the City of Toronto to provide low-cost portable shelters and social housing. (Lobbyist Registry)
- Agenda item 2025.PH21.4: Toronto Builds - A Policy Framework to Build More Affordable Rental Homes on Public Land (TMMIS)
No further evidence was recorded for this link.
Item 2025.MM32.5 · meeting — · first recorded vote 24 July 2025 · from registration SM36336
Evidence Moderate confidence · score 0.71
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM36336: Introduce PODBLOCKZ' goods and services to the City of Toronto to provide low-cost portable shelters and social housing. (Lobbyist Registry)
- Agenda item 2025.MM32.5: Creating More Affordable Housing Options in Our Neighbourhoods - by Councillor Jamaal Myers, seconded by Councillor Josh Matlow (TMMIS)
No further evidence was recorded for this link.
Linked development applications
No published links to development or Committee of Adjustment applications.