Corporation
OHL Construction Canada Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- City infrastructure - Emergency planning and/or restoration2
- Transportation - Metrolinx1
- Transportation - Roads / Bridges1
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM22213 | Client | OHL Construction Canada Inc. | Transportation - Metrolinx; Transportation - Roads / Bridges | 8 September 2015 – 31 December 2016 | closed by lro | 10 |
| SM21976 | Client | OHL Construction Canada Inc. | City infrastructure - Emergency planning and/or restoration | 23 June 2015 – 30 December 2016 | closed | 1 |
| SM21953 | Client | OHL Construction Canada Inc. | City infrastructure - Emergency planning and/or restoration | 15 June 2015 – 1 March 2016 | closed | 33 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2015 to 201544 communications
How and with whom
By method · 19 meetings
By office holder
Most-contacted offices
Top 10 of 14Offices contacted· 14 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Office of Councillor Ana Bailao, Ward 18 | Councillor staff | 7 | 0 | 15 September 2015 |
| Ward 25 Don Valley West | Member of council | 5 | 3 | 14 September 2015 |
| Ward 36 Scarborough Southwest | Member of council | 5 | 3 | 9 September 2015 |
| Office of Councillor Gary Crawford, Ward 36 | Councillor staff | 4 | 2 | 9 September 2015 |
| Office of Gary Crawford, Ward 36 | Councillor staff | 4 | 4 | 9 September 2015 |
| Ward 18 Davenport | Member of council | 4 | 2 | 23 September 2015 |
| Ward 24 Willowdale | Member of council | 4 | 2 | 17 September 2015 |
| Office of Councillor Jaye Robinson, Ward 25 | Councillor staff | 3 | 0 | 22 July 2015 |
| Office of Councillor David Shiner, Ward 24 | Councillor staff | 2 | 1 | 17 September 2015 |
| Ward 38 Scarborough Centre | Member of council | 2 | 0 | 20 July 2015 |
| Mayor's Office | Councillor staff | 1 | 0 | 20 August 2015 |
| Office of Councillor Glenn De Baeremaeker, Ward 38 | Councillor staff | 1 | 0 | 17 August 2015 |
| Office of Councillor Raymond Cho, Ward 42 | Councillor staff | 1 | 1 | 1 October 2015 |
| Ward 34 Don Valley East | Member of council | 1 | 1 | 24 June 2015 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 7 rows
| Lobbyist | Registrations |
|---|---|
| Alisha Jennison | 1 |
| Balarama Iyer | 1 |
| Derek Love | 1 |
| James Eldert | 1 |
| John Krasko | 1 |
| Sean Hill | 1 |
| Steven Dover | 1 |
Consultant firms· 2 rows
| Firm | Registrations |
|---|---|
| TACTIX Government Relations & Public Service | 1 |
| The Advantage Group | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of OHL Construction Canada Inc., a group of 3 organisations
Named as parent, subsidiary or controlling interest on a registration; Published organisation match indicating the same corporate group.
Other members
Direct connections in the records
- Obrascan Huarte Lain, S.A.: Named as parent, subsidiary or controlling interest on a registration. SM22213
- Obrascon Huarte Lain S.A: Named as parent, subsidiary or controlling interest on a registration. SM21953
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.