Corporation
Amazon Canada Fulfillment Services, ULC.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Economic Development6
- Film and TV3
- Planning and Development Application, Zoning By-law2
- Technology2
- Planning and Development, Planning Policy / Study1
- Transportation1
- Procurement1
- Transit / TTC1
Data table· 10 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM36487 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Film and TV | 26 March 2025 – 30 September 2025 | closed | 2 |
| SM33351 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Film and TV | 22 February 2022 – 31 December 2026 | active | 7 |
| SM32972 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Film and TV | 22 February 2022 – 1 January 2023 | closed by lro | 2 |
| SM32778 | Client | Amazon Canada Fulfillment Services, ULC. | Planning and Development, Planning Policy / Study; Transportation | 6 January 2022 – 1 January 2023 | closed by lro | 0 |
| SM30156 | Client | Amazon Canada Fulfillment Services, ULC. | Procurement | 4 June 2020 – 1 January 2022 | closed by lro | 1 |
| SM29590 | Client | Amazon Canada Fulfillment Services, ULC. | Planning and Development Application, Zoning By-law | 14 January 2020 – 1 January 2022 | closed by lro | 0 |
| SM29593 | Subsidiary | Amazon.com, INC | Planning and Development Application, Zoning By-law | 9 January 2020 – 9 January 2021 | closed by lro | 0 |
| SM29055 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Transit / TTC | 25 October 2019 – 31 December 2019 | closed by lro | 0 |
| SM27101 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Technology | 28 November 2018 – 23 March 2021 | closed | 48 |
| SM25488 | Client | Amazon Canada Fulfillment Services, ULC. | Economic Development; Technology | 29 January 2018 – 1 January 2022 | closed by lro | 10 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2018 to 202570 communications, most in 2020 (32)
How and with whom
By method · 17 meetings
By office holder
Most-contacted offices
Top 10 of 20Offices contacted· 20 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor John Tory | Councillor staff | 19 | 0 | 3 May 2022 |
| Mayor's Office | Councillor staff | 17 | 8 | 29 July 2019 |
| Building | City staff | 4 | 0 | 1 April 2020 |
| Economic Development & Culture | City staff | 3 | 1 | 7 December 2023 |
| John Tory | Councillor staff | 3 | 0 | 7 January 2021 |
| Olivia Chow | Councillor staff | 3 | 1 | 26 March 2025 |
| City Planning | City staff | 2 | 2 | 24 October 2019 |
| Michael Ford | Councillor staff | 2 | 0 | 27 March 2020 |
| Michael Thompson | Councillor staff | 2 | 0 | 26 June 2020 |
| Mayor | Member of council | 2 | 1 | 12 February 2019 |
| Ward 21 Scarborough Centre | Member of council | 2 | 1 | 9 December 2019 |
| John Tory | Councillor staff | 2 | 0 | 30 January 2023 |
| Shelley Carroll | Councillor staff | 2 | 1 | 8 April 2025 |
| City of Toronto - Economic Development & Culture | City staff | 1 | 0 | 25 March 2020 |
| Economic Development and Culture | City staff | 1 | 0 | 5 May 2022 |
| Employment and Social Services | City staff | 1 | 1 | 24 October 2019 |
| Purchasing and Materials Management | City staff | 1 | 0 | 17 June 2020 |
| Ward 1 Etobicoke North | Member of council | 1 | 0 | 5 March 2021 |
| Ward 25 Scarborough-Rouge Park | Member of council | 1 | 0 | 26 March 2020 |
| Shelley Carroll | Member of council | 1 | 1 | 8 April 2025 |
Lobbyists and consultant firms
Lobbyists on its registrations
Top 10 of 13Consultant firms used
RegistrationsLobbyists· 13 rows
Consultant firms· 2 rows
| Firm | Registrations |
|---|---|
| Rubicon Strategy Inc | 1 |
| Crestview Strategy Inc. | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of Amazon.com, INC, a group of 8 organisations
Named as parent, subsidiary or controlling interest on a registration; Listed the same beneficiary or person with significant control; Same business address recorded on registrations.
Other members
Direct connections in the records
- Amazon.com, INC: Named as parent, subsidiary or controlling interest on a registration. SM29055, SM25488, SM29590, SM30156, SM32972, SM32778, SM33351, SM29593, SM27101, SM36487
- Amazon Foreign Holdings, Inc.: Named as parent, subsidiary or controlling interest on a registration. SM33351, SM36487
- Amazon.com Sales, Inc.: Named as parent, subsidiary or controlling interest on a registration. SM33351, SM36487
- Amazon Corporate, LLC: Listed the same beneficiary or person with significant control. via Amazon.com.ca, Inc.; SM33044, SM29055, SM25488, SM29590, SM30156, SM32972, SM32778, SM27101
- Amazon Corporate, LLC: Same business address recorded on registrations. Toronto; SM33044, SM34777, SM35872, SM29055, SM25488, SM29590, SM30156, SM32972, SM32778, SM33351
- Amazon Web Services Canada, Inc.: Same business address recorded on registrations. Toronto; SM29055, SM25488, SM29590, SM30156, SM32972, SM32778, SM33351, SM29593, SM27101, SM36487
- Entuitive Corporation: Same business address recorded on registrations. Toronto; SM29055, SM25488, SM29590, SM30156, SM32972, SM32778, SM33351, SM29593, SM27101, SM36487
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.