Budget Implementation Including Property Tax Rates, User Fees and Related Matters
- Outcome
- Carried, 24-0
- 24 yes · 0 no · 10 February 2026
- Communications, 90 days before
- 0
Motions and results
Amend Motion 10 February 2026
Lost, 5-20Majority required - CC38.1 - Bradford - motion 8
Amend Item 10 February 2026
Carried, 23-2Majority required - CC38.1 - Carroll - motion 1a
Amend Item (Additional) 10 February 2026
Carried, 24-1Majority required - CC38.1 - Matlow - motion 3
Amend Item (Additional) 10 February 2026
Carried, 24-1Majority required - CC38.1 - Morley - motion 4a
Amend Item (Additional) 10 February 2026
Carried, 22-3Majority required - CC38.1 - Pasternak - motion 5d
Amend Item (Additional) 10 February 2026
Carried, 23-2Majority required - CC38.1 - Bravo - motion 9
Amend Item (Additional) 10 February 2026
Carried, 22-3Majority required - CC38.1 - Perruzza - motion 10
Amend Item (Additional) 10 February 2026
Lost, 9-16Majority required - CC38.1 - Holyday - motion 11
Amend Item (Additional) 10 February 2026
Carried, 24-0Majority required - CC38.1 - Myers - motion 2
Amend Item (Additional) 10 February 2026
Lost, 3-20Majority required - CC38.1 - Burnside - motion 7a
Amend Item (Additional) 10 February 2026
Carried, 19-5Majority required - CC38.1 - Crisanti - motion 13
Adopt Item as Amended 10 February 2026
Carried, 21-4Majority required - CC38.1 - Adoption of Recommendations 1 to 4 as amended
Adopt Item as Amended 10 February 2026
Carried, 19-5Majority required - CC38.1 - Adoption of Recommendations 1 to 4 as amended - Revote
Adopt Item as Amended 10 February 2026
Carried, 20-4Majority required - CC38.1 - Adoption of Recommendation 15
Adopt Item as Amended 10 February 2026
Carried, 20-4Majority required - CC38.1 - Adoption of Recommendation 16
Adopt Item as Amended 10 February 2026
Carried, 23-1Majority required - CC38.1 - Adoption of Recommendation 24
Adopt Item as Amended 10 February 2026
Carried, 22-2Majority required - CC38.1 - Adoption of Recommendations 26 to 30
Adopt Item as Amended 10 February 2026
Carried, 23-0Majority required - CC38.1 - Adopt the balance of the item as amended, as it pertains to the Toronto Transit Commission
Adopt Item as Amended 10 February 2026
Carried, 24-0Majority required - CC38.1 - Adopt balance of the item as amended
Data table· 19 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 10 February 2026 | Amend Motion Majority required - CC38.1 - Bradford - motion 8 | Lost, 5-20 | 5 | 20 | 1 |
| 10 February 2026 | Amend Item Majority required - CC38.1 - Carroll - motion 1a | Carried, 23-2 | 23 | 2 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Matlow - motion 3 | Carried, 24-1 | 24 | 1 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Morley - motion 4a | Carried, 24-1 | 24 | 1 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Pasternak - motion 5d | Carried, 22-3 | 22 | 3 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Bravo - motion 9 | Carried, 23-2 | 23 | 2 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Perruzza - motion 10 | Carried, 22-3 | 22 | 3 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Holyday - motion 11 | Lost, 9-16 | 9 | 16 | 1 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Myers - motion 2 | Carried, 24-0 | 24 | 0 | 2 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Burnside - motion 7a | Lost, 3-20 | 3 | 20 | 3 |
| 10 February 2026 | Amend Item (Additional) Majority required - CC38.1 - Crisanti - motion 13 | Carried, 19-5 | 19 | 5 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendations 1 to 4 as amended | Carried, 21-4 | 21 | 4 | 1 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendations 1 to 4 as amended - Revote | Carried, 19-5 | 19 | 5 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendation 15 | Carried, 20-4 | 20 | 4 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendation 16 | Carried, 20-4 | 20 | 4 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendation 24 | Carried, 23-1 | 23 | 1 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adoption of Recommendations 26 to 30 | Carried, 22-2 | 22 | 2 | 2 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adopt the balance of the item as amended, as it pertains to the Toronto Transit Commission | Carried, 23-0 | 23 | 0 | 3 |
| 10 February 2026 | Adopt Item as Amended Majority required - CC38.1 - Adopt balance of the item as amended | Carried, 24-0 | 24 | 0 | 2 |
Source: Members of Council voting record.
How members voted, and who was contacted
Not yet computed.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contacted
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contactedB Voted differently from bloc
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No vote recorded○ Not contacted
- Frances NunziataWard 5No vote recorded○ Not contactedB Voted differently from bloc
- James PasternakWard 6No vote recorded○ Not contactedB Voted differently from bloc
- Anthony PerruzzaWard 7No vote recorded○ Not contactedB Voted differently from bloc
- Mike ColleWard 8No vote recorded○ Not contactedB Voted differently from bloc
- Alejandra BravoWard 9No vote recorded○ Not contactedB Voted differently from bloc
- Ausma MalikWard 10No vote recorded○ Not contactedB Voted differently from bloc
- Dianne SaxeWard 11No vote recorded○ Not contactedB Voted differently from bloc
- Josh MatlowWard 12No vote recorded○ Not contactedB Voted differently from bloc
- Chris MoiseWard 13No vote recorded○ Not contacted
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contactedB Voted differently from bloc
- Shelley CarrollWard 17No vote recorded○ Not contactedB Voted differently from bloc
- Lily ChengWard 18No vote recorded○ Not contactedB Voted differently from bloc
- Brad BradfordWard 19No vote recorded○ Not contactedB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contactedB Voted differently from bloc
- Michael ThompsonWard 21No vote recorded○ Not contactedB Voted differently from bloc
- Nick MantasWard 22No vote recorded○ Not contactedB Voted differently from bloc
- Jamaal MyersWard 23No vote recorded○ Not contacted
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Frances Nunziata | 5 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Dianne Saxe | 11 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Josh Matlow | 12 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Brad Bradford | 19 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Michael Thompson | 21 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Jamaal Myers | 23 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
No published lobbying registrations are linked to this item.
Window: 90 days before the first recorded vote (12 November 2025 to 10 February 2026).
No communications on linked registrations in this window.
Declared interests
- Mike Colle declared an interest on 10 February 2026: as his son, Josh Colle, works for the Toronto Transit Commission as the Chief Strategy and Customer Experience Officer. (written declaration)
Source: City of Toronto registry of declared interest.