Infrastructure and Environment Committee · meeting 24
Optimizing the Automated Speed Enforcement Program to Stop Speeding
- Outcome
- Carried, 24-1
- 24 yes · 1 no · 26 September 2025
- Communications, 90 days before
- 0
Motions and results
Adopt Item 26 September 2025
Carried, 7-0Majority required - Adopt Recommendation 6
Adopt Item 26 September 2025
Carried, 5-2Majority required - Adopt Recommendation 5
Adopt Item 26 September 2025
Carried, 6-1Majority required - Adopt Recommendation 4
Adopt Item 26 September 2025
Carried, 7-0Majority required - Adopt Recommendation 3
Adopt Item 26 September 2025
Carried, 7-0Majority required - Adopt Recommendation 2
Adopt Item 26 September 2025
Carried, 7-0Majority required - Adopt Recommendation 1
Adopt Item 26 September 2025
Carried, 7-0Majority required - Adopt Recommendation 7
Amend Item 8 October 2025
Lost, 5-20Majority required - IE24.13 - Bradford - motion 4
Refer Motion 8 October 2025
Carried, 21-4Majority required - IE24.13 - Fletcher - motion 9b
Amend Item (Additional) 8 October 2025
Carried, 20-5Majority required - IE24.13 - Holyday - motion 1d
Amend Item (Additional) 8 October 2025
Lost, 4-21Majority required - IE24.13 - Perruzza - motion 8
Adopt Item as Amended 8 October 2025
Carried, 20-5Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 5 only
Adopt Item as Amended 8 October 2025
Carried, 20-5Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 1 only
Adopt Item as Amended 8 October 2025
Carried, 21-4Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 2 only
Adopt Item as Amended 8 October 2025
Carried, 17-8Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 1 only - Re-vote
Adopt Item as Amended 8 October 2025
Carried, 24-1Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 7 only
Data table· 16 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 6 | Carried, 7-0 | 7 | 0 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 5 | Carried, 5-2 | 5 | 2 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 4 | Carried, 6-1 | 6 | 1 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 3 | Carried, 7-0 | 7 | 0 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 2 | Carried, 7-0 | 7 | 0 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 1 | Carried, 7-0 | 7 | 0 | 0 |
| 26 September 2025 | Adopt Item Majority required - Adopt Recommendation 7 | Carried, 7-0 | 7 | 0 | 0 |
| 8 October 2025 | Amend Item Majority required - IE24.13 - Bradford - motion 4 | Lost, 5-20 | 5 | 20 | 1 |
| 8 October 2025 | Refer Motion Majority required - IE24.13 - Fletcher - motion 9b | Carried, 21-4 | 21 | 4 | 1 |
| 8 October 2025 | Amend Item (Additional) Majority required - IE24.13 - Holyday - motion 1d | Carried, 20-5 | 20 | 5 | 1 |
| 8 October 2025 | Amend Item (Additional) Majority required - IE24.13 - Perruzza - motion 8 | Lost, 4-21 | 4 | 21 | 1 |
| 8 October 2025 | Adopt Item as Amended Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 5 only | Carried, 20-5 | 20 | 5 | 1 |
| 8 October 2025 | Adopt Item as Amended Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 1 only | Carried, 20-5 | 20 | 5 | 1 |
| 8 October 2025 | Adopt Item as Amended Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 2 only | Carried, 21-4 | 21 | 4 | 1 |
| 8 October 2025 | Adopt Item as Amended Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 1 only - Re-vote | Carried, 17-8 | 17 | 8 | 1 |
| 8 October 2025 | Adopt Item as Amended Majority required - IE24.13 - Adoption of Infrastructure and Environment Committee Recommendation 7 only | Carried, 24-1 | 24 | 1 | 1 |
Source: Members of Council voting record.
How members voted, and who was contacted
Not yet computed.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contacted
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contactedB Voted differently from bloc
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No vote recorded○ Not contactedB Voted differently from bloc
- Frances NunziataWard 5No vote recorded○ Not contactedB Voted differently from bloc
- James PasternakWard 6No vote recorded○ Not contacted
- Anthony PerruzzaWard 7No vote recorded○ Not contactedB Voted differently from bloc
- Mike ColleWard 8No vote recorded○ Not contactedB Voted differently from bloc
- Alejandra BravoWard 9No vote recorded○ Not contacted
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded○ Not contactedB Voted differently from bloc
- Josh MatlowWard 12No vote recorded○ Not contactedB Voted differently from bloc
- Chris MoiseWard 13No vote recorded○ Not contactedB Voted differently from bloc
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contactedB Voted differently from bloc
- Shelley CarrollWard 17No vote recorded○ Not contactedB Voted differently from bloc
- Lily ChengWard 18No vote recorded○ Not contactedB Voted differently from bloc
- Brad BradfordWard 19No vote recorded○ Not contactedB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contacted
- Michael ThompsonWard 21No vote recorded○ Not contactedB Voted differently from bloc
- Nick MantasWard 22No vote recorded○ Not contactedB Voted differently from bloc
- Jamaal MyersWard 23No vote recorded○ Not contactedB Voted differently from bloc
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Frances Nunziata | 5 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Josh Matlow | 12 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Brad Bradford | 19 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Jamaal Myers | 23 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
No published lobbying registrations are linked to this item.
Window: 90 days before the first recorded vote (28 June 2025 to 26 September 2025).
No communications on linked registrations in this window.
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.