Etobicoke York Community Council · meeting 23
3406-3434 Weston Road - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval
- Outcome
- Carried, 17-4
- 17 yes · 4 no · 26 June 2025
Motions and results
Amend Item 26 June 2025
Lost, 7-14Majority required - EY23.1 - Perruzza - motion 1
Amend Item 26 June 2025
Carried, 17-4Majority required - EY23.1 - Perks - motion 2
Data table· 2 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 26 June 2025 | Amend Item Majority required - EY23.1 - Perruzza - motion 1 | Lost, 7-14 | 7 | 14 | 4 |
| 26 June 2025 | Amend Item Majority required - EY23.1 - Perks - motion 2 | Carried, 17-4 | 17 | 4 | 4 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
9 of 17 had their office contacted
Voted No
4 of 4 had their office contacted
Contacted share by vote: 9 of 17 (53%) of Yes votes, 4 of 4 (100%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorAbsent◐ Staff contacted1 contact
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No● Member contacted2 contactsC Committee memberB Voted differently from bloc
- Stephen HolydayWard 2No● Member contacted1 contactC Committee member
- Amber MorleyWard 3Yes◐ Staff contacted2 contactsC Committee member
- Gord PerksWard 4Yes◐ Staff contacted1 contact
- Frances NunziataWard 5Yes● Member contacted2 contactsC Committee member
- James PasternakWard 6Yes○ Not contacted
- Anthony PerruzzaWard 7No● Member contacted1 contactW Ward councillorC Committee memberB Voted differently from bloc
- Mike ColleWard 8Absent● Member contacted1 contact
- Alejandra BravoWard 9Yes○ Not contacted
- Ausma MalikWard 10Yes○ Not contactedB Voted differently from bloc
- Dianne SaxeWard 11Yes◐ Staff contacted1 contact
- Josh MatlowWard 12Yes○ Not contacted
- Chris MoiseWard 13Yes● Member contacted1 contact
- Paula FletcherWard 14Yes○ Not contacted
- Rachel Chernos LinWard 15Yes◐ Staff contacted1 contactB Voted differently from bloc
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16Yes● Member contacted1 contact
- Shelley CarrollWard 17Yes○ Not contacted
- Lily ChengWard 18No● Member contacted1 contactB Voted differently from bloc
- Brad BradfordWard 19Absent○ Not contacted
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Absent○ Not contacted
- Michael ThompsonWard 21Yes○ Not contacted
- Nick MantasWard 22Yes● Member contacted1 contactB Voted differently from bloc
- Jamaal MyersWard 23Yes○ Not contacted
- Paul AinslieWard 24Yes● Member contacted1 contact
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Absent | Staff contacted | 1 | 0 | 0 | 1 | 10 June 2025 | 16 | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No | Member contacted | 2 | 0 | 0 | 2 | 3 June 2025 | 23 | Committee member; Voted differently from bloc |
| Stephen Holyday | 2 | No | Member contacted | 1 | 0 | 0 | 1 | 2 June 2025 | 24 | Committee member |
| Amber Morley | 3 | Yes | Staff contacted | 2 | 0 | 0 | 2 | 3 June 2025 | 23 | Committee member |
| Gord Perks | 4 | Yes | Staff contacted | 1 | 0 | 0 | 1 | 11 June 2025 | 15 | |
| Frances Nunziata | 5 | Yes | Member contacted | 2 | 0 | 0 | 2 | 3 June 2025 | 23 | Committee member |
| James Pasternak | 6 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Anthony Perruzza | 7 | No | Member contacted | 1 | 1 | 0 | 0 | 27 May 2025 | 30 | Ward councillor; Committee member; Voted differently from bloc |
| Mike Colle | 8 | Absent | Member contacted | 1 | 0 | 0 | 1 | 13 June 2025 | 13 | |
| Alejandra Bravo | 9 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Dianne Saxe | 11 | Yes | Staff contacted | 1 | 0 | 0 | 1 | 11 June 2025 | 15 | |
| Josh Matlow | 12 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Chris Moise | 13 | Yes | Member contacted | 1 | 0 | 0 | 1 | 13 June 2025 | 13 | |
| Paula Fletcher | 14 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | Yes | Staff contacted | 1 | 0 | 0 | 1 | 24 June 2025 | 2 | Voted differently from bloc |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | Yes | Member contacted | 1 | 0 | 0 | 1 | 13 June 2025 | 13 | |
| Shelley Carroll | 17 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Lily Cheng | 18 | No | Member contacted | 1 | 0 | 0 | 1 | 23 June 2025 | 3 | Voted differently from bloc |
| Brad Bradford | 19 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | Yes | Member contacted | 1 | 0 | 0 | 1 | 25 June 2025 | 1 | Voted differently from bloc |
| Jamaal Myers | 23 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | Yes | Member contacted | 1 | 0 | 0 | 1 | 10 June 2025 | 16 | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Pinemount Developments · registration SM36654 · 27 May 2025 to 31 December 2025
- Planning and Development Application
- Planning and Development Application, Zoning By-law
- Planning and Development, Combined Application
Evidence High confidence · score 0.93
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM36654: The role is to support the application as it makes its way forward to Council approval. The application has planning staff support. The municipal address is 3434 Weston Rd. (Lobbyist Registry)
- Agenda item 2025.EY23.1: 3406-3434 Weston Road - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval (TMMIS)
No further evidence was recorded for this link.
Pinemount Developments · registration SM35225 · 18 January 2024 to 31 December 2025
- Planning and Development
- Planning and Development Application, Zoning By-law
- Planning and Development Application, Site Plan
Evidence High confidence · score 0.91
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM35225: Planning Approval for forthcoming Zoning By-law Amendment application at 3434 Weston Road. (Lobbyist Registry)
- Agenda item 2025.EY23.1: 3406-3434 Weston Road - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (28 March 2025 to 26 June 2025). 18 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 27 May 2025 | SM36654 (Pinemount Developments) | Anthony Perruzza Member of council | Anthony Perruzza | Meeting |
| 28 May 2025 | SM36654 (Pinemount Developments) | Frances Nunziata Member of council | Frances Nunziata | Call |
| 29 May 2025 | SM36654 (Pinemount Developments) | Vincent Crisanti Member of council | Vincent Crisanti | Call |
| 30 May 2025 | SM36654 (Pinemount Developments) | Asli Mumin Councillor staff | Amber Morley | Call |
| 2 June 2025 | SM36654 (Pinemount Developments) | Stephen Holyday Member of council | Stephen Holyday | Call |
| 3 June 2025 | SM36654 (Pinemount Developments) | Asli Mumin Councillor staff | Amber Morley | Call |
| 3 June 2025 | SM36654 (Pinemount Developments) | Vincent Crisanti Member of council | Vincent Crisanti | Call |
| 3 June 2025 | SM36654 (Pinemount Developments) | Frances Nunziata Member of council | Frances Nunziata | Call |
| 10 June 2025 | SM36654 (Pinemount Developments) | Adam Chaleff Councillor staff | Olivia Chow | Call |
| 10 June 2025 | SM36654 (Pinemount Developments) | Paul Ainslie Member of council | Paul Ainslie | Call |
| 11 June 2025 | SM36654 (Pinemount Developments) | William Hopkins Councillor staff | Dianne Saxe | Call |
| 11 June 2025 | SM36654 (Pinemount Developments) | Karen Duffy Councillor staff | Gord Perks | Call |
| 13 June 2025 | SM36654 (Pinemount Developments) | Jon Burnside Member of council | Jon Burnside | Call |
| 13 June 2025 | SM36654 (Pinemount Developments) | Mike Colle Member of council | Mike Colle | Call |
| 13 June 2025 | SM36654 (Pinemount Developments) | Chris Moise Member of council | Chris Moise | Call |
| 23 June 2025 | SM36654 (Pinemount Developments) | Lily Cheng Member of council | Lily Cheng | Call |
| 24 June 2025 | SM36654 (Pinemount Developments) | Rachel Van Fraassen Councillor staff | Rachel Chernos Lin | Call |
| 25 June 2025 | SM36654 (Pinemount Developments) | Nick Mantas Member of council | Nick Mantas | Call |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.