Planning and Housing Committee · meeting 9
Fraternities should not be exempt from the Multi-Tenant Housing Bylaw
- Outcome
- Lost, 1-5
- 1 yes · 5 no · 29 January 2024
Motions and results
Adopt Item as Amended 29 January 2024
Lost, 1-5Majority required
Data table· 1 row
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 29 January 2024 | Adopt Item as Amended Majority required | Lost, 1-5 | 1 | 5 | 1 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
1 of 1 had their office contacted
Voted No
4 of 5 had their office contacted
Contacted share by vote: 1 of 1 (100%) of Yes votes, 4 of 5 (80%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contacted
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contacted
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No● Member contacted1 contactC Committee member
- Frances NunziataWard 5No● Member contacted1 contactC Committee member
- James PasternakWard 6No vote recorded○ Not contacted
- Anthony PerruzzaWard 7No vote recorded○ Not contacted
- Mike ColleWard 8No vote recorded○ Not contacted
- Alejandra BravoWard 9No vote recorded○ Not contacted
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded● Member contacted1 contact
- Josh MatlowWard 12No● Member contacted; Staff contacted2 contactsC Committee member
- Chris MoiseWard 13No vote recorded○ Not contacted
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contacted
- Shelley CarrollWard 17No vote recorded○ Not contacted
- Lily ChengWard 18No vote recorded○ Not contacted
- Brad BradfordWard 19No○ Not contactedC Committee member
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Absent● Member contacted1 contactC Committee member
- Michael ThompsonWard 21Yes● Member contacted2 contactsC Committee member
- Nick MantasWard 22No vote recorded○ Not contacted
- Jamaal MyersWard 23No● Member contacted1 contactC Committee member
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No | Member contacted | 1 | 0 | 1 | 0 | 23 January 2024 | 6 | Committee member |
| Frances Nunziata | 5 | No | Member contacted | 1 | 0 | 1 | 0 | 22 January 2024 | 7 | Committee member |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Member contacted | 1 | 1 | 0 | 0 | 8 January 2024 | 21 | |
| Josh Matlow | 12 | No | Member contacted; Staff contacted | 2 | 0 | 2 | 0 | 24 January 2024 | 5 | Committee member |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Brad Bradford | 19 | No | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Absent | Member contacted | 1 | 0 | 1 | 0 | 22 January 2024 | 7 | Committee member |
| Michael Thompson | 21 | Yes | Member contacted | 2 | 0 | 2 | 0 | 25 January 2024 | 4 | Committee member |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | No | Member contacted | 1 | 0 | 1 | 0 | 22 January 2024 | 7 | Committee member |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
SoFra Federation Inc. · registration SM33947 · 5 December 2022 to 31 January 2027
- By-law / Regulation
- Licences / Licensing
- Planning and Development
Evidence Moderate confidence · score 0.85
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM33947: Assisting the umbrella group for Sororities and Fraternities in the vicinity of the University of Toronto St George Campus to engage with City Staff and Elected Officials regarding the proposed Multi Tenant Housing Bylaw and Regulation (Lobbyist Registry)
- Agenda item 2024.PH9.14: Fraternities should not be exempt from the Multi-Tenant Housing Bylaw (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (31 October 2023 to 29 January 2024). 9 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 8 January 2024 | SM33947 (SoFra Federation Inc.) | Dianne Saxe Member of council | Dianne Saxe | Meeting |
| 22 January 2024 | SM33947 (SoFra Federation Inc.) | Josh Matlow Member of council | Josh Matlow | |
| 22 January 2024 | SM33947 (SoFra Federation Inc.) | Parthi Kandavel Member of council | Parthi Kandavel | |
| 22 January 2024 | SM33947 (SoFra Federation Inc.) | Michael Thompson Member of council | Michael Thompson | |
| 22 January 2024 | SM33947 (SoFra Federation Inc.) | Jamaal Myers Member of council | Jamaal Myers | |
| 22 January 2024 | SM33947 (SoFra Federation Inc.) | Frances Nunziata Member of council | Frances Nunziata | |
| 23 January 2024 | SM33947 (SoFra Federation Inc.) | Gord Perks Member of council | Gord Perks | |
| 24 January 2024 | SM33947 (SoFra Federation Inc.) | Samara Lijiam Councillor staff | Josh Matlow | |
| 25 January 2024 | SM33947 (SoFra Federation Inc.) | Michael Thompson Member of council | Michael Thompson |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.