Planning and Housing Committee · meeting 11
Short-Term Rental By-law Implementation Update
- Outcome
- Carried, 6-1
- 6 yes · 1 no · 5 April 2024
Motions and results
Amend Item 5 April 2024
Carried, 6-1Majority required
Amend Item 5 April 2024
Carried, 6-1Majority required
Adopt Item as Amended 5 April 2024
Carried, 6-1Majority required
Data table· 3 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 5 April 2024 | Amend Item Majority required | Carried, 6-1 | 6 | 1 | 0 |
| 5 April 2024 | Amend Item Majority required | Carried, 6-1 | 6 | 1 | 0 |
| 5 April 2024 | Adopt Item as Amended Majority required | Carried, 6-1 | 6 | 1 | 0 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
6 of 6 had their office contacted
Voted No
0 of 1 had their office contacted
Contacted share by vote: 6 of 6 (100%) of Yes votes, 0 of 1 (0%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded◐ Staff contacted2 contacts
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contacted
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contacted
- Gord PerksWard 4No○ Not contactedC Committee member
- Frances NunziataWard 5Yes● Member contacted1 contactC Committee member
- James PasternakWard 6No vote recorded○ Not contacted
- Anthony PerruzzaWard 7No vote recorded○ Not contacted
- Mike ColleWard 8No vote recorded○ Not contacted
- Alejandra BravoWard 9No vote recorded○ Not contacted
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded○ Not contacted
- Josh MatlowWard 12Yes● Member contacted; Staff contacted4 contactsC Committee member
- Chris MoiseWard 13No vote recorded○ Not contacted
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contacted
- Shelley CarrollWard 17No vote recorded○ Not contacted
- Lily ChengWard 18No vote recorded○ Not contacted
- Brad BradfordWard 19Yes● Member contacted; Staff contacted8 contactsC Committee member
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Yes● Member contacted1 contactC Committee member
- Michael ThompsonWard 21Yes● Member contacted1 contactC Committee member
- Nick MantasWard 22No vote recorded○ Not contacted
- Jamaal MyersWard 23Yes● Member contacted1 contactC Committee member
- Paul AinslieWard 24No vote recorded○ Not contacted
- Jennifer McKelvieWard 25No vote recorded○ Not contacted
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Staff contacted | 2 | 0 | 2 | 0 | 1 April 2024 | 4 | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Gord Perks | 4 | No | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Frances Nunziata | 5 | Yes | Member contacted | 1 | 0 | 1 | 0 | 3 April 2024 | 2 | Committee member |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Josh Matlow | 12 | Yes | Member contacted; Staff contacted | 4 | 3 | 1 | 0 | 3 April 2024 | 2 | Committee member |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Brad Bradford | 19 | Yes | Member contacted; Staff contacted | 8 | 3 | 5 | 0 | 4 April 2024 | 1 | Committee member |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Yes | Member contacted | 1 | 0 | 1 | 0 | 3 April 2024 | 2 | Committee member |
| Michael Thompson | 21 | Yes | Member contacted | 1 | 0 | 1 | 0 | 3 April 2024 | 2 | Committee member |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | Yes | Member contacted | 1 | 0 | 1 | 0 | 3 April 2024 | 2 | Committee member |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Seneca Student Residence · registration SM35439 · 25 March 2024 to 9 October 2024
- Licences / Licensing
Evidence Moderate confidence · score 0.82
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM35439: Short Term Accommodation Licensing by-law review (Lobbyist Registry)
- Agenda item 2024.PH11.9: Short-Term Rental By-law Implementation Update (TMMIS)
No further evidence was recorded for this link.
Corporate Housing Providers Association · registration SM23806 · 8 December 2016 to 31 December 2024
- Planning and Development Application, Zoning By-law
Evidence Moderate confidence · score 0.76
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM23806: To discuss Developing an Approach to Regulating Short-Term Rentals - EX 11.19 & EX 18.12 (Lobbyist Registry)
- Agenda item 2024.PH11.9: Short-Term Rental By-law Implementation Update (TMMIS)
No further evidence was recorded for this link.
Airbnb Canada Inc. · registration SM27179 · 6 September 2018 to 31 December 2026
- Economic Development
- Licences / Licensing
- Planning and Development Application, Zoning By-law
Evidence Moderate confidence · score 0.72
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM27179: Policies related to the regulation of home sharing, including fair and easy-to-follow rules, matters pertaining to hotel/short term rental tax, fees, registration and zoning issues associated with regulating home sharing. (Lobbyist Registry)
- Agenda item 2024.PH11.9: Short-Term Rental By-law Implementation Update (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (6 January 2024 to 5 April 2024). 18 communications on 2 linked registrations.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 13 February 2024 | SM27179 (Airbnb Canada Inc.) | Carolina Vecchiarelli Councillor staff | Josh Matlow | Meeting |
| 13 February 2024 | SM27179 (Airbnb Canada Inc.) | Alex Forgay Councillor staff | Josh Matlow | Meeting |
| 13 February 2024 | SM27179 (Airbnb Canada Inc.) | Josh Matlow Member of council | Josh Matlow | Meeting |
| 26 March 2024 | SM35439 (Seneca Student Residence) | Brad Bradford Member of council | Brad Bradford | |
| 27 March 2024 | SM35439 (Seneca Student Residence) | Kirstin Campbell Councillor staff | Brad Bradford | Meeting |
| 1 April 2024 | SM27179 (Airbnb Canada Inc.) | Chris Ball Councillor staff | Olivia Chow | |
| 1 April 2024 | SM27179 (Airbnb Canada Inc.) | Michal Hay Councillor staff | Olivia Chow | |
| 2 April 2024 | SM35439 (Seneca Student Residence) | Sagarika Endley Councillor staff | Brad Bradford | Meeting |
| 2 April 2024 | SM35439 (Seneca Student Residence) | Brad Bradford Member of council | Brad Bradford | Meeting |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Brad Bradford Member of council | Brad Bradford | |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Frances Nunziata Member of council | Frances Nunziata | |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Parthi Kandavel Member of council | Parthi Kandavel | |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Michael Thompson Member of council | Michael Thompson | |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Jamaal Myers Member of council | Jamaal Myers | |
| 3 April 2024 | SM27179 (Airbnb Canada Inc.) | Josh Matlow Member of council | Josh Matlow | |
| 3 April 2024 | SM35439 (Seneca Student Residence) | Brad Bradford Member of council | Brad Bradford | |
| 4 April 2024 | SM35439 (Seneca Student Residence) | Sagarika Endley Councillor staff | Brad Bradford | |
| 4 April 2024 | SM35439 (Seneca Student Residence) | Craig Ruttan Councillor staff | Brad Bradford |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.