Infrastructure and Environment Committee · meeting 16
Congestion Management Plan 2023 - 2026 - Fall Update
- Outcome
- Lost, 8-16
- 8 yes · 16 no · 10 October 2024
- Communications, 90 days before
- 0
Motions and results
Amend Item (Additional) 10 October 2024
Carried, 15-8Majority required - IE16.4 - Holyday - motion 2a
Amend Item (Additional) 10 October 2024
Lost, 10-14Majority required - IE16.4 - Holyday - motion 2b
Amend Motion 10 October 2024
Carried, 21-3Majority required - IE16.4 - Myers - motion 4
Amend Item (Additional) 10 October 2024
Carried, 17-7Majority required - IE16.4 - Holyday - motion 2c, as amended
Amend Item (Additional) 10 October 2024
Lost, 8-16Majority required - IE16.4 - Holyday - motion 2d
Data table· 5 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 10 October 2024 | Amend Item (Additional) Majority required - IE16.4 - Holyday - motion 2a | Carried, 15-8 | 15 | 8 | 2 |
| 10 October 2024 | Amend Item (Additional) Majority required - IE16.4 - Holyday - motion 2b | Lost, 10-14 | 10 | 14 | 1 |
| 10 October 2024 | Amend Motion Majority required - IE16.4 - Myers - motion 4 | Carried, 21-3 | 21 | 3 | 1 |
| 10 October 2024 | Amend Item (Additional) Majority required - IE16.4 - Holyday - motion 2c, as amended | Carried, 17-7 | 17 | 7 | 1 |
| 10 October 2024 | Amend Item (Additional) Majority required - IE16.4 - Holyday - motion 2d | Lost, 8-16 | 8 | 16 | 1 |
Source: Members of Council voting record.
How members voted, and who was contacted
Not yet computed.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contactedB Voted differently from bloc
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No vote recorded○ Not contacted
- Stephen HolydayWard 2No vote recorded○ Not contacted
- Amber MorleyWard 3No vote recorded○ Not contactedB Voted differently from bloc
- Gord PerksWard 4No vote recorded○ Not contactedB Voted differently from bloc
- Frances NunziataWard 5No vote recorded○ Not contacted
- James PasternakWard 6No vote recorded○ Not contactedB Voted differently from bloc
- Anthony PerruzzaWard 7No vote recorded○ Not contactedB Voted differently from bloc
- Mike ColleWard 8No vote recorded○ Not contactedB Voted differently from bloc
- Alejandra BravoWard 9No vote recorded○ Not contactedB Voted differently from bloc
- Ausma MalikWard 10No vote recorded○ Not contacted
- Dianne SaxeWard 11No vote recorded○ Not contactedB Voted differently from bloc
- Josh MatlowWard 12No vote recorded○ Not contactedB Voted differently from bloc
- Chris MoiseWard 13No vote recorded○ Not contactedB Voted differently from bloc
- Paula FletcherWard 14No vote recorded○ Not contacted
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16No vote recorded○ Not contactedB Voted differently from bloc
- Shelley CarrollWard 17No vote recorded○ Not contactedB Voted differently from bloc
- Lily ChengWard 18No vote recorded○ Not contactedB Voted differently from bloc
- Brad BradfordWard 19No vote recorded○ Not contactedB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contactedB Voted differently from bloc
- Michael ThompsonWard 21No vote recorded○ Not contacted
- Nick MantasWard 22No vote recorded○ Not contacted
- Jamaal MyersWard 23No vote recorded○ Not contacted
- Paul AinslieWard 24No vote recorded○ Not contactedB Voted differently from bloc
- Jennifer McKelvieWard 25No vote recorded○ Not contactedB Voted differently from bloc
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Stephen Holyday | 2 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Gord Perks | 4 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Frances Nunziata | 5 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| James Pasternak | 6 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Anthony Perruzza | 7 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Mike Colle | 8 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Alejandra Bravo | 9 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Ausma Malik | 10 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Dianne Saxe | 11 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Josh Matlow | 12 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Chris Moise | 13 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Paula Fletcher | 14 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Shelley Carroll | 17 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Lily Cheng | 18 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Brad Bradford | 19 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Michael Thompson | 21 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Jennifer McKelvie | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
No published lobbying registrations are linked to this item.
Window: 90 days before the first recorded vote (12 July 2024 to 10 October 2024).
No communications on linked registrations in this window.
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.