Results of Collective Bargaining Negotiations between the City of Toronto and Toronto Civic Employees Union Local 416
- Outcome
- Carried, 21-1
- 21 yes · 1 no · 20 December 2024
Motions and results
Adopt Item as Amended 20 December 2024
Carried, 21-1Majority required - CC25.1 - Adopt the item as amended
Data table· 1 row
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 20 December 2024 | Adopt Item as Amended Majority required - CC25.1 - Adopt the item as amended | Carried, 21-1 | 21 | 1 | 4 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
13 of 21 had their office contacted
Voted No
0 of 1 had their office contacted
Contacted share by vote: 13 of 21 (62%) of Yes votes, 0 of 1 (0%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorYes○ Not contactedC Committee member
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1Yes● Member contacted1 contactC Committee member
- Stephen HolydayWard 2No○ Not contactedC Committee member
- Amber MorleyWard 3Yes● Member contacted1 contactC Committee member
- Gord PerksWard 4Yes○ Not contactedC Committee member
- Frances NunziataWard 5Yes○ Not contactedC Committee member
- James PasternakWard 6Yes○ Not contactedC Committee member
- Anthony PerruzzaWard 7Yes○ Not contactedC Committee member
- Mike ColleWard 8Yes● Member contacted1 contactC Committee member
- Alejandra BravoWard 9Yes● Member contacted1 contactC Committee member
- Ausma MalikWard 10Yes● Member contacted1 contactC Committee member
- Dianne SaxeWard 11Yes● Member contacted2 contactsC Committee member
- Josh MatlowWard 12Yes● Member contacted1 contactC Committee member
- Chris MoiseWard 13Absent○ Not contactedC Committee member
- Paula FletcherWard 14Yes● Member contacted1 contactC Committee member
- Rachel Chernos LinWard 15Yes○ Not contactedC Committee member
- Jaye RobinsonWard 15No vote recorded○ Not contacted
- Jon BurnsideWard 16Yes● Member contacted1 contactC Committee member
- Shelley CarrollWard 17Yes● Member contacted1 contactC Committee member
- Lily ChengWard 18Absent● Member contacted2 contactsC Committee member
- Brad BradfordWard 19Absent○ Not contactedC Committee member
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Absent○ Not contactedC Committee member
- Michael ThompsonWard 21Yes○ Not contactedC Committee member
- Nick MantasWard 22Yes○ Not contactedC Committee member
- Jamaal MyersWard 23Yes● Member contacted1 contactC Committee member
- Paul AinslieWard 24Yes● Member contacted1 contactC Committee member
- Jennifer McKelvieWard 25Yes● Member contacted1 contactC Committee member
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | Yes | Member contacted | 1 | 1 | 0 | 0 | 5 November 2024 | 45 | Committee member |
| Stephen Holyday | 2 | No | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Amber Morley | 3 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Gord Perks | 4 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Frances Nunziata | 5 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| James Pasternak | 6 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Anthony Perruzza | 7 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Mike Colle | 8 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Alejandra Bravo | 9 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Ausma Malik | 10 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Dianne Saxe | 11 | Yes | Member contacted | 2 | 1 | 0 | 1 | 5 November 2024 | 45 | Committee member |
| Josh Matlow | 12 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Chris Moise | 13 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Paula Fletcher | 14 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Rachel Chernos Lin | 15 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Jaye Robinson | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jon Burnside | 16 | Yes | Member contacted | 1 | 1 | 0 | 0 | 19 November 2024 | 31 | Committee member |
| Shelley Carroll | 17 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Lily Cheng | 18 | Absent | Member contacted | 2 | 1 | 0 | 1 | 18 November 2024 | 32 | Committee member |
| Brad Bradford | 19 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Michael Thompson | 21 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Nick Mantas | 22 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Jamaal Myers | 23 | Yes | Member contacted | 1 | 1 | 0 | 0 | 5 November 2024 | 45 | Committee member |
| Paul Ainslie | 24 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Jennifer McKelvie | 25 | Yes | Member contacted | 1 | 0 | 0 | 1 | 1 October 2024 | 80 | Committee member |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Toronto Civic Employees Union Local 416 · registration SM31160 · 21 January 2021 to 21 January 2027
- Affordable Housing
- Toronto Parking Authority
- Transportation
Evidence Moderate confidence · score 0.88
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM31160: Maintaining & enhancing quality city services with city employees. Labour relations issues related to City departments & services. Attain support for CUPE to resolve outstanding collective agreements. (Lobbyist Registry)
- Agenda item 2024.CC25.1: Results of Collective Bargaining Negotiations between the City of Toronto and Toronto Civic Employees Union Local 416 (TMMIS)
No further evidence was recorded for this link.
Toronto Police Association · registration SM35907 · 17 September 2024 to 20 November 2024
- Emergency Services
Evidence Moderate confidence · score 0.84
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM35907: Advertising/marketing campaign to rally support for the Toronto Police Association amidst ongoing collective bargaining negotiations (Lobbyist Registry)
- Agenda item 2024.CC25.1: Results of Collective Bargaining Negotiations between the City of Toronto and Toronto Civic Employees Union Local 416 (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (21 September 2024 to 20 December 2024). 16 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Jennifer McKelvie Member of council | Jennifer McKelvie | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Paul Ainslie Member of council | Paul Ainslie | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Lily Cheng Member of council | Lily Cheng | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Shelley Carroll Member of council | Shelley Carroll | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Paula Fletcher Member of council | Paula Fletcher | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Josh Matlow Member of council | Josh Matlow | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Ausma Malik Member of council | Ausma Malik | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Alejandra Bravo Member of council | Alejandra Bravo | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Mike Colle Member of council | Mike Colle | Call |
| 1 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Amber Morley Member of council | Amber Morley | Call |
| 2 October 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Dianne Saxe Member of council | Dianne Saxe | Call |
| 5 November 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Jamaal Myers Member of council | Jamaal Myers | Meeting |
| 5 November 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Dianne Saxe Member of council | Dianne Saxe | Meeting |
| 5 November 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Vincent Crisanti Member of council | Vincent Crisanti | Meeting |
| 18 November 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Lily Cheng Member of council | Lily Cheng | Meeting |
| 19 November 2024 | SM31160 (Toronto Civic Employees Union Local 416) | Jon Burnside Member of council | Jon Burnside | Meeting |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.