Executive Committee · meeting 8
Vacant Home Tax: Status Update
- Outcome
- Carried, 21-2
- 21 yes · 2 no · 11 October 2023
Motions and results
Amend Item (Additional) 11 October 2023
Carried, 23-1Majority required - EX8.7 - Mayor Chow - motion 1
Amend Item (Additional) 11 October 2023
Carried, 18-6Majority required - EX8.7 - Perruzza - motion 3
Amend Item (Additional) 11 October 2023
Carried, 18-6Majority required - EX8.7 - Fletcher - motion 4
Adopt Item as Amended 11 October 2023
Carried, 21-2Majority required - EX8.7 - Adoption of Executive Committee Recommendation 1.i. only
Adopt Item as Amended 11 October 2023
Carried, 21-2Majority required - EX8.7 - Adopt the balance of the Item, as amended
Data table· 5 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 11 October 2023 | Amend Item (Additional) Majority required - EX8.7 - Mayor Chow - motion 1 | Carried, 23-1 | 23 | 1 | 1 |
| 11 October 2023 | Amend Item (Additional) Majority required - EX8.7 - Perruzza - motion 3 | Carried, 18-6 | 18 | 6 | 1 |
| 11 October 2023 | Amend Item (Additional) Majority required - EX8.7 - Fletcher - motion 4 | Carried, 18-6 | 18 | 6 | 1 |
| 11 October 2023 | Adopt Item as Amended Majority required - EX8.7 - Adoption of Executive Committee Recommendation 1.i. only | Carried, 21-2 | 21 | 2 | 2 |
| 11 October 2023 | Adopt Item as Amended Majority required - EX8.7 - Adopt the balance of the Item, as amended | Carried, 21-2 | 21 | 2 | 2 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
1 of 21 had their office contacted
Voted No
0 of 2 had their office contacted
Contacted share by vote: 1 of 21 (5%) of Yes votes, 0 of 2 (0%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorYes○ Not contactedC Committee member
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1No○ Not contactedB Voted differently from bloc
- Stephen HolydayWard 2No○ Not contacted
- Amber MorleyWard 3Yes○ Not contactedC Committee member
- Gord PerksWard 4Yes○ Not contactedC Committee member
- Frances NunziataWard 5Yes○ Not contacted
- James PasternakWard 6Yes○ Not contactedC Committee memberB Voted differently from bloc
- Anthony PerruzzaWard 7Yes○ Not contactedB Voted differently from bloc
- Mike ColleWard 8Yes○ Not contactedC Committee member
- Alejandra BravoWard 9Yes○ Not contactedC Committee member
- Ausma MalikWard 10Yes○ Not contactedC Committee memberB Voted differently from bloc
- Dianne SaxeWard 11Yes○ Not contactedB Voted differently from bloc
- Josh MatlowWard 12Yes○ Not contactedC Committee member
- Chris MoiseWard 13Yes○ Not contactedB Voted differently from bloc
- Paula FletcherWard 14Yes○ Not contactedC Committee member
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15Yes○ Not contactedB Voted differently from bloc
- Jon BurnsideWard 16Absent○ Not contacted
- Shelley CarrollWard 17Yes○ Not contactedC Committee memberB Voted differently from bloc
- Lily ChengWard 18Yes○ Not contactedC Committee memberB Voted differently from bloc
- Brad BradfordWard 19Yes● Member contacted; Staff contacted10 contactsC Committee memberB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20No vote recorded○ Not contacted
- Michael ThompsonWard 21Absent○ Not contacted
- Nick MantasWard 22Yes○ Not contacted
- Jamaal MyersWard 23Yes○ Not contacted
- Paul AinslieWard 24Yes○ Not contactedC Committee member
- Jennifer McKelvieWard 25Yes○ Not contactedC Committee member
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | No | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Stephen Holyday | 2 | No | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Amber Morley | 3 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Gord Perks | 4 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Frances Nunziata | 5 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| James Pasternak | 6 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member; Voted differently from bloc |
| Anthony Perruzza | 7 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Mike Colle | 8 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Alejandra Bravo | 9 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Ausma Malik | 10 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member; Voted differently from bloc |
| Dianne Saxe | 11 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Josh Matlow | 12 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Chris Moise | 13 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Paula Fletcher | 14 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Voted differently from bloc |
| Jon Burnside | 16 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Shelley Carroll | 17 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member; Voted differently from bloc |
| Lily Cheng | 18 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member; Voted differently from bloc |
| Brad Bradford | 19 | Yes | Member contacted; Staff contacted | 10 | 10 | 0 | 0 | 30 August 2023 | 42 | Committee member; Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | Absent | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Nick Mantas | 22 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jamaal Myers | 23 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Paul Ainslie | 24 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Jennifer McKelvie | 25 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Toronto Regional Real Estate Board · registration SM34183 · 12 February 2023 to 31 December 2026
- Affordable Housing
- Budget
Evidence High confidence · score 0.94
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34183: Vacant Home Tax - including such details as potential exemptions, rate of tax, and implementation details (Lobbyist Registry)
- Agenda item 2023.EX8.7: Vacant Home Tax: Status Update (TMMIS)
No further evidence was recorded for this link.
Building Industry and Land Development Association · registration SM34061 · 18 January 2023 to 31 December 2025
- By-law / Regulation
Evidence High confidence · score 0.93
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34061: Seeking an amendment to the vacant home tax by-law and policy on residential development which was approved in Dec 2021. (Lobbyist Registry)
- Agenda item 2023.EX8.7: Vacant Home Tax: Status Update (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (13 July 2023 to 11 October 2023). 15 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | — City staff | Revenue Services | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | — City staff | Revenue Services | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | — City staff | Revenue Services | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | — City staff | Revenue Services | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | — City staff | Revenue Services | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Madison Leisk Councillor staff | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Madison Leisk Councillor staff | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Madison Leisk Councillor staff | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Madison Leisk Councillor staff | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Madison Leisk Councillor staff | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Brad Bradford Member of council | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Brad Bradford Member of council | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Brad Bradford Member of council | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Brad Bradford Member of council | Brad Bradford | Meeting |
| 30 August 2023 | SM34061 (Building Industry and Land Development Association) | Brad Bradford Member of council | Brad Bradford | Meeting |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.