Executive Committee · meeting 10
Updates to the Constituency Services and Office Budget Policy
- Outcome
- Carried, 21-1
- 21 yes · 1 no · 15 December 2023
Motions and results
Amend Item (Additional) 15 December 2023
Lost, 3-19Majority required - EX10.12 - Holyday - Motion 1
Amend Item 15 December 2023
Lost, 5-17Majority required - EX10.12 - Nunziata - Motion 3
Amend Item 15 December 2023
Carried, 21-1Majority required - EX10.12 - Fletcher - Motion 2
Data table· 3 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 15 December 2023 | Amend Item (Additional) Majority required - EX10.12 - Holyday - Motion 1 | Lost, 3-19 | 3 | 19 | 4 |
| 15 December 2023 | Amend Item Majority required - EX10.12 - Nunziata - Motion 3 | Lost, 5-17 | 5 | 17 | 4 |
| 15 December 2023 | Amend Item Majority required - EX10.12 - Fletcher - Motion 2 | Carried, 21-1 | 21 | 1 | 4 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
20 of 21 had their office contacted
Voted No
1 of 1 had their office contacted
Contacted share by vote: 20 of 21 (95%) of Yes votes, 1 of 1 (100%) of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorAbsent● Member contacted; Staff contacted15 contactsC Committee member
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1Yes● Member contacted1 contact
- Stephen HolydayWard 2Yes● Member contacted1 contact
- Amber MorleyWard 3Yes● Member contacted1 contactC Committee member
- Gord PerksWard 4Yes● Member contacted; Staff contacted2 contactsC Committee member
- Frances NunziataWard 5No● Member contacted1 contactB Voted differently from bloc
- James PasternakWard 6Absent● Member contacted1 contactC Committee member
- Anthony PerruzzaWard 7Yes● Member contacted1 contact
- Mike ColleWard 8Yes● Member contacted1 contactC Committee member
- Alejandra BravoWard 9Yes● Member contacted1 contactC Committee memberB Voted differently from bloc
- Ausma MalikWard 10Yes● Member contacted; Staff contacted2 contactsC Committee member
- Dianne SaxeWard 11Yes● Member contacted1 contact
- Josh MatlowWard 12Yes● Member contacted1 contactC Committee member
- Chris MoiseWard 13Absent● Member contacted1 contact
- Paula FletcherWard 14Yes● Member contacted1 contactC Committee member
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15Absent● Member contacted1 contact
- Jon BurnsideWard 16Yes● Member contacted1 contact
- Shelley CarrollWard 17Yes● Member contacted; Staff contacted2 contactsC Committee member
- Lily ChengWard 18Yes● Member contacted1 contactC Committee member
- Brad BradfordWard 19Yes● Member contacted1 contactC Committee memberB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Yes○ Not contacted
- Michael ThompsonWard 21Yes● Member contacted1 contact
- Nick MantasWard 22Yes● Member contacted1 contact
- Jamaal MyersWard 23Yes● Member contacted1 contact
- Paul AinslieWard 24Yes● Member contacted1 contactC Committee member
- Jennifer McKelvieWard 25Yes● Member contacted1 contactC Committee memberB Voted differently from bloc
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Absent | Member contacted; Staff contacted | 15 | 5 | 3 | 5 | 29 November 2023 | 16 | Committee member |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Stephen Holyday | 2 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Amber Morley | 3 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Gord Perks | 4 | Yes | Member contacted; Staff contacted | 2 | 0 | 2 | 0 | 10 October 2023 | 66 | Committee member |
| Frances Nunziata | 5 | No | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Voted differently from bloc |
| James Pasternak | 6 | Absent | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Anthony Perruzza | 7 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Mike Colle | 8 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Alejandra Bravo | 9 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member; Voted differently from bloc |
| Ausma Malik | 10 | Yes | Member contacted; Staff contacted | 2 | 0 | 2 | 0 | 16 October 2023 | 60 | Committee member |
| Dianne Saxe | 11 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Josh Matlow | 12 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Chris Moise | 13 | Absent | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Paula Fletcher | 14 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | Absent | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Jon Burnside | 16 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Shelley Carroll | 17 | Yes | Member contacted; Staff contacted | 2 | 0 | 2 | 0 | 30 November 2023 | 15 | Committee member |
| Lily Cheng | 18 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Brad Bradford | 19 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member; Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Nick Mantas | 22 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Jamaal Myers | 23 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | |
| Paul Ainslie | 24 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member |
| Jennifer McKelvie | 25 | Yes | Member contacted | 1 | 0 | 1 | 0 | 5 October 2023 | 71 | Committee member; Voted differently from bloc |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Toronto Region Board of Trade · registration SM27012 · 1 November 2018 to 31 March 2027
- Budget
- Economic Development
- Planning and Development, Planning Policy / Study
Evidence Moderate confidence · score 0.73
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM27012: Measures impacting economic development and prosperity of Toronto and region including taxation and budgeting, housing and land use planning, enhanced government services and technology adoption, enhancing business competitiveness and red tape reduction. (Lobbyist Registry)
- Agenda item 2023.EX10.12: Updates to the Constituency Services and Office Budget Policy (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (16 September 2023 to 15 December 2023). 67 communications on 1 linked registration.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | Olivia Chow Member of council | Olivia Chow | Meeting |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Meeting |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Meeting |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | Call |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Business Engagement & Outreach | Call |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | Call |
| 19 September 2023 | SM27012 (Toronto Region Board of Trade) | Olivia Chow Member of council | Olivia Chow | Meeting |
| 28 September 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Other |
| 28 September 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | Other |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Jennifer McKelvie Member of council | Jennifer McKelvie | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Paul Ainslie Member of council | Paul Ainslie | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Jamaal Myers Member of council | Jamaal Myers | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Nick Mantas Member of council | Nick Mantas | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Michael Thompson Member of council | Michael Thompson | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Lily Cheng Member of council | Lily Cheng | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Jaye Robinson Member of council | Jaye Robinson | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Paula Fletcher Member of council | Paula Fletcher | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Chris Moise Member of council | Chris Moise | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Josh Matlow Member of council | Josh Matlow | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Dianne Saxe Member of council | Dianne Saxe | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Alejandra Bravo Member of council | Alejandra Bravo | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Mike Colle Member of council | Mike Colle | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Anthony Perruzza Member of council | Anthony Perruzza | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | James Pasternak Member of council | James Pasternak | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Frances Nunziata Member of council | Frances Nunziata | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Gord Perks Member of council | Gord Perks | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Amber Morley Member of council | Amber Morley | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Stephen Holyday Member of council | Stephen Holyday | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Vincent Crisanti Member of council | Vincent Crisanti | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Jon Burnside Member of council | Jon Burnside | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Brad Bradford Member of council | Brad Bradford | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Shelley Carroll Member of council | Shelley Carroll | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Ausma Malik Member of council | Ausma Malik | |
| 5 October 2023 | SM27012 (Toronto Region Board of Trade) | Michal Hay Councillor staff | Olivia Chow | |
| 10 October 2023 | SM27012 (Toronto Region Board of Trade) | Mark Strifler Councillor staff | Gord Perks | |
| 13 October 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Call |
| 13 October 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | Call |
| 16 October 2023 | SM27012 (Toronto Region Board of Trade) | Nora Cole Councillor staff | Ausma Malik | |
| 25 October 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | |
| 25 October 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | |
| 26 October 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | Meeting |
| 27 October 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Meeting |
| 9 November 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | |
| 13 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development & Culture | Call |
| 13 November 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | Call |
| 14 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development & Culture | Meeting |
| 14 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | Meeting |
| 14 November 2023 | SM27012 (Toronto Region Board of Trade) | Adam Chaleff Councillor staff | Olivia Chow | |
| 14 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | Meeting |
| 20 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | Call |
| 22 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | |
| 22 November 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development and Culture | |
| 29 November 2023 | SM27012 (Toronto Region Board of Trade) | Chris Ball Councillor staff | Olivia Chow | Call |
| 30 November 2023 | SM27012 (Toronto Region Board of Trade) | Tom Gleason Councillor staff | Shelley Carroll | |
| 4 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development & Culture | Call |
| 5 December 2023 | SM27012 (Toronto Region Board of Trade) | — Local board | Exhibition Place | Meeting |
| 5 December 2023 | SM27012 (Toronto Region Board of Trade) | — Local board | Exhibition Place | Meeting |
| 5 December 2023 | SM27012 (Toronto Region Board of Trade) | — Local board | Exhibition Place | Meeting |
| 5 December 2023 | SM27012 (Toronto Region Board of Trade) | — Local board | Exhibition Place | Meeting |
| 5 December 2023 | SM27012 (Toronto Region Board of Trade) | — Local board | Exhibition Place | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 7 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | City Planning Division | Meeting |
| 13 December 2023 | SM27012 (Toronto Region Board of Trade) | — City staff | Economic Development & Culture |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.