Economic and Community Development Committee · meeting 3
Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5
- Outcome
- Carried, 25-0
- 25 yes · 0 no · 11 May 2023
Motions and results
Amend Item 11 May 2023
Carried, 25-0Majority required - EC3.17 - Carroll - motion 1
Data table· 1 row
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 11 May 2023 | Amend Item Majority required - EC3.17 - Carroll - motion 1 | Carried, 25-0 | 25 | 0 | 0 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
25 of 25 had their office contacted
Voted No
No member voted No
Contacted share by vote: 25 of 25 (100%) of Yes votes, 0 of 0 of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorNo vote recorded○ Not contacted
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1Yes● Member contacted1 contact
- Stephen HolydayWard 2Yes● Member contacted1 contact
- Amber MorleyWard 3Yes● Member contacted; Staff contacted3 contacts
- Gord PerksWard 4Yes● Member contacted1 contact
- Frances NunziataWard 5Yes● Member contacted1 contact
- James PasternakWard 6Yes● Member contacted1 contact
- Anthony PerruzzaWard 7Yes● Member contacted1 contact
- Mike ColleWard 8Yes● Member contacted; Staff contacted10 contacts
- Alejandra BravoWard 9Yes● Member contacted1 contactC Committee member
- Ausma MalikWard 10Yes● Member contacted1 contactC Committee member
- Dianne SaxeWard 11Yes● Member contacted1 contact
- Josh MatlowWard 12Yes● Member contacted1 contact
- Chris MoiseWard 13Yes● Member contacted1 contactC Committee member
- Paula FletcherWard 14Yes● Member contacted1 contactC Committee member
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15Yes● Member contacted1 contactC Committee member
- Jon BurnsideWard 16Yes● Member contacted; Staff contacted3 contacts
- Shelley CarrollWard 17Yes● Member contacted; Staff contacted8 contactsC Committee member
- Lily ChengWard 18Yes● Member contacted1 contact
- Brad BradfordWard 19Yes● Member contacted1 contact
- Gary CrawfordWard 20Yes● Member contacted1 contact
- Parthi KandavelWard 20No vote recorded○ Not contacted
- Michael ThompsonWard 21Yes● Member contacted1 contact
- Nick MantasWard 22Yes● Member contacted2 contactsC Committee member
- Jamaal MyersWard 23Yes● Member contacted1 contact
- Paul AinslieWard 24Yes● Member contacted1 contact
- Jennifer McKelvieWard 25Yes● Member contacted1 contact
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Stephen Holyday | 2 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Amber Morley | 3 | Yes | Member contacted; Staff contacted | 3 | 0 | 2 | 0 | 4 May 2023 | 7 | |
| Gord Perks | 4 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Frances Nunziata | 5 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| James Pasternak | 6 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Anthony Perruzza | 7 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Mike Colle | 8 | Yes | Member contacted; Staff contacted | 10 | 2 | 6 | 1 | 8 May 2023 | 3 | |
| Alejandra Bravo | 9 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | Committee member |
| Ausma Malik | 10 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | Committee member |
| Dianne Saxe | 11 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Josh Matlow | 12 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Chris Moise | 13 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | Committee member |
| Paula Fletcher | 14 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | Committee member |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | Committee member |
| Jon Burnside | 16 | Yes | Member contacted; Staff contacted | 3 | 0 | 2 | 0 | 4 May 2023 | 7 | |
| Shelley Carroll | 17 | Yes | Member contacted; Staff contacted | 8 | 3 | 4 | 0 | 9 May 2023 | 2 | Committee member |
| Lily Cheng | 18 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Brad Bradford | 19 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Gary Crawford | 20 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Parthi Kandavel | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Michael Thompson | 21 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Nick Mantas | 22 | Yes | Member contacted | 2 | 1 | 0 | 0 | 9 May 2023 | 2 | Committee member |
| Jamaal Myers | 23 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Paul Ainslie | 24 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Jennifer McKelvie | 25 | Yes | Member contacted | 1 | 0 | 0 | 0 | 4 May 2023 | 7 | |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
The Cadillac Fairview Corporation Limited · registration SM23125 · 13 May 2016 to 31 December 2026
- By-law / Regulation
Evidence High confidence · score 0.94
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM23125: Holiday shopping - Shopping centres holiday operations (Lobbyist Registry)
- Agenda item 2023.EC3.17: Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5 (TMMIS)
No further evidence was recorded for this link.
Yorkdale Shopping Centre, Oxford Properties Group · registration SM34237 · 23 February 2023 to 13 February 2026
- Attractions / Tourism
- By-law / Regulation
Evidence High confidence · score 0.94
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34237: Assisting with policy discussions around City of Torontos Holiday Shopping By-law. (Lobbyist Registry)
- Agenda item 2023.EC3.17: Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5 (TMMIS)
No further evidence was recorded for this link.
Yorkdale Shopping Centre · registration SM34317 · 14 March 2023 to 27 July 2026
- Attractions / Tourism
- Economic Development
- Real Estate / Property (City-owned)
Evidence High confidence · score 0.93
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34317: Tourism exemption in order to operate Yorkdale Shopping Centre on statutory holidays (Lobbyist Registry)
- Agenda item 2023.EC3.17: Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5 (TMMIS)
No further evidence was recorded for this link.
Unifor · registration SM34480 · 4 May 2023 to 31 December 2026
- By-law / Regulation
Evidence High confidence · score 0.91
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34480: Proposed Amendment to Toronto Municipal Code Chapter 510-5, expanding the number of designated retail businesses operating with ‘tourist area exemption’ status, to expand the number of retailers allowed to open for business on statutory holidays. (Lobbyist Registry)
- Agenda item 2023.EC3.17: Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5 (TMMIS)
No further evidence was recorded for this link.
OPGI Management GP Inc. · registration SM28028 · 15 April 2019 to 31 December 2026
- By-law / Regulation
Evidence Moderate confidence · score 0.89
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM28028: Yorkdale 3401 Dufferin Street, Toronto Ontario, Holiday shopping hours (Lobbyist Registry)
- Agenda item 2023.EC3.17: Tourist Area Exemptions for Holiday Shopping for Yorkdale Shopping Centre - Amendment to Toronto Municipal Code Chapter 510-5 (TMMIS)
No further evidence was recorded for this link.
Window: 90 days before the first recorded vote (10 February 2023 to 11 May 2023). 49 communications on 4 linked registrations.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 23 February 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Mike Colle Member of council | Mike Colle | |
| 8 March 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Mike Colle Member of council | Mike Colle | Meeting |
| 17 March 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | Meeting |
| 12 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
| 12 April 2023 | SM34317 (Yorkdale Shopping Centre) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
| 14 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Tom Gleason Councillor staff | Shelley Carroll | |
| 14 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | |
| 17 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Edward Birnbaum Councillor staff | Mayor's Office | |
| 17 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | |
| 18 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | Call |
| 18 April 2023 | SM34317 (Yorkdale Shopping Centre) | Edward Birnbaum Councillor staff | Mayor's Office | Call |
| 24 April 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Tom Gleason Councillor staff | Shelley Carroll | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Jim Murphy Councillor staff | Jon Burnside | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Chezlie Alexander Councillor staff | Amber Morley | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Amber Morley Member of council | Amber Morley | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Shelley Carroll Member of council | Shelley Carroll | |
| 28 April 2023 | SM23125 (The Cadillac Fairview Corporation Limited) | Jon Burnside Member of council | Jon Burnside | |
| 1 May 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | |
| 4 May 2023 | SM34480 (Unifor) | Jennifer McKelvie Member of council | Jennifer McKelvie | Written |
| 4 May 2023 | SM34480 (Unifor) | Paul Ainslie Member of council | Paul Ainslie | Written |
| 4 May 2023 | SM34480 (Unifor) | Jamaal Myers Member of council | Jamaal Myers | Written |
| 4 May 2023 | SM34480 (Unifor) | Nick Mantas Member of council | Nick Mantas | Written |
| 4 May 2023 | SM34480 (Unifor) | Michael Thompson Member of council | Michael Thompson | Written |
| 4 May 2023 | SM34480 (Unifor) | Gary Crawford Member of council | Gary Crawford | Written |
| 4 May 2023 | SM34480 (Unifor) | Brad Bradford Member of council | Brad Bradford | Written |
| 4 May 2023 | SM34480 (Unifor) | Lily Cheng Member of council | Lily Cheng | Written |
| 4 May 2023 | SM34480 (Unifor) | Shelley Carroll Member of council | Shelley Carroll | Written |
| 4 May 2023 | SM34480 (Unifor) | Jon Burnside Member of council | Jon Burnside | Written |
| 4 May 2023 | SM34480 (Unifor) | Jaye Robinson Member of council | Jaye Robinson | Written |
| 4 May 2023 | SM34480 (Unifor) | Paula Fletcher Member of council | Paula Fletcher | Written |
| 4 May 2023 | SM34480 (Unifor) | Chris Moise Member of council | Chris Moise | Written |
| 4 May 2023 | SM34480 (Unifor) | Josh Matlow Member of council | Josh Matlow | Written |
| 4 May 2023 | SM34480 (Unifor) | Dianne Saxe Member of council | Dianne Saxe | Written |
| 4 May 2023 | SM34480 (Unifor) | Ausma Malik Member of council | Ausma Malik | Written |
| 4 May 2023 | SM34480 (Unifor) | Alejandra Bravo Member of council | Alejandra Bravo | Written |
| 4 May 2023 | SM34480 (Unifor) | Mike Colle Member of council | Mike Colle | Written |
| 4 May 2023 | SM34480 (Unifor) | Anthony Perruzza Member of council | Anthony Perruzza | Written |
| 4 May 2023 | SM34480 (Unifor) | James Pasternak Member of council | James Pasternak | Written |
| 4 May 2023 | SM34480 (Unifor) | Frances Nunziata Member of council | Frances Nunziata | Written |
| 4 May 2023 | SM34480 (Unifor) | Gord Perks Member of council | Gord Perks | Written |
| 4 May 2023 | SM34480 (Unifor) | Amber Morley Member of council | Amber Morley | Written |
| 4 May 2023 | SM34480 (Unifor) | Stephen Holyday Member of council | Stephen Holyday | Written |
| 4 May 2023 | SM34480 (Unifor) | Vincent Crisanti Member of council | Vincent Crisanti | Written |
| 5 May 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Edward Birnbaum Councillor staff | Mayor's Office | Call |
| 8 May 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Tom Gleason Councillor staff | Shelley Carroll | |
| 8 May 2023 | SM34237 (Yorkdale Shopping Centre, Oxford Properties Group) | Andy Stein Councillor staff | Mike Colle | |
| 9 May 2023 | SM34480 (Unifor) | Nick Mantas Member of council | Nick Mantas | Meeting |
| 9 May 2023 | SM34480 (Unifor) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
Declared interests
No declared interests are recorded for this item.
Source: City of Toronto registry of declared interest.