Topics · Community, health and housing
Parks, recreation and trees
Parks, open space, community centres, recreation programs, ravines and the urban forest.
- Open registrations without a linked item
- 21
New registrations per month
Data table
| Quarter | Registrations | Spike month | Total |
|---|---|---|---|
| 2022-01 | 0 | 0 | 0 |
| 2022-02 | 1 | 0 | 1 |
| 2022-03 | 1 | 0 | 1 |
| 2022-04 | 0 | 0 | 0 |
| 2022-05 | 1 | 0 | 1 |
| 2022-06 | 2 | 0 | 2 |
| 2022-07 | 0 | 0 | 0 |
| 2022-08 | 1 | 0 | 1 |
| 2022-09 | 0 | 0 | 0 |
| 2022-10 | 0 | 0 | 0 |
| 2022-11 | 0 | 0 | 0 |
| 2022-12 | 1 | 0 | 1 |
| 2023-01 | 0 | 0 | 0 |
| 2023-02 | 1 | 0 | 1 |
| 2023-03 | 0 | 0 | 0 |
| 2023-04 | 0 | 0 | 0 |
| 2023-05 | 1 | 0 | 1 |
| 2023-06 | 1 | 0 | 1 |
| 2023-07 | 1 | 0 | 1 |
| 2023-08 | 0 | 0 | 0 |
| 2023-09 | 2 | 0 | 2 |
| 2023-10 | 0 | 0 | 0 |
| 2023-11 | 1 | 0 | 1 |
| 2023-12 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 |
| 2024-02 | 2 | 0 | 2 |
| 2024-03 | 1 | 0 | 1 |
| 2024-04 | 1 | 0 | 1 |
| 2024-05 | 0 | 0 | 0 |
| 2024-06 | 0 | 0 | 0 |
| 2024-07 | 0 | 0 | 0 |
| 2024-08 | 1 | 0 | 1 |
| 2024-09 | 0 | 0 | 0 |
| 2024-10 | 1 | 0 | 1 |
| 2024-11 | 0 | 0 | 0 |
| 2024-12 | 0 | 0 | 0 |
| 2025-01 | 0 | 0 | 0 |
| 2025-02 | 0 | 0 | 0 |
| 2025-03 | 0 | 0 | 0 |
| 2025-04 | 1 | 0 | 1 |
| 2025-05 | 0 | 0 | 0 |
| 2025-06 | 1 | 0 | 1 |
| 2025-07 | 1 | 0 | 1 |
| 2025-08 | 1 | 0 | 1 |
| 2025-09 | 2 | 0 | 2 |
| 2025-10 | 1 | 0 | 1 |
| 2025-11 | 0 | 3 | 3 |
| 2025-12 | 0 | 0 | 0 |
| 2026-01 | 1 | 0 | 1 |
| 2026-02 | 0 | 0 | 0 |
| 2026-03 | 1 | 0 | 1 |
| 2026-04 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 |
| 2026-07 | 1 | 0 | 1 |
| 2026-08 | 0 | 0 | 0 |
| 2026-09 | 1 | 0 | 1 |
| 2026-10 | 0 | 0 | 0 |
Time to a linked agenda item
No registration on this topic has a published link to an agenda item yet.
Registration status
Email alerts · at most one a day
Open registrations without a linked item
- No window yetCanada Running SeriesSM17491 · approved 25 November 2011
- No window yetOntario Federation of Anglers and Hunters MembershipSM20847 · approved 28 August 2014
- No window yetPlayPower LT Canada, Inc.SM21449 · approved 17 February 2015
- No window yetDynamo PlaygroundsSM22112 · approved 11 August 2015
- No window yetHenderson Recreation Equipment LimitedSM24426 · approved 12 May 2017
- No window yetDeltera Inc.SM29723 · approved 12 February 2020
- No window yetBlue ImpSM29758 · approved 11 February 2020
- No window yetOur Greenway ConservancySM31024 · approved 22 December 2020
- No window yetNew World Park SolutionsSM31209 · approved 28 January 2021
- No window yetHullmark Developments LimitedSM33057 · approved 15 March 2022
- No window yetCanada Running SeriesSM33570 · approved 26 August 2022
- No window yetPark N Water LtdSM35391 · approved 11 March 2024
12 of 21 shown as cards; all are in the data table.
Data table· 21 rows
| Registration | Client | Topic | Approved | Estimated window for a linked item |
|---|---|---|---|---|
| SM17491 Canada Running Series | Canada Running Series | Parks, recreation and trees (from registry category) | 25 November 2011 | No estimate: not enough published links with lead times yet |
| SM20847 GTA Urban Recreational Fishing Plan; recreational fishing in Toronto parks. | Ontario Federation of Anglers and Hunters Membership | Parks, recreation and trees (from registry category) | 28 August 2014 | No estimate: not enough published links with lead times yet |
| SM21449 PlayPower is a manufacturer and distributor of play equipment, site furnishings, fitness equipment, shade structures and shelters. We will discuss our offerings, new products, and services with personnel involved in Park | PlayPower LT Canada, Inc. | Parks, recreation and trees (from registry category) | 17 February 2015 | No estimate: not enough published links with lead times yet |
| SM22112 Ontario based playground equipment manufacturer with high quality and durable games. Our focus is on inclusive, rope-based playground equipment that will excite your communities. | Dynamo Playgrounds | Parks, recreation and trees (from registry category) | 11 August 2015 | No estimate: not enough published links with lead times yet |
| SM24426 To introduce our company and its product line to the City. We are an Ontario based manufacturer of Playground equipment and Site furnishings. | Henderson Recreation Equipment Limited | Parks, recreation and trees (from registry category) | 12 May 2017 | No estimate: not enough published links with lead times yet |
| SM29723 Conversation regarding naming of trail in park after Mr. DelZotto. G Ross Lord Park, 4801 Dufferin St, North York, ON M3H 5T3 | Deltera Inc. | Parks, recreation and trees (from registry category) | 12 February 2020 | No estimate: not enough published links with lead times yet |
| SM29758 Outdoor playground equipment, outdoor musical equipment, outdoor park amenities, shelters | Blue Imp | Parks, recreation and trees (from registry category) | 11 February 2020 | No estimate: not enough published links with lead times yet |
| SM31024 Our Greenway Conservancy related matters in northwest Toronto and across the City, including micromobility, green infrastructure, transport equity, and cluster management for the sustainable transport sector. | Our Greenway Conservancy | Parks, recreation and trees (from registry category) | 22 December 2020 | No estimate: not enough published links with lead times yet |
| SM31209 We are a commercial park and playground supplier offering splash pads, outdoor fitness equipment, playground equipment, shelters, and park amenities such as benches, waste receptacles, sports equipment. | New World Park Solutions | Parks, recreation and trees (from registry category) | 28 January 2021 | No estimate: not enough published links with lead times yet |
| SM33057 1071 King Street West - Discussions for motion regarding on-site parkland dedication | Hullmark Developments Limited | Parks, recreation and trees (from registry category) | 15 March 2022 | No estimate: not enough published links with lead times yet |
| SM33570 Toronto Waterfront Marathon | Canada Running Series | Parks, recreation and trees (from registry category) | 26 August 2022 | No estimate: not enough published links with lead times yet |
| SM35391 Introduce Park N Water Ltd's goods and services to the City of Toronto. To include but not be limited to; Play structures, Splash Pads, Shade/Shelter, Installation etc. | Park N Water Ltd | Parks, recreation and trees (from registry category) | 11 March 2024 | No estimate: not enough published links with lead times yet |
| SM35473 Introduce Earthscape Play Inc.’s goods and services to the City of Toronto. Topics include core materials, play value, CSA standards and accessibility, design/build process, typical contracting approaches, safety and mai | Earthscape Play Inc. | Parks, recreation and trees (from registry category) | 4 April 2024 | No estimate: not enough published links with lead times yet |
| SM36058 177 Caledonia Road/31 Innes Avenue Planning applications | Frontdoor Developments (4700 Bathurst St.) Inc. | Parks, recreation and trees (from registry category) | 22 October 2024 | No estimate: not enough published links with lead times yet |
| SM36898 Development of a life science and research facility. Discussions with respect to roadways, public spaces and accessibility. There are no specific bills to be lobbied at this time. | Next Property Group | Parks, recreation and trees (from registry category) | 20 August 2025 | No estimate: not enough published links with lead times yet |
| SM36945 To discuss static (rink boards, wall boards, framed posters, and wall murals) and digital (rolling advertisements on digital displays) advertising. | Rec Media Inc. | Parks, recreation and trees (from registry category) | 18 September 2025 | No estimate: not enough published links with lead times yet |
| SM36979 Timing and design matters relating to a public park to be delivered to the City in relation to the development of the property at 33 Yorkville. | Muzzo Brothers Group Inc. | Parks, recreation and trees (from registry category) | 22 September 2025 | No estimate: not enough published links with lead times yet |
| SM37042 Plan to have a presentation on pool dehumidification to Capital Projects Design & Delivery team for the potential of eventual sale of additional equipment. | Kilmer Environmental Inc. | Parks, recreation and trees (from registry category) | 10 October 2025 | No estimate: not enough published links with lead times yet |
| SM37133 To advocate for increased government support and funding for early STEM education, including coding and robotics programs in public schools and community centers. | Scratch Coding for Kids | Parks, recreation and trees (from registry category) | 13 November 2025 | No estimate: not enough published links with lead times yet |
| SM37140 Future use of property located at 49 Bathurst Street | Lipson & Doran Group | Parks, recreation and trees (from registry category) | 13 November 2025 | No estimate: not enough published links with lead times yet |
| SM37718 Long-term use and legacy of training facilities at Centennial Park. | AFC Toronto City Inc. | Parks, recreation and trees | 15 June 2026 | No estimate: not enough published links with lead times yet |
Most recent registrations
Latest 50- AFC Toronto City Inc.SM37718 · 15 June 2026 · active
- Toronto Humber Yacht Club LimitedSM37500 · 17 March 2026 · active · topic from registry category
- Civicbridge Inc.SM37335 · 20 January 2026 · closed by lro · topic from registry category
- Lipson & Doran GroupSM37140 · 13 November 2025 · active · topic from registry category
- Scratch Coding for KidsSM37133 · 13 November 2025 · active · topic from registry category
- Mogomind Studio IncSM37127 · 6 November 2025 · closed by lro · topic from registry category
- Kilmer Environmental Inc.SM37042 · 10 October 2025 · active · topic from registry category
- Muzzo Brothers Group Inc.SM36979 · 22 September 2025 · active · topic from registry category
- Rec Media Inc.SM36945 · 18 September 2025 · active · topic from registry category
- Next Property GroupSM36898 · 20 August 2025 · active · topic from registry category
Data table· 50 rows
| Registration | Client | Approved | Status | Topic source |
|---|---|---|---|---|
| SM37718 | AFC Toronto City Inc. | 15 June 2026 | active | Decision model |
| SM37500 | Toronto Humber Yacht Club Limited | 17 March 2026 | active | Registry category |
| SM37335 | Civicbridge Inc. | 20 January 2026 | closed by lro | Registry category |
| SM37140 | Lipson & Doran Group | 13 November 2025 | active | Registry category |
| SM37133 | Scratch Coding for Kids | 13 November 2025 | active | Registry category |
| SM37127 | Mogomind Studio Inc | 6 November 2025 | closed by lro | Registry category |
| SM37042 | Kilmer Environmental Inc. | 10 October 2025 | active | Registry category |
| SM36979 | Muzzo Brothers Group Inc. | 22 September 2025 | active | Registry category |
| SM36945 | Rec Media Inc. | 18 September 2025 | active | Registry category |
| SM36898 | Next Property Group | 20 August 2025 | active | Registry category |
| SM36812 | SofSURFACES Inc, | 22 July 2025 | closed by lro | Registry category |
| SM36694 | Commerx | 10 June 2025 | closed by lro | Registry category |
| SM36528 | Canada Running Series | 11 April 2025 | closed by lro | Registry category |
| SM36058 | Frontdoor Developments (4700 Bathurst St.) Inc. | 22 October 2024 | active | Registry category |
| SM35843 | Ontario Shipyards Inc. | 13 August 2024 | closed by lro | Registry category |
| SM35473 | Earthscape Play Inc. | 4 April 2024 | active | Registry category |
| SM35391 | Park N Water Ltd | 11 March 2024 | active | Registry category |
| SM35327 | Strada Aggregates | 16 February 2024 | closed | Registry category |
| SM35304 | Moasure | 8 February 2024 | closed by lro | Registry category |
| SM35056 | Dotchi LLC | 24 November 2023 | closed by lro | Registry category |
| SM34843 | Strada Aggregates | 25 September 2023 | closed by lro | Registry category |
| SM34797 | Strada Aggregates | 12 September 2023 | closed | Registry category |
| SM34660 | Tenblock | 24 July 2023 | closed | Registry category |
| SM34587 | Brookfield Properties Canada Management LP | 22 June 2023 | closed | Registry category |
| SM34464 | Tenblock | 3 May 2023 | closed | Registry category |
| SM34145 | Illuminated Escapes Inc | 7 February 2023 | closed by lro | Registry category |
| SM33960 | Israel Schwartz | 8 December 2022 | closed by lro | Registry category |
| SM33570 | Canada Running Series | 26 August 2022 | active | Registry category |
| SM33310 | Olin Partnership, Ltd. | 3 June 2022 | closed by lro | Registry category |
| SM33308 | Global Brand Foodservices Inc. | 3 June 2022 | closed | Registry category |
| SM33213 | 1166552 Ontario Inc. | 9 May 2022 | closed | Registry category |
| SM33057 | Hullmark Developments Limited | 15 March 2022 | active | Registry category |
| SM32848 | Republic Developments Inc. | 3 February 2022 | closed by lro | Registry category |
| SM32643 | 2794116 Ontario Inc | 1 December 2021 | closed by lro | Registry category |
| SM32335 | Outdoor-Fit Exercise Systems | 14 September 2021 | closed by lro | Registry category |
| SM32152 | Include Ltd | 3 August 2021 | closed by lro | Registry category |
| SM32144 | MTCC 1130 | 29 July 2021 | closed | Registry category |
| SM32065 | Republic Developments Inc. | 22 July 2021 | closed by lro | Registry category |
| SM31893 | Cedar Infrastructure Products Inc | 23 June 2021 | closed by lro | Registry category |
| SM31759 | Strada Aggregates | 28 May 2021 | closed | Registry category |
| SM31573 | DECAST Ltd. | 15 April 2021 | closed by lro | Registry category |
| SM31436 | Dynamo Sanitizing | 19 March 2021 | closed by lro | Registry category |
| SM31214 | Michael Vassallo | 29 January 2021 | closed by lro | Registry category |
| SM31209 | New World Park Solutions | 28 January 2021 | active | Registry category |
| SM31024 | Our Greenway Conservancy | 22 December 2020 | active | Registry category |
| SM30674 | Green Flush Restrooms | 13 October 2020 | closed by lro | Registry category |
| SM30682 | SofSURFACES Inc, | 8 October 2020 | closed by lro | Registry category |
| SM30671 | Centennial Park Golf Centre (Etobicoke) | 6 October 2020 | closed | Registry category |
| SM30271 | Buckingham Sports Properties | 28 June 2020 | closed by lro | Registry category |
| SM30270 | Canlan Ice Sports Corp. | 28 June 2020 | closed by lro | Registry category |