Topics · Transportation
Cycling, bike share and e-scooters
Bike lanes, Bike Share Toronto, e-scooter and e-bike rules and pilots.
- Open registrations without a linked item
- 19
New registrations per month
Data table
| Quarter | Registrations | Spike month | Total |
|---|---|---|---|
| 2022-01 | 0 | 0 | 0 |
| 2022-02 | 1 | 0 | 1 |
| 2022-03 | 0 | 0 | 0 |
| 2022-04 | 0 | 0 | 0 |
| 2022-05 | 0 | 0 | 0 |
| 2022-06 | 0 | 3 | 3 |
| 2022-07 | 0 | 0 | 0 |
| 2022-08 | 0 | 0 | 0 |
| 2022-09 | 0 | 0 | 0 |
| 2022-10 | 0 | 0 | 0 |
| 2022-11 | 0 | 0 | 0 |
| 2022-12 | 0 | 0 | 0 |
| 2023-01 | 0 | 0 | 0 |
| 2023-02 | 0 | 0 | 0 |
| 2023-03 | 0 | 0 | 0 |
| 2023-04 | 0 | 0 | 0 |
| 2023-05 | 0 | 0 | 0 |
| 2023-06 | 1 | 0 | 1 |
| 2023-07 | 1 | 0 | 1 |
| 2023-08 | 0 | 3 | 3 |
| 2023-09 | 0 | 0 | 0 |
| 2023-10 | 0 | 0 | 0 |
| 2023-11 | 1 | 0 | 1 |
| 2023-12 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 |
| 2024-02 | 1 | 0 | 1 |
| 2024-03 | 2 | 0 | 2 |
| 2024-04 | 0 | 0 | 0 |
| 2024-05 | 0 | 0 | 0 |
| 2024-06 | 0 | 0 | 0 |
| 2024-07 | 1 | 0 | 1 |
| 2024-08 | 2 | 0 | 2 |
| 2024-09 | 1 | 0 | 1 |
| 2024-10 | 0 | 0 | 0 |
| 2024-11 | 1 | 0 | 1 |
| 2024-12 | 1 | 0 | 1 |
| 2025-01 | 0 | 0 | 0 |
| 2025-02 | 1 | 0 | 1 |
| 2025-03 | 1 | 0 | 1 |
| 2025-04 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 |
| 2025-06 | 1 | 0 | 1 |
| 2025-07 | 1 | 0 | 1 |
| 2025-08 | 1 | 0 | 1 |
| 2025-09 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 |
| 2026-01 | 0 | 3 | 3 |
| 2026-02 | 0 | 0 | 0 |
| 2026-03 | 1 | 0 | 1 |
| 2026-04 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 |
| 2026-07 | 1 | 0 | 1 |
| 2026-08 | 0 | 0 | 0 |
| 2026-09 | 1 | 0 | 1 |
| 2026-10 | 0 | 0 | 0 |
Time to a linked agenda item
No registration on this topic has a published link to an agenda item yet.
Registration status
Email alerts · at most one a day
Open registrations without a linked item
- No window yetFord Motor Company of Canada LimitedSM26840 · approved 12 October 2018
- No window yetThe Get Go IncSM27057 · approved 12 December 2018
- No window yetDeltera Inc.SM30730 · approved 19 October 2020
- No window yetFugro RoadwareSM32913 · approved 7 February 2022
- No window yetFORTRAN TRAFFIC SYSTEMS LIMITEDSM33334 · approved 7 June 2022
- No window yetFORTRAN TRAFFIC SYSTEMS LIMITEDSM33335 · approved 7 June 2022
- No window yetFORTRAN TRAFFIC SYSTEMS LIMITEDSM33336 · approved 7 June 2022
- No window yetMott MacDonald CanadaSM35781 · approved 24 July 2024
- No window yetFORTRAN TRAFFIC SYSTEMS LIMITEDSM35839 · approved 12 August 2024
- No window yet30 Forensic EngineeringSM35854 · approved 21 August 2024
- No window yetCAA South Central OntarioSM35942 · approved 18 September 2024
- No window yet2868415 Ontario IncSM36395 · approved 26 February 2025
12 of 19 shown as cards; all are in the data table.
Data table· 19 rows
| Registration | Client | Topic | Approved | Estimated window for a linked item |
|---|---|---|---|---|
| SM26840 Discuss city challenges and working towards the city's future vision, from analytics to city innovations, transportation services to commuter experience, and smart vehicles to infrastructure management. | Ford Motor Company of Canada Limited | Cycling, bike share and e-scooters (from registry category) | 12 October 2018 | No estimate: not enough published links with lead times yet |
| SM27057 Introducing Video/Radar detection cameras for vehicles, cyclists, pedestrian, Travel Time System, Radio Communication Units and Security Switches, emergency pre-emption vehicle and transit priority system to City of Toro | The Get Go Inc | Cycling, bike share and e-scooters (from registry category) | 12 December 2018 | No estimate: not enough published links with lead times yet |
| SM30730 To promote cycling and alternate modes of transportation in the city. | Deltera Inc. | Cycling, bike share and e-scooters (from registry category) | 19 October 2020 | No estimate: not enough published links with lead times yet |
| SM32913 Data collection of pavement and roadside asset condition for use in the city's pavement and asset management plans | Fugro Roadware | Cycling, bike share and e-scooters (from registry category) | 7 February 2022 | No estimate: not enough published links with lead times yet |
| SM33334 Vehicle and Bike Detection | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 7 June 2022 | No estimate: not enough published links with lead times yet |
| SM33335 PXO Crossings and PXO Detection | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 7 June 2022 | No estimate: not enough published links with lead times yet |
| SM33336 Congestion Management | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 7 June 2022 | No estimate: not enough published links with lead times yet |
| SM35781 Discussion with public officials about services that could be provided to the City to assist with achieving corporate objectives, including coordination of capital works, transportation operations. | Mott MacDonald Canada | Cycling, bike share and e-scooters (from registry category) | 24 July 2024 | No estimate: not enough published links with lead times yet |
| SM35839 Non-Intrusive Enforcement Technology | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 12 August 2024 | No estimate: not enough published links with lead times yet |
| SM35854 Discussions related to transportation and its infrastructure projects and studies (multi-modal transportation projects and assessment of roadway safety, planning, design, operations, and maintenance of vehicular, transit | 30 Forensic Engineering | Cycling, bike share and e-scooters (from registry category) | 21 August 2024 | No estimate: not enough published links with lead times yet |
| SM35942 - State of good repair and capital improvements on transportation infrastructure - Road safety - Congestion - Active transportation | CAA South Central Ontario | Cycling, bike share and e-scooters (from registry category) | 18 September 2024 | No estimate: not enough published links with lead times yet |
| SM36395 To engage councillors, staff and other officials regarding the 2025-2026 winter road maintenance season. | 2868415 Ontario Inc | Cycling, bike share and e-scooters (from registry category) | 26 February 2025 | No estimate: not enough published links with lead times yet |
| SM36434 Provide winter maintenance services to all infrastructure types for the City of Toronto | 2868415 Ontario Inc | Cycling, bike share and e-scooters (from registry category) | 11 March 2025 | No estimate: not enough published links with lead times yet |
| SM36817 Provision of winter maintenance services to all infrastructure types for the City of Toronto | 2868415 Ontario Inc | Cycling, bike share and e-scooters (from registry category) | 24 July 2025 | No estimate: not enough published links with lead times yet |
| SM37278 Pedestrian Detection | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 5 January 2026 | No estimate: not enough published links with lead times yet |
| SM37279 Transit Signal Priority (TSP) | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 5 January 2026 | No estimate: not enough published links with lead times yet |
| SM37280 Automatic Enforcement (Bus and Bike Lanes) | FORTRAN TRAFFIC SYSTEMS LIMITED | Cycling, bike share and e-scooters (from registry category) | 5 January 2026 | No estimate: not enough published links with lead times yet |
| SM37517 We would like Toronto to try out an active speed bump that has been in use in Sweden since 2010, as a substitute for the, now illegal, traffic cameras. | Edeva AB | Cycling, bike share and e-scooters (from registry category) | 31 March 2026 | No estimate: not enough published links with lead times yet |
| SM37821 Scooty Mobility Inc. would like to discuss micro-mobility opportunities via partnerships with cities, real estate developments, transit authorities, and business & research institutions. | Scooty Mobility Inc. | Cycling, bike share and e-scooters | 28 July 2026 | No estimate: not enough published links with lead times yet |
Most recent registrations
Latest 50- Scooty Mobility Inc.SM37821 · 28 July 2026 · active
- Edeva ABSM37517 · 31 March 2026 · active · topic from registry category
- FORTRAN TRAFFIC SYSTEMS LIMITEDSM37280 · 5 January 2026 · active · topic from registry category
- FORTRAN TRAFFIC SYSTEMS LIMITEDSM37279 · 5 January 2026 · active · topic from registry category
- FORTRAN TRAFFIC SYSTEMS LIMITEDSM37278 · 5 January 2026 · active · topic from registry category
- 2868415 Ontario IncSM36845 · 6 August 2025 · closed by lro · topic from registry category
- 2868415 Ontario IncSM36817 · 24 July 2025 · active · topic from registry category
- Dillon Consulting LimitedSM36678 · 5 June 2025 · closed by lro · topic from registry category
- 2868415 Ontario IncSM36434 · 11 March 2025 · active · topic from registry category
- 2868415 Ontario IncSM36395 · 26 February 2025 · active · topic from registry category
Data table· 50 rows
| Registration | Client | Approved | Status | Topic source |
|---|---|---|---|---|
| SM37821 | Scooty Mobility Inc. | 28 July 2026 | active | Decision model |
| SM37517 | Edeva AB | 31 March 2026 | active | Registry category |
| SM37280 | FORTRAN TRAFFIC SYSTEMS LIMITED | 5 January 2026 | active | Registry category |
| SM37279 | FORTRAN TRAFFIC SYSTEMS LIMITED | 5 January 2026 | active | Registry category |
| SM37278 | FORTRAN TRAFFIC SYSTEMS LIMITED | 5 January 2026 | active | Registry category |
| SM36845 | 2868415 Ontario Inc | 6 August 2025 | closed by lro | Registry category |
| SM36817 | 2868415 Ontario Inc | 24 July 2025 | active | Registry category |
| SM36678 | Dillon Consulting Limited | 5 June 2025 | closed by lro | Registry category |
| SM36434 | 2868415 Ontario Inc | 11 March 2025 | active | Registry category |
| SM36395 | 2868415 Ontario Inc | 26 February 2025 | active | Registry category |
| SM36177 | University of Toronto | 9 December 2024 | closed | Registry category |
| SM36125 | Toronto Wholesale Produce Association (TWPA_ | 19 November 2024 | closed | Registry category |
| SM35942 | CAA South Central Ontario | 18 September 2024 | active | Registry category |
| SM35854 | 30 Forensic Engineering | 21 August 2024 | active | Registry category |
| SM35839 | FORTRAN TRAFFIC SYSTEMS LIMITED | 12 August 2024 | active | Registry category |
| SM35781 | Mott MacDonald Canada | 24 July 2024 | active | Registry category |
| SM35422 | SETEC TRAVAUX PUBLICS ET INDUSTRIELS | 19 March 2024 | closed by lro | Registry category |
| SM35369 | Lyft Canada Inc. | 4 March 2024 | closed | Registry category |
| SM35307 | Radical Wheelz Inc. | 14 February 2024 | closed by lro | Registry category |
| SM35071 | Vianova, LLC | 28 November 2023 | closed by lro | Registry category |
| SM34771 | CityScan Technologies Inc. | 30 August 2023 | closed by lro | Registry category |
| SM34749 | 2868415 Ontario Inc | 23 August 2023 | closed by lro | Registry category |
| SM34744 | 2868415 Ontario Inc | 23 August 2023 | closed | Registry category |
| SM34661 | Stinson ITS Inc. | 24 July 2023 | closed by lro | Registry category |
| SM34568 | Lyft Canada Inc. | 15 June 2023 | closed by lro | Registry category |
| SM33336 | FORTRAN TRAFFIC SYSTEMS LIMITED | 7 June 2022 | active | Registry category |
| SM33335 | FORTRAN TRAFFIC SYSTEMS LIMITED | 7 June 2022 | active | Registry category |
| SM33334 | FORTRAN TRAFFIC SYSTEMS LIMITED | 7 June 2022 | active | Registry category |
| SM32913 | Fugro Roadware | 7 February 2022 | active | Registry category |
| SM32473 | Stinson Equipment Limited | 9 November 2021 | closed by lro | Registry category |
| SM32474 | Versilis inc. | 25 October 2021 | closed by lro | Registry category |
| SM32433 | True North Safety Group | 19 October 2021 | closed by lro | Registry category |
| SM32272 | Movin' Electric Vehicles | 30 August 2021 | closed by lro | Registry category |
| SM31574 | MicroTraffic Inc. | 16 April 2021 | closed by lro | Registry category |
| SM31330 | Versilis inc. | 3 March 2021 | closed by lro | Registry category |
| SM31285 | True North Safety Group | 18 February 2021 | closed by lro | Registry category |
| SM31145 | Lyft Canada Inc. | 20 January 2021 | closed | Registry category |
| SM31016 | Skinny Labs Inc. dba SPIN | 21 December 2020 | closed by lro | Registry category |
| SM30963 | Skinny Labs Inc. dba SPIN | 10 December 2020 | closed by lro | Registry category |
| SM30861 | Fugro Roadware | 1 December 2020 | closed by lro | Registry category |
| SM30730 | Deltera Inc. | 19 October 2020 | active | Registry category |
| SM30487 | Sweep Inc | 26 August 2020 | closed by lro | Registry category |
| SM30148 | Radical Wheelz Inc. | 3 June 2020 | closed by lro | Registry category |
| SM29820 | True North Safety Group | 28 February 2020 | closed by lro | Registry category |
| SM29176 | Roll Technologies Inc. | 19 November 2019 | closed by lro | Registry category |
| SM28607 | Purolator Inc. | 22 July 2019 | closed | Registry category |
| SM28516 | FORTRAN TRAFFIC SYSTEMS LIMITED | 27 June 2019 | closed by lro | Registry category |
| SM28232 | Choice Properties | 23 May 2019 | closed by lro | Registry category |
| SM27332 | CAA South Central Ontario | 11 January 2019 | closed | Registry category |
| SM27331 | CAA South Central Ontario | 11 January 2019 | closed by lro | Registry category |