Registration SM31253 · in-house
Just For Laughs Toronto Festival
- Lobbyists
- 4
Who
- Client
- Just For Laughs Toronto Festival
- Registrant
- Bruce Hills
- Type
- in-house
- Status
- closed by lro
- Dates
- Approved 8 February 2021; 8 February 2021 to 31 December 2024
Subject matter
- Arts / Culture
- Attractions / Tourism
- Economic Development
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Talking about festival planning and footprint in 2021/2022
Automated summary of the registration text
registered, communicating about festival planning and footprint in 2021/2022
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Bruce Hills (Registrant)
- Robyn Kaszor (In-House Lobbyist)
- Lauren Mather (In-House Lobbyist)
- Oz Weaver (In-House Lobbyist)
Organisations named
Communications
Communications per month
2021-02 to 2024-0145 communications, most in 2021-02 (16)
How and with whom
By method · 40 meetings
By office holder
Most-contacted offices
Top 10 of 13Offices contacted· 13 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Economic Development & Culture | City staff | 18 | 18 | 27 October 2021 |
| Councilor Kristyn Wong-Tam | Councillor staff | 4 | 4 | 15 February 2021 |
| Ward 13 Toronto Centre | Member of council | 4 | 4 | 15 February 2021 |
| Michael Thompson | Councillor staff | 3 | 3 | 7 July 2021 |
| Ward 21 Scarborough Centre | Member of council | 3 | 3 | 7 July 2021 |
| Chris Moise | Councillor staff | 3 | 3 | 25 July 2023 |
| Chris Moise | Member of council | 3 | 2 | 30 January 2024 |
| Councillor Cressy | Councillor staff | 2 | 2 | 21 May 2021 |
| Economic Development & Culture | City staff | 1 | 1 | 8 February 2021 |
| Alejandra Bravo | Member of council | 1 | 0 | 30 January 2024 |
| Ausma Malik | Member of council | 1 | 0 | 30 January 2024 |
| Olivia Chow | Member of council | 1 | 0 | 30 January 2024 |
| Shelley Carroll | Member of council | 1 | 0 | 30 January 2024 |
All communications· 45 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 30 January 2024 | Ward 17 Don Valley North | Shelley Carroll Member of council | Shelley Carroll | Email E-mail | Oz Weaver |
| 30 January 2024 | Ward 10 Spadina-Fort York | Ausma Malik Member of council | Ausma Malik | Email E-mail | Oz Weaver |
| 30 January 2024 | Ward 9 Davenport | Alejandra Bravo Member of council | Alejandra Bravo | Email E-mail | Oz Weaver |
| 30 January 2024 | Mayor | Olivia Chow Member of council | Olivia Chow | Email E-mail | Oz Weaver |
| 30 January 2024 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Email E-mail | Oz Weaver |
| 25 July 2023 | Chris Moise | Tyler Johnson Councillor staff | Chris Moise | Meeting | Oz Weaver |
| 25 July 2023 | Chris Moise | Edward LaRusic Councillor staff | Chris Moise | Meeting | Oz Weaver |
| 25 July 2023 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Meeting | Oz Weaver |
| 28 April 2023 | Chris Moise | Lucas Granger Councillor staff | Chris Moise | Meeting | Oz Weaver |
| 28 April 2023 | Ward 13 Toronto Centre | Chris Moise Member of council | Chris Moise | Meeting | Oz Weaver |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Lauren Mather |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Oz Weaver |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Lauren Mather |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Oz Weaver |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Lauren Mather |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Oz Weaver |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Lauren Mather |
| 27 October 2021 | Economic Development & Culture | — City staff | — | Meeting | Oz Weaver |
| 7 July 2021 | Economic Development & Culture | — City staff | — | Meeting | Lauren Mather |
| 7 July 2021 | Economic Development & Culture | — City staff | — | Meeting | Oz Weaver |
| 7 July 2021 | Economic Development & Culture | — City staff | — | Meeting | Bruce Hills |
| 7 July 2021 | Michael Thompson | Yulia Polonskaya Councillor staff | — | Meeting Meeting;Other:Zoom | Lauren Mather |
| 7 July 2021 | Michael Thompson | Yulia Polonskaya Councillor staff | — | Meeting Meeting;Other:Zoom | Oz Weaver |
| 7 July 2021 | Michael Thompson | Yulia Polonskaya Councillor staff | — | Meeting Meeting;Other:Zoom | Bruce Hills |
| 7 July 2021 | Ward 21 Scarborough Centre | Michael Thompson Member of council | — | Meeting Meeting;Other:Zoom | Lauren Mather |
| 7 July 2021 | Ward 21 Scarborough Centre | Michael Thompson Member of council | — | Meeting Meeting;Other:Zoom | Oz Weaver |
| 7 July 2021 | Ward 21 Scarborough Centre | Michael Thompson Member of council | — | Meeting Meeting;Other:Zoom | Bruce Hills |
| 21 May 2021 | Councillor Cressy | Tom Davidson Councillor staff | — | Meeting Meeting;Other:Web meeting | Oz Weaver |
| 21 May 2021 | Councillor Cressy | Bushra Mir Councillor staff | — | Meeting Meeting;Other:Web meeting | Lauren Mather |
| 15 February 2021 | Ward 13 Toronto Centre | Kristyn Wong-Tam Member of council | — | Meeting Meeting;Other:Video chat over zoom | Bruce Hills |
| 15 February 2021 | Councilor Kristyn Wong-Tam | Edward Larusic Councillor staff | — | Meeting Meeting;Other:Meeting Video chat over zoom | Lauren Mather |
| 15 February 2021 | Councilor Kristyn Wong-Tam | Edward Larusic Councillor staff | — | Meeting Meeting;Other:Meeting Video chat over zoom | Oz Weaver |
| 15 February 2021 | Councilor Kristyn Wong-Tam | Edward Larusic Councillor staff | — | Meeting Meeting;Other:Video chat over zoom | Robyn Kaszor |
| 15 February 2021 | Councilor Kristyn Wong-Tam | Edward Larusic Councillor staff | — | Meeting Meeting;Other:Video chat over zoom | Bruce Hills |
| 15 February 2021 | Ward 13 Toronto Centre | Kristyn Wong-Tam Member of council | — | Meeting Meeting;Other:Video chat over zoom | Lauren Mather |
| 15 February 2021 | Ward 13 Toronto Centre | Kristyn Wong-Tam Member of council | — | Meeting Meeting;Other:Video chat over zoom | Oz Weaver |
| 15 February 2021 | Ward 13 Toronto Centre | Kristyn Wong-Tam Member of council | — | Meeting Meeting;Other:Video chat over zoom | Robyn Kaszor |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video Chat | Lauren Mather |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video chat | Oz Weaver |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video chat | Robyn Kaszor |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video chat | Bruce Hills |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video Chat | Lauren Mather |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video chat | Oz Weaver |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video Chat | Robyn Kaszor |
| 8 February 2021 | Economic Development & Culture | — City staff | — | Meeting Meeting;Other:Video Chat | Bruce Hills |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.