Registration SM24940 · in-house
Cisco Systems Canada Co.
- Lobbyists
- 60
Who
- Client
- Cisco Systems Canada Co.
- Registrant
- Bernadette Wightman
- Type
- in-house
- Status
- closed
- Dates
- Approved 25 September 2017; 25 September 2017 to 31 July 2024
Subject matter
- Procurement
- Technology
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Discussions with City officials regarding investments in technology, R&D, economic development, etc. Specifically: enterprise networking, data centre, collaboration tools, cyber security, smart cities, IoT.
Automated summary of the registration text
Registered, communicating about discussions with City officials regarding investments in technology, R&D, economic development, etc. Specifically: enterprise networking, data centre, collaboration tools, cyber security, smart cities, IoT.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Charles Ancheta (In-House Lobbyist)
- Robert Barton (In-House Lobbyist)
- Peter Bates (In-House Lobbyist)
- Mehdi Benbecher (In-House Lobbyist)
- Willa Black (In-House Lobbyist)
- Robert Bouchard (In-House Lobbyist)
- Jacqui Butler (In-House Lobbyist)
- Ryan Casey (In-House Lobbyist)
- Stan Chau (In-House Lobbyist)
- Peter Cherny (In-House Lobbyist)
- Justin Cohen (In-House Lobbyist)
- Sean Comrie (In-House Lobbyist)
- Alyssa Copp (In-House Lobbyist)
- TJ Costello (In-House Lobbyist)
- Wayne Cuervo (In-House Lobbyist)
- Carl Culloty (In-House Lobbyist)
- Rola Dagher (In-House Lobbyist)
- Maurice DuPas (In-House Lobbyist)
- Courtney Elling (In-House Lobbyist)
- Claire Ephestion (In-House Lobbyist)
- Ian Gallagher (In-House Lobbyist)
- Monica Gomez (In-House Lobbyist)
- Ron Gordon (In-House Lobbyist)
- Rachel Gruber (In-House Lobbyist)
- Mark Haftel (In-House Lobbyist)
- Steve Hatzinikou (In-House Lobbyist)
- Jesse Helinger (In-House Lobbyist)
- Craig Henriques (In-House Lobbyist)
- Scott Herren (In-House Lobbyist)
- Patrick Inwood (In-House Lobbyist)
- Partha Kar (In-House Lobbyist)
- Josh Kaya (In-House Lobbyist)
- Owais Khan (In-House Lobbyist)
- Julia Kidd (In-House Lobbyist)
- Suzanne Kubasta (In-House Lobbyist)
- Rebecca Leach (In-House Lobbyist)
- Andy Lee (In-House Lobbyist)
- Rohelia Letscher (In-House Lobbyist)
- Kevin Long (In-House Lobbyist)
- Bill MacGowan (In-House Lobbyist)
- Dan Madon (In-House Lobbyist)
- Joe Marchese (In-House Lobbyist)
- Steve Martino (In-House Lobbyist)
- Tom Matrakoukas (In-House Lobbyist)
- Jon Nistor (In-House Lobbyist)
- Fayyaz Rajan (In-House Lobbyist)
- Sarah Reuter (In-House Lobbyist)
- Chuck Robbins (In-House Lobbyist)
- Ron Rotman (In-House Lobbyist)
- Jordon Shaw-Young (In-House Lobbyist)
- Rupinder Singh (In-House Lobbyist)
- Sheila Smith (In-House Lobbyist)
- Eric Thibault (In-House Lobbyist)
- Oleg Tolchinsky (In-House Lobbyist)
- Greg Turner (In-House Lobbyist)
- Paul Vurkuyl (In-House Lobbyist)
- Lee Walters (In-House Lobbyist)
- Graham Warren (In-House Lobbyist)
- Bernadette Wightman (Registrant)
- Cathy Worden (In-House Lobbyist)
Organisations named
Communications
Communications per year
2017 to 2024337 communications, most in 2022 (204)
How and with whom
By method · 333 meetings
By office holder
Most-contacted offices
Top 10 of 19Offices contacted· 19 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Technology Services | City staff | 211 | 211 | 7 May 2024 |
| Technology Services Division | City staff | 24 | 24 | 19 October 2022 |
| Corporate Real Estate Management | City staff | 20 | 20 | 1 June 2023 |
| Environment & Climate | City staff | 10 | 10 | 1 June 2023 |
| Office of the Chief Information Officer | City staff | 10 | 10 | 17 August 2022 |
| Olivia Chow | Councillor staff | 10 | 10 | 7 May 2024 |
| City of Toronto | City staff | 8 | 8 | 26 June 2018 |
| Information & Technology | City staff | 6 | 6 | 7 February 2018 |
| Mayor | Member of council | 6 | 4 | 27 November 2017 |
| Jennifer McKelvie | Councillor staff | 6 | 6 | 30 January 2024 |
| Corporate Services | City staff | 5 | 5 | 13 April 2023 |
| Mayor's office | Councillor staff | 5 | 3 | 27 November 2017 |
| Jennifer McKelvie | Member of council | 5 | 5 | 13 April 2023 |
| Olivia Chow | Member of council | 4 | 4 | 7 May 2024 |
| Transformation Office | City staff | 2 | 2 | 19 June 2018 |
| Transportation Services | City staff | 2 | 2 | 17 January 2018 |
| Technology Infrastructure Services - Information | City staff | 1 | 1 | 13 September 2018 |
| Technology Services Delivery | City staff | 1 | 1 | 13 April 2023 |
| Mayor's Office | Councillor staff | 1 | 1 | 13 October 2017 |
All communications· 337 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Chuck Robbins |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Cathy Worden |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 7 May 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Rachel Gruber |
| 7 May 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Chuck Robbins |
| 7 May 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Cathy Worden |
| 7 May 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Bernadette Wightman |
| 7 May 2024 | Mayor | Olivia Chow Member of council | Olivia Chow | Meeting | Rachel Gruber |
| 7 May 2024 | Mayor | Olivia Chow Member of council | Olivia Chow | Meeting | Chuck Robbins |
| 7 May 2024 | Mayor | Olivia Chow Member of council | Olivia Chow | Meeting | Cathy Worden |
| 7 May 2024 | Mayor | Olivia Chow Member of council | Olivia Chow | Meeting | Bernadette Wightman |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Chuck Robbins |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Cathy Worden |
| 7 May 2024 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 28 March 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Claire Ephestion |
| 28 March 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Rachel Gruber |
| 28 March 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Alyssa Copp |
| 28 March 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Fayyaz Rajan |
| 28 March 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Cathy Worden |
| 29 February 2024 | Mayor's Office | Adam Chaleff Councillor staff | Olivia Chow | Meeting | Cathy Worden |
| 30 January 2024 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Cathy Worden |
| 25 January 2024 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 25 January 2024 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 25 January 2024 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 25 January 2024 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Jesse Helinger |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Ryan Casey |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Justin Cohen |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Owais Khan |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Charles Ancheta |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Tom Matrakoukas |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Bill MacGowan |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Jesse Helinger |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Ryan Casey |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Justin Cohen |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Owais Khan |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Charles Ancheta |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Tom Matrakoukas |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Courtney Elling |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Rachel Gruber |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Fayyaz Rajan |
| 1 June 2023 | Environment & Climate | — City staff | — | Meeting | Bill MacGowan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Jesse Helinger |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Ryan Casey |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Justin Cohen |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Owais Khan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Charles Ancheta |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Tom Matrakoukas |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Courtney Elling |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Rachel Gruber |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Fayyaz Rajan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Bill MacGowan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Jesse Helinger |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Ryan Casey |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Justin Cohen |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Owais Khan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Charles Ancheta |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Tom Matrakoukas |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Courtney Elling |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Rachel Gruber |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Fayyaz Rajan |
| 1 June 2023 | Corporate Real Estate Management | — City staff | — | Meeting | Bill MacGowan |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Jesse Helinger |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Ryan Casey |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Justin Cohen |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Owais Khan |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Charles Ancheta |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Tom Matrakoukas |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 1 June 2023 | Technology Services | — City staff | — | Meeting | Bill MacGowan |
| 13 April 2023 | Technology Services Delivery | — City staff | — | Meeting | Rohelia Letscher |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Scott Herren |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Cathy Worden |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 13 April 2023 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Rohelia Letscher |
| 13 April 2023 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Scott Herren |
| 13 April 2023 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Rachel Gruber |
| 13 April 2023 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Cathy Worden |
| 13 April 2023 | Ward 25 | Charrissa Klander Councillor staff | Jennifer McKelvie | Meeting | Bernadette Wightman |
| 13 April 2023 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting | Rohelia Letscher |
| 13 April 2023 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting | Scott Herren |
| 13 April 2023 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting | Rachel Gruber |
| 13 April 2023 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting | Cathy Worden |
| 13 April 2023 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting | Bernadette Wightman |
| 13 April 2023 | Corporate Services | — City staff | — | Meeting | Rohelia Letscher |
| 13 April 2023 | Corporate Services | — City staff | — | Meeting | Scott Herren |
| 13 April 2023 | Corporate Services | — City staff | — | Meeting | Rachel Gruber |
| 13 April 2023 | Corporate Services | — City staff | — | Meeting | Cathy Worden |
| 13 April 2023 | Corporate Services | — City staff | — | Meeting | Bernadette Wightman |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Rohelia Letscher |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Scott Herren |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Cathy Worden |
| 13 April 2023 | Technology Services | — City staff | — | Meeting | Bernadette Wightman |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Maurice DuPas |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Kevin Long |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Suzanne Kubasta |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Rachel Gruber |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Patrick Inwood |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Fayyaz Rajan |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Maurice DuPas |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Kevin Long |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Suzanne Kubasta |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Rachel Gruber |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Patrick Inwood |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Fayyaz Rajan |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Maurice DuPas |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Kevin Long |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Suzanne Kubasta |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Rachel Gruber |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Patrick Inwood |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Fayyaz Rajan |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Maurice DuPas |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Kevin Long |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Suzanne Kubasta |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Rachel Gruber |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Patrick Inwood |
| 19 October 2022 | Technology Services Division | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Office of the Chief Information Officer | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Courtney Elling |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Suzanne Kubasta |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Rachel Gruber |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Jacqui Butler |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Paul Vurkuyl |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Patrick Inwood |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Fayyaz Rajan |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Mark Haftel |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Graham Warren |
| 17 August 2022 | Technology Services | — City staff | — | Meeting | Carl Culloty |
