Organisation
Toronto Wildlife Centre
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Grants / Funding1
- Planning and Development Application, Site Plan1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM29736 | Client | Toronto Wildlife Centre | Grants / Funding; Planning and Development Application, Site Plan | 7 February 2020 – 1 February 2025 | closed | 71 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2020 to 202271 communications, most in 2022 (37)
How and with whom
By method · 9 meetings
By office holder
Most-contacted offices
Top 10 of 36Offices contacted· 36 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor's Office | Councillor staff | 8 | 0 | 3 November 2020 |
| Ward 25 Scarborough-Rouge Park | Member of council | 7 | 1 | 26 June 2022 |
| Councillor Jennifer McKelvie's Office | Councillor staff | 6 | 0 | 21 October 2020 |
| Ward 14 Toronto-Danforth | Member of council | 5 | 0 | 13 July 2022 |
| Toronto Animal Services | City staff | 4 | 0 | 2 October 2020 |
| Infrastructure and Development Services | City staff | 3 | 0 | 5 November 2020 |
| Mayor | Member of council | 3 | 0 | 26 June 2022 |
| Ward 17 Don Valley North | Member of council | 3 | 1 | 14 July 2022 |
| Councillor Carroll | Councillor staff | 2 | 1 | 14 July 2022 |
| Ward 10 Spadina-Fort York | Member of council | 2 | 1 | 5 July 2022 |
| Ward 21 Scarborough Centre | Member of council | 2 | 1 | 29 June 2022 |
| Ward 7 Humber River-Black Creek | Member of council | 2 | 1 | 4 July 2022 |
| Councillor Jennifer McKelvie's Office | City staff | 1 | 0 | 11 September 2020 |
| Municipal Licensing and Standards | City staff | 1 | 0 | 31 January 2022 |
| Councillor Bradford | Councillor staff | 1 | 1 | 7 July 2022 |
| Councillor Jennifer McKelvie's Office, Ward 25 | Councillor staff | 1 | 1 | 14 September 2020 |
| Councillor Pasternak | Councillor staff | 1 | 1 | 7 July 2022 |
| Mayor Tory | Councillor staff | 1 | 0 | 14 July 2022 |
| Ward 11 University-Rosedale | Member of council | 1 | 0 | 26 June 2022 |
| Ward 12 Toronto-St. Paul's | Member of council | 1 | 0 | 26 June 2022 |
| Ward 13 Toronto Centre | Member of council | 1 | 0 | 26 June 2022 |
| Ward 15 Don Valley West | Member of council | 1 | 0 | 26 June 2022 |
| Ward 16 Don Valley East | Member of council | 1 | 0 | 26 June 2022 |
| Ward 18 Willowdale | Member of council | 1 | 0 | 26 June 2022 |
| Ward 19 Beaches-East York | Member of council | 1 | 0 | 26 June 2022 |
| Ward 2 Etobicoke Centre | Member of council | 1 | 0 | 26 June 2022 |
| Ward 20 Scarborough Southwest | Member of council | 1 | 0 | 26 June 2022 |
| Ward 22 Scarborough-Agincourt | Member of council | 1 | 0 | 26 June 2022 |
| Ward 23 Scarborough North | Member of council | 1 | 0 | 26 June 2022 |
| Ward 24 Scarborough-Guildwood | Member of council | 1 | 0 | 26 June 2022 |
| Ward 3 Etobicoke-Lakeshore | Member of council | 1 | 0 | 26 June 2022 |
| Ward 4 Parkdale-High Park | Member of council | 1 | 0 | 26 June 2022 |
| Ward 5 York South-Weston | Member of council | 1 | 0 | 26 June 2022 |
| Ward 6 York Centre | Member of council | 1 | 0 | 26 June 2022 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 0 | 26 June 2022 |
| Ward 9 Davenport | Member of council | 1 | 0 | 26 June 2022 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 1 row
| Lobbyist | Registrations |
|---|---|
| Glenn De Baeremaeker | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Glenn De Baeremaeker Consulting | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.