Organisation
The Carpenters Union
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Attractions / Tourism1
- Affordable Housing1
- Afforable Housing1
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM18555 | Client | The Carpenters Union | Attractions / Tourism | 17 October 2012 – 31 December 2013 | closed | 9 |
| SM11138 | Client | The Carpenters Union | Affordable Housing | 20 February 2008 – 30 June 2008 | closed | 0 |
| SM11137 | Client | The Carpenters Union | Afforable Housing | 20 February 2008 – 30 June 2008 | closed | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2012 to 20139 communications, most in 2013 (8)
How and with whom
By method · 9 meetings
By office holder
Most-contacted offices
Offices contacted· 8 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor's Office | Councillor staff | 2 | 2 | 28 February 2013 |
| Economic & Cultural policy, Ec. Dev. & Culture | City staff | 1 | 1 | 28 February 2013 |
| Ward 18 Davenport | Member of council | 1 | 1 | 15 November 2012 |
| Ward 33 Don Valley East | Member of council | 1 | 1 | 21 January 2013 |
| Ward 4 Etobicoke Centre | Member of council | 1 | 1 | 25 February 2013 |
| Ward 41 Scarborough-Rouge River | Member of council | 1 | 1 | 22 March 2013 |
| Ward 8 York West | Member of council | 1 | 1 | 15 January 2013 |
| Ward 9 York Centre | Member of council | 1 | 1 | 7 January 2013 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Irene Jones | 1 |
| Mark Maloney | 1 |
| Mike Yorke | 1 |
| Mike Yorke | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Global Public Affairs Inc. | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.