Organisation
Telus
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Technology8
- Arts / Culture3
- Economic Development3
- Social Services2
- Procurement2
- Transit / TTC2
- Garbage / Recycling1
- Toronto Zoo1
- City infrastructure - Emergency planning and/or restoration1
- Public Health1
and 6 other subjects
Data table· 19 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM35632 | Other | WAVsmart Technologies INC | Garbage / Recycling; Toronto Zoo | 31 May 2024 – 31 May 2027 | active | 1 |
| SM34748 | Client | Telus | Arts / Culture; Social Services; Technology | 23 August 2023 – 31 December 2026 | active | 27 |
| SM34026 | Client | Telus | City infrastructure - Emergency planning and/or restoration | 9 January 2023 – 31 December 2026 | active | 0 |
| SM30432 | Client | Telus | Public Health | 6 August 2020 – 31 December 2026 | active | 3 |
| SM25305 | Client | Telus | Transportation - Roads / Bridges | 14 November 2017 – 31 December 2026 | active | 4 |
| SM22763 | Client | Telus | Procurement; Technology | 4 February 2016 – 31 December 2026 | active | 833 |
| SM22278 | Client | Telus | Technology; Transit / TTC | 1 October 2015 – 31 December 2026 | active | 27 |
| SM21809 | Client | Telus | Social Services | 20 May 2015 – 31 December 2015 | closed | 0 |
| SM21477 | Client | Telus | Arts / Culture | 24 February 2015 – 31 December 2026 | active | 46 |
| SM21246 | Client | Telus | Economic Development | 12 January 2015 – 31 December 2015 | closed | 2 |
| SM21232 | Client | Telus | Technology | 9 January 2015 – 31 December 2015 | closed | 2 |
| SM21090 | Client | Telus | Technology | 1 December 2014 – 31 December 2014 | closed | 45 |
| SM20334 | Client | Telus | Technology | 22 April 2014 – 31 December 2014 | closed | 2 |
| SM20219 | Client | Telus | Arts / Culture; Environment; Parks / Open Space | 26 March 2014 – 31 December 2014 | closed | 45 |
| SM20018 | Client | Telus | Financial Services; Procurement; Technology | 28 January 2014 – 31 December 2014 | closed | 6 |
| SM20020 | Client | Telus | Economic Development | 22 January 2014 – 31 December 2014 | closed | 86 |
| SM19353 | Client | Telus | Economic Development | 3 June 2013 – 31 December 2013 | closed | 46 |
| SM17185 | Client | Telus | Technology; Transit / TTC; Transportation - Metrolinx | 22 September 2011 – 22 August 2014 | closed | 46 |
| SM10265 | Client | Telus | planning policies | 11 February 2008 – 31 December 2008 | closed | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2012 to 20261,220 communications, most in 2023 (417)
How and with whom
By method · 211 meetings
By office holder
Most-contacted offices
Top 10 of 50+Offices contacted· 50 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Transportation Services | City staff | 177 | 38 | 6 June 2025 |
| Solid Waste Management Services | City staff | 164 | 36 | 18 July 2024 |
| Toronto Zoo | Local board | 135 | 46 | 3 June 2025 |
| Toronto Transit Commission | Local board | 88 | 17 | 9 July 2025 |
| Technology Services | City staff | 57 | 7 | 5 November 2024 |
| Corporate Real Estate Management | City staff | 50 | 15 | 8 June 2023 |
| Ward 34 Don Valley East | Member of council | 23 | 11 | 9 November 2018 |
| Toronto Parking Authority | Local board | 19 | 1 | 7 August 2024 |
| City Planning | City staff | 14 | 4 | 10 April 2018 |
| Office of the Chief Information Security Officer | City staff | 14 | 2 | 16 July 2025 |
| Mayor | Member of council | 11 | 1 | 20 January 2021 |
| Ward 36 Scarborough Southwest | Member of council | 10 | 2 | 9 November 2018 |
| TOLive | Local board | 8 | 1 | 27 March 2025 |
| Ward 16 Don Valley East | Member of council | 8 | 3 | 27 July 2021 |
| Jon Burnside | Councillor staff | 8 | 0 | 11 May 2023 |
| Jon Burnside | Member of council | 8 | 3 | 5 September 2023 |
| Purchasing & Materials Management | City staff | 7 | 0 | 18 May 2023 |
| Toronto Fire | City staff | 7 | 1 | 14 November 2023 |
| Exhibition Place | Local board | 7 | 0 | 5 March 2025 |
| Ward 11 York South-Weston | Member of council | 7 | 0 | 9 November 2018 |
| Ward 13 Parkdale-High Park | Member of council | 7 | 0 | 9 November 2018 |
| Ward 14 Parkdale-High Park | Member of council | 7 | 0 | 9 November 2018 |
| Ward 15 Eglinton-Lawrence | Member of council | 7 | 0 | 9 November 2018 |
| Ward 18 Davenport | Member of council | 7 | 0 | 9 November 2018 |
| Ward 19 Trinity-Spadina | Member of council | 7 | 0 | 9 November 2018 |
| Ward 2 Etobicoke North | Member of council | 7 | 0 | 9 November 2018 |
| Ward 22 St. Paul's | Member of council | 7 | 0 | 9 November 2018 |
| Ward 25 Don Valley West | Member of council | 7 | 0 | 9 November 2018 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 7 | 0 | 9 November 2018 |
| Ward 3 Etobicoke Centre | Member of council | 7 | 0 | 9 November 2018 |
| Ward 35 Scarborough Southwest | Member of council | 7 | 1 | 4 December 2014 |
| Ward 37 Scarborough Centre | Member of council | 7 | 0 | 9 November 2018 |
| Ward 39 Scarborough-Agincourt | Member of council | 7 | 0 | 9 November 2018 |
| Ward 42 Scarborough-Rouge River | Member of council | 7 | 0 | 9 November 2018 |
| Ward 43 Scarborough East | Member of council | 7 | 0 | 9 November 2018 |
| Ward 44 Scarborough East | Member of council | 7 | 0 | 9 November 2018 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 7 | 0 | 9 November 2018 |
| Ward 1 Etobicoke North | Member of council | 6 | 0 | 4 December 2014 |
| Ward 10 York Centre | Member of council | 6 | 0 | 4 December 2014 |
| Ward 12 York South-Weston | Member of council | 6 | 0 | 4 December 2014 |
| Ward 16 Eglinton-Lawrence | Member of council | 6 | 0 | 4 December 2014 |
| Ward 17 Davenport | Member of council | 6 | 0 | 4 December 2014 |
| Ward 20 Trinity-Spadina | Member of council | 6 | 0 | 9 November 2018 |
| Ward 21 St. Paul's | Member of council | 6 | 0 | 4 December 2014 |
| Ward 23 Willowdale | Member of council | 6 | 0 | 4 December 2014 |
| Ward 24 Willowdale | Member of council | 6 | 0 | 4 December 2014 |
| Ward 26 Don Valley West | Member of council | 6 | 0 | 4 December 2014 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 6 | 0 | 9 November 2018 |
| Ward 29 Toronto-Danforth | Member of council | 6 | 0 | 4 December 2014 |
| Ward 30 Toronto-Danforth | Member of council | 6 | 0 | 4 December 2014 |
Lobbyists and consultant firms
Lobbyists on its registrations
Top 10 of 50+Consultant firms used
RegistrationsLobbyists· 50 rows
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Slobodsky Associates | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.