Corporation · Consultant lobbying firm
Sutherland Corporation
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Signs18
- Planning and Development Application, Zoning By-law18
- Water17
- Transit / TTC15
- By-law / Regulation10
- Recreation10
- Transportation - Roads / Bridges9
- Parks / Open Space9
- Planning and Development7
- Real Estate / Property (City-owned)7
and 32 other subjects
Data table· 135 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37805 | Consultant firm | Parsons Inc | Transportation | 22 July 2026 – 1 March 2027 | active | 6 |
| SM37501 | Consultant firm | Parsons Inc | Transportation | 18 March 2026 – 1 March 2027 | active | 10 |
| SM37382 | Consultant firm | Ollon | Technology | 5 February 2026 – 1 February 2027 | active | 0 |
| SM36816 | Consultant firm | Astral Media Outdoor, L.P. | By-law / Regulation; Signs; Street Furniture | 23 July 2025 – 31 December 2026 | closed by lro | 2 |
| SM36528 | Consultant firm | Canada Running Series | Recreation | 11 April 2025 – 31 December 2026 | closed by lro | 3 |
| SM36379 | Consultant firm | Astral Media Outdoor, L.P. | By-law / Regulation; Signs; Street Furniture | 20 February 2025 – 31 December 2026 | active | 10 |
| SM36050 | Consultant firm | Empire Communities Ltd. | Planning and Development; Transportation - Roads / Bridges | 21 October 2024 – 1 January 2025 | closed | 1 |
| SM35567 | Consultant firm | OUTEDGE Media Canada LP | By-law / Regulation; Signs | 1 May 2024 – 31 May 2024 | closed | 1 |
| SM35466 | Consultant firm | Destination Toronto | Budget; Economic Development; Grants / Funding | 2 April 2024 – 23 April 2024 | closed | 1 |
| SM35416 | Consultant firm | Fer-Pal Construction Ltd | Water | 18 March 2024 – 1 March 2025 | closed | 4 |
| SM35357 | Consultant firm | Outfront Media Canada LP | Signs | 28 February 2024 – 23 April 2024 | closed | 6 |
| SM35327 | Consultant firm | Strada Aggregates | Parks / Open Space; Real Estate / Property (City-owned); Waterfront Revitalization | 13 February 2024 – 30 June 2025 | closed | 7 |
| SM35238 | Consultant firm | Empire Communities Ltd. | Planning and Development | 22 January 2024 – 28 February 2025 | closed | 4 |
| SM34973 | Consultant firm | Fer-Pal Construction Lt. | City infrastructure - Emergency planning and/or restoration; Water | 31 October 2023 – 27 January 2025 | closed | 3 |
| SM34901 | Consultant firm | Canada Running Series | Attractions / Tourism | 10 October 2023 – 30 November 2023 | closed by lro | 0 |
| SM34843 | Consultant firm | Strada Aggregates | Parks / Open Space; Real Estate / Property (City-owned); Waterfront Revitalization | 25 September 2023 – 31 December 2024 | closed by lro | 2 |
| SM34828 | Consultant firm | Outfront Media Canada LP | Signs | 19 September 2023 – 30 April 2024 | closed | 1 |
| SM34818 | Consultant firm | Canada Running Series | Attractions / Tourism; Transit / TTC | 18 September 2023 – 27 January 2025 | closed | 11 |
| SM34812 | Consultant firm | Canada Running Series | Attractions / Tourism | 18 September 2023 – 18 September 2024 | closed by lro | 0 |
| SM34811 | Consultant firm | Fer-Pal Construction Ltd | City infrastructure - Emergency planning and/or restoration; Water | 18 September 2023 – 18 September 2024 | closed by lro | 10 |
| SM34797 | Consultant firm | Strada Aggregates | Parks / Open Space; Real Estate / Property (City-owned); Waterfront Revitalization | 11 September 2023 – 30 September 2024 | closed | 5 |
| SM34680 | Consultant firm | Condor Properties | Planning and Development | 31 July 2023 – 29 March 2024 | closed | 4 |
| SM34589 | Consultant firm | Empire Communities Ltd. | Planning and Development Application | 21 June 2023 – 27 January 2025 | closed | 15 |
| SM34357 | Consultant firm | Lixo Investments | Transportation - Roads / Bridges | 30 March 2023 – 27 January 2025 | closed | 6 |
| SM34241 | Consultant firm | Metrus Properties | Planning and Development, Planning Policy / Study; Planning and Development Application; Planning and Development Appli… | 27 February 2023 – 31 December 2024 | closed by lro | 4 |
| SM34175 | Consultant firm | Outfront Media Canada LP | By-law / Regulation; Signs | 13 February 2023 – 30 April 2024 | closed | 5 |
| SM34132 | Consultant firm | Outfront Media Canada LP | By-law / Regulation; Signs | 3 February 2023 – 31 December 2023 | closed by lro | 0 |
| SM33949 | Consultant firm | Outfront Media Canada LP | Planning and Development; Signs | 6 December 2022 – 21 October 2024 | closed | 6 |
| SM33830 | Consultant firm | Roniso Corporation | Planning and Development; Planning and Development Application, Zoning By-law; Transit / TTC | 31 October 2022 – 30 November 2023 | closed | 2 |
| SM33045 | Consultant firm | RCG 401 Islington GP Inc. | Planning and Development, Rental Housing Demolition or Conversion; Planning and Development Application | 9 March 2022 – 28 September 2022 | closed | 2 |
| SM32975 | Consultant firm | Van Horne Outdoor - Allvision | Signs | 24 February 2022 – 31 August 2022 | closed | 5 |
| SM32942 | Consultant firm | Allvision LLC | By-law / Regulation; Signs | 14 February 2022 – 30 September 2022 | closed | 13 |
| SM32841 | Consultant firm | Metrus Properties | Planning and Development, Planning Policy / Study; Planning and Development Application; Planning and Development Appli… | 19 January 2022 – 27 January 2025 | closed | 1 |
| SM32347 | Consultant firm | Conduent Incorporated | Transit / TTC; Transportation - Metrolinx | 16 September 2021 – 31 December 2021 | closed | 1 |
| SM32221 | Consultant firm | Roniso Corporation | Planning and Development; Combined Application | 18 August 2021 – 30 June 2024 | closed | 24 |
| SM31759 | Consultant firm | Strada Aggregates | Parks / Open Space; Waterfront Revitalization | 10 May 2021 – 30 September 2021 | closed | 1 |
| SM31379 | Consultant firm | Conduent Incorporated | Toronto Parking Authority | 10 March 2021 – 22 September 2021 | closed | 2 |
| SM31293 | Consultant firm | Van Horne Outdoor, GP. Inc. | By-law / Regulation; Signs | 18 February 2021 – 1 March 2022 | closed | 3 |
| SM31192 | Consultant firm | York Major/Eagles Nest | Real Estate / Property (City-owned) | 26 January 2021 – 24 September 2021 | closed | 2 |
| SM31028 | Consultant firm | Conduent Incorporated | Transit / TTC | 22 December 2020 – 4 November 2021 | closed | 2 |
| SM31012 | Consultant firm | Conduent Incorporated | Transit / TTC | 21 December 2020 – 24 September 2021 | closed | 3 |
| SM30871 | Consultant firm | SMRT Labs Inc | Long-term Care; Shelters; Covid19 Pandemic | 18 November 2020 – 23 February 2021 | closed | 1 |
| SM30870 | Consultant firm | Universal Misting Systems Inc. | By-law / Regulation; Environment; Water | 18 November 2020 – 31 December 2021 | closed | 2 |
| SM30739 | Consultant firm | BlueDrop Learning Networks Inc. | Economic Development; Health & Safety; Public Health | 20 October 2020 – 28 April 2021 | closed | 2 |
| SM30668 | Consultant firm | Empire Communities (321 King Residences Inc.) Ltd. | Planning and Development | 6 October 2020 – 21 October 2020 | closed | 0 |
| SM30337 | Consultant firm | York Major/Eagles Nest | Real Estate / Property (City-owned) | 17 July 2020 – 31 July 2024 | closed by lro | 7 |
| SM30339 | Consultant firm | York Major/Eagles Nest | Real Estate / Property (City-owned) | 16 July 2020 – 31 December 2023 | closed by lro | 8 |
| SM30313 | Consultant firm | Cradlepoint | Technology | 13 July 2020 – 31 December 2021 | closed | 16 |
| SM30193 | Consultant firm | Cradlepoint | Technology | 8 June 2020 – 24 September 2021 | closed | 3 |
| SM30115 | Consultant firm | Cradlepoint | Parks / Open Space | 25 May 2020 – 30 November 2021 | closed | 17 |
| SM29964 | Consultant firm | Empire Communities (2183 Lakeshore Blvd.) Ltd. | Water | 14 April 2020 – 31 July 2020 | closed | 5 |
| SM29854 | Consultant firm | BusPatrol Inc | Transportation | 5 March 2020 – 4 November 2021 | closed | 1 |
| SM29654 | Consultant firm | Conduent Incorporated | Transit / TTC; Transportation - Metrolinx | 20 January 2020 – 31 December 2021 | closed by lro | 12 |
| SM29619 | Consultant firm | Conduent Incorporated | Transit / TTC; Transportation - Metrolinx | 14 January 2020 – 31 December 2021 | closed | 10 |
| SM29613 | Consultant firm | Conduent Business Services Canada | Transit / TTC | 13 January 2020 – 31 August 2023 | closed | 17 |
| SM29610 | Consultant firm | York Major/Eagles Nest | Real Estate / Property (City-owned) | 13 January 2020 – 23 April 2024 | closed | 15 |
| SM28526 | Consultant firm | Toronto Civic Employees Union Local 416 | Affordable Housing | 1 July 2019 – 30 April 2020 | closed | 3 |
| SM28228 | Consultant firm | Conduent Incorporated | Transportation - Roads / Bridges | 22 May 2019 – 9 July 2021 | closed | 14 |
| SM27999 | Consultant firm | Conduent Incorporated | Technology; Transportation - Metrolinx | 10 April 2019 – 14 May 2019 | closed | 4 |
| SM27929 | Consultant firm | Dana Michele Kendal | Building Permits | 31 March 2019 – 24 January 2020 | closed | 2 |
| SM27942 | Consultant firm | Dana Michele Kendal | Building Permits | 29 March 2019 – 29 March 2020 | closed | 2 |
| SM27792 | Consultant firm | Conduent Incorporated | Transportation - Roads / Bridges | 5 March 2019 – 21 May 2019 | closed | 4 |
| SM27693 | Consultant firm | Empire Communities (1704 Avenue Rd) | Planning and Development Application, Zoning By-law | 20 February 2019 – 9 July 2021 | closed | 3 |
| SM27414 | Consultant firm | Empire Communities (33-45 Avenue Rd) Ltd. | Planning and Development, Heritage | 24 January 2019 – 31 October 2019 | closed | 2 |
| SM26084 | Consultant firm | Toronto Civic Employees Union Local 416 | Parks / Open Space; Transportation - Roads / Bridges | 18 April 2018 – 31 December 2020 | closed by lro | 12 |
| SM25839 | Consultant firm | Rice Commercial Group Limited | Building Permits; Planning and Development Application, Zoning By-law | 12 March 2018 – 19 August 2020 | closed | 7 |
| SM25765 | Consultant firm | Rice Commercial Group Limited | Building Permits; Planning and Development Application, Zoning By-law | 6 March 2018 – 31 December 2018 | closed | 5 |
| SM25417 | Client, Consultant firm | Sutherland Corporation | Business Improvement Area (BIA); By-law / Regulation | 11 December 2017 – 18 February 2018 | closed by lro | 0 |
| SM25066 | Consultant firm | Toronto Civic Employees Union Local 416 | Emergency Services | 22 September 2017 – 23 July 2020 | closed | 2 |
| SM25006 | Consultant firm | Empire Communities Ltd. | Planning and Development Application, Zoning By-law | 7 September 2017 – 31 December 2019 | closed | 2 |
| SM24923 | Consultant firm | Empire Communities (321 King Residences Inc.) Ltd. | Planning and Development Application, Plan of Condominium | 1 August 2017 – 4 November 2021 | closed | 0 |
| SM24919 | Consultant firm | Empire Communities (321 King Residences Inc.) Ltd. | Planning and Development Application, Plan of Condominium | 1 August 2017 – 31 December 2019 | closed | 5 |
| SM24854 | Consultant firm | Van Horne Outdoor, GP. Inc. | Signs | 17 July 2017 – 4 November 2021 | closed | 0 |
| SM24852 | Consultant firm | Empire Communities (2183 Lakeshore Blvd.) Ltd. | Planning and Development Application, Zoning By-law | 15 July 2017 – 4 November 2021 | closed | 0 |
| SM24851 | Consultant firm | Empire Communities (1603 Eglinton) Ltd | Planning and Development Application, Zoning By-law | 15 July 2017 – 4 November 2021 | closed | 0 |
| SM24850 | Consultant firm | Empire Pace (1088 Progress) Ltd. | Planning and Development Application, Zoning By-law | 15 July 2017 – 4 November 2021 | closed | 0 |
| SM24849 | Consultant firm | Menkes Developments Ltd | Transit / TTC; Transportation - Metrolinx; Transportation - Roads / Bridges | 15 July 2017 – 31 December 2018 | closed | 48 |
| SM24847 | Consultant firm | Toronto Civic Employees Union Local 416 | Garbage / Recycling; Toronto Parking Authority; Water | 15 July 2017 – 19 August 2020 | closed | 26 |
| SM24844 | Consultant firm | Bus Patrol Inc | Transit / TTC | 15 July 2017 – 4 November 2021 | closed | 2 |
| SM24843 | Consultant firm | Canada Running Series | Recreation | 15 July 2017 – 4 November 2021 | closed | 0 |
| SM24842 | Consultant firm | Canada Running Series | Recreation | 15 July 2017 – 4 November 2021 | closed | 44 |
| SM24838 | Consultant firm | Fer-Pal Construction Ltd | Water | 14 July 2017 – 4 November 2021 | closed | 22 |
| SM24666 | Consultant firm | Toronto Zoo Workers CUPE Local 1600 | Toronto Zoo | 5 June 2017 – 30 September 2017 | closed | 1 |
| SM24665 | Consultant firm | Toronto Zoo Workers CUPE Local 1600 | Toronto Zoo | 5 June 2017 – 30 September 2017 | closed by lro | 3 |
| SM24664 | Consultant firm | Toronto Zoo Workers CUPE Local 1600 | Toronto Zoo | 5 June 2017 – 30 September 2017 | closed | 1 |
| SM24583 | Consultant firm | Empire Communities (2183 Lakeshore Blvd.) Ltd. | Planning and Development Application, Zoning By-law | 17 May 2017 – 31 December 2019 | closed | 5 |
| SM24582 | Consultant firm | Empire Communities (2183 Lakeshore Blvd.) Ltd. | Planning and Development Application, Zoning By-law | 17 May 2017 – 31 December 2019 | closed | 0 |
| SM24552 | Consultant firm | Empire Communities (1603 Eglinton) Ltd | Planning and Development Application, Zoning By-law | 11 May 2017 – 31 December 2019 | closed | 1 |
| SM24550 | Consultant firm | Empire Communities (1603 Eglinton) Ltd | Planning and Development Application, Zoning By-law | 11 May 2017 – 9 July 2020 | closed | 1 |
| SM24549 | Consultant firm | Empire Communities (1603 Eglinton) Ltd | Planning and Development Application, Zoning By-law | 11 May 2017 – 31 December 2018 | closed by lro | 0 |
| SM24548 | Consultant firm | Empire Pace (1088 Progress) Ltd. | Planning and Development Application, Zoning By-law | 11 May 2017 – 31 December 2020 | closed by lro | 0 |
| SM24546 | Consultant firm | Empire Pace (1088 Progress) Ltd. | Planning and Development Application, Zoning By-law | 11 May 2017 – 31 December 2018 | closed | 5 |
| SM24544 | Consultant firm | Empire Pace (1088 Progress) Ltd. | Planning and Development Application, Zoning By-law | 11 May 2017 – 28 December 2018 | closed | 1 |
| SM24185 | Consultant firm | Emery Village BIA | Transportation - Cycling / Bicycle Lanes; Transportation - Roads / Bridges | 14 March 2017 – 31 December 2020 | closed by lro | 0 |
| SM24169 | Consultant firm | Toronto Civic Employees Union Local 416 | Affordable Housing | 13 March 2017 – 31 December 2020 | closed by lro | 3 |
| SM24167 | Consultant firm | Toronto Civic Employees Union Local 416 | Affordable Housing | 13 March 2017 – 21 July 2020 | closed | 6 |
| SM24034 | Consultant firm | Emery Village BIA | Parks / Open Space | 13 February 2017 – 31 December 2017 | closed | 0 |
| SM24033 | Consultant firm | Emery Village BIA | Parks / Open Space | 13 February 2017 – 31 December 2017 | closed | 1 |
| SM24030 | Consultant firm | Emery Village BIA | Parks / Open Space | 13 February 2017 – 31 December 2021 | closed | 1 |
| SM23911 | Consultant firm | Menkes Developments Ltd | Transit / TTC; Transportation - Metrolinx; Transportation - Roads / Bridges | 13 January 2017 – 28 December 2018 | closed | 10 |
| SM23910 | Consultant firm | Menkes Developments Ltd | Transit / TTC; Transportation - Metrolinx; Transportation - Roads / Bridges | 13 January 2017 – 31 December 2019 | closed | 13 |
| SM23703 | Consultant firm | Toronto Civic Employees Union Local 416 | Garbage / Recycling; Toronto Parking Authority; Water | 9 November 2016 – 25 March 2020 | closed | 25 |
| SM23702 | Consultant firm | Toronto Civic Employees Union Local 416 | Garbage / Recycling; Toronto Parking Authority; Water | 9 November 2016 – 31 December 2020 | closed by lro | 86 |
| SM23701 | Consultant firm | Toronto Civic Employees Union Local 416 | Garbage / Recycling; Toronto Parking Authority; Water | 9 November 2016 – 31 December 2018 | closed | 7 |
| SM23700 | Consultant firm | Toronto Civic Employees Union Local 416 | Garbage / Recycling; Toronto Parking Authority; Water | 9 November 2016 – 23 July 2020 | closed | 38 |
| SM23494 | Consultant firm | Toronto Civic Employees Union Local 416 | Fleet Services | 1 September 2016 – 31 December 2018 | closed | 1 |
| SM23493 | Consultant firm | Toronto Civic Employees Union Local 416 | Fleet Services | 1 September 2016 – 25 March 2020 | closed | 1 |
| SM23492 | Consultant firm | Toronto Civic Employees Union Local 416 | Fleet Services | 1 September 2016 – 31 December 2020 | closed by lro | 2 |
| SM23491 | Consultant firm | Toronto Civic Employees Union Local 416 | Fleet Services | 1 September 2016 – 21 July 2020 | closed | 12 |
| SM23276 | Consultant firm | Passport Parking Inc | Technology | 20 June 2016 – 28 March 2018 | closed | 1 |
| SM23271 | Consultant firm | Passport Parking Inc | Technology | 17 June 2016 – 30 December 2019 | closed | 2 |
| SM23202 | Consultant firm | Van Horne Outdoor, GP. Inc. | Signs | 3 June 2016 – 31 December 2020 | closed by lro | 0 |
| SM23040 | Consultant firm | Allvision Canada Company | Signs | 25 April 2016 – 6 January 2021 | closed by lro | 0 |
| SM23036 | Consultant firm | Canada Running Series | Recreation | 25 April 2016 – 6 January 2021 | closed by lro | 2 |
| SM23035 | Consultant firm | Fer-Pal Construction Ltd | Water | 25 April 2016 – 6 January 2021 | closed by lro | 1 |
| SM23034 | Consultant firm | Emery Village BIA | Attractions / Tourism; Signs | 25 April 2016 – 12 February 2017 | closed | 1 |
| SM23033 | Consultant firm | Canada Running Series | Recreation | 25 April 2016 – 31 December 2020 | closed by lro | 1 |
| SM23032 | Consultant firm | Bus Patrol Inc | Transit / TTC | 25 April 2016 – 6 January 2021 | closed by lro | 0 |
| SM22860 | Client | Sutherland Corporation | By-law / Regulation | 4 March 2016 – 31 July 2016 | closed | 4 |
| SM21849 | Consultant firm | Fer-Pal Construction Ltd | Water | 21 May 2015 – 31 December 2017 | closed | 1 |
| SM21413 | Consultant firm | Fer-Pal Construction Ltd | Water | 6 February 2015 – 24 September 2021 | closed | 1 |
| SM21401 | Consultant firm | Bus Patrol Inc | Transit / TTC | 6 February 2015 – 12 March 2020 | closed | 37 |
| SM21400 | Consultant firm | Bus Patrol Inc | Transit / TTC | 6 February 2015 – 31 December 2019 | closed | 7 |
| SM17491 | Consultant firm | Canada Running Series | Recreation | 24 November 2011 – 31 December 2026 | active | 63 |
| SM17490 | Consultant firm | Canada Running Series | Recreation | 24 November 2011 – 31 December 2017 | closed | 3 |
| SM17489 | Consultant firm | Canada Running Series | Recreation | 24 November 2011 – 31 December 2018 | closed | 5 |
| SM17475 | Consultant firm | Fer-Pal Construction Ltd | Water | 21 November 2011 – 31 December 2017 | closed | 2 |
| SM17474 | Consultant firm | Fer-Pal Construction Ltd | Water | 21 November 2011 – 28 February 2025 | closed | 53 |
| SM17473 | Consultant firm | Fer-Pal Construction Ltd | Water | 21 November 2011 – 31 December 2018 | closed | 2 |
| SM16044 | Consultant firm | Allvision Canada Company | Signs | 11 March 2011 – 31 December 2019 | closed | 165 |
| SM15788 | Consultant firm | Allvision Canada Company | Signs | 31 January 2011 – 31 December 2017 | closed | 63 |
| SM15787 | Consultant firm | Allvision Canada Company | Signs | 31 January 2011 – 31 December 2017 | closed | 10 |
| SM13671 | Consultant firm | Canada Running Series | recreation | 2 November 2009 – 22 March 2017 | closed | 19 |
| SM13670 | Consultant firm | Canada Running Series | Recreation | 2 November 2009 – 31 December 2018 | closed | 39 |
| SM13384 | Consultant firm | Canada Running Series | Recreation | 19 August 2009 – 15 June 2022 | closed | 138 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2016 to 20164 communications
How and with whom
By method · 4 meetings
By office holder
Most-contacted offices
Offices contacted· 2 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Lobbyist Registrar's Office | City staff | 2 | 2 | 10 March 2016 |
| Lobbyist Registrar, Inquiries and Investigations | City staff | 2 | 2 | 10 March 2016 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Dan Bordonali | 1 |
| Daniel Bordonali | 1 |
| Paul Sutherland | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Sutherland Corporation | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
Consultant firm activity
- Clients
- 43
- Across all years
- Registrations as firm
- 134
- Communications for clients
- 1,353
Top clients
By communicationsClients per year
2009 to 20264 clients in 2026
Years in which a registration for the client was active (start to end, or to its last communication).
Clients by year· 168 rows
Subjects
- Signs18
- Planning and Development Application, Zoning By-law18
- Water17
- Transit / TTC15
- Recreation10
- Transportation - Roads / Bridges9
- Parks / Open Space9
- By-law / Regulation9
- Transportation - Metrolinx7
- Real Estate / Property (City-owned)7
- Planning and Development7
- Technology6
- Toronto Parking Authority6
- Garbage / Recycling5
- Attractions / Tourism4
- Fleet Services4
- Building Permits4
- Waterfront Revitalization4
- Planning and Development Application4
- Affordable Housing3
and 22 other subjects
Meeting rate
Share of the firm's communications recorded as meetings
Meeting rates are compared within subject category in the methods; rates are reported only above 20 contacts.
Offices contacted on behalf of clients
Communications per year
2010 to 20261,353 communications, most in 2017 (185)
How and with whom
By method · 883 meetings
By office holder
Most-contacted offices, all clients
Top 10 of 50+Offices contacted· 50 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| TTC | Local board | 71 | 64 | 26 February 2025 |
| Transportation Services | City staff | 47 | 32 | 19 August 2026 |
| Mayor's Office | Councillor staff | 37 | 22 | 14 October 2016 |
| Office of Deputy Mayor | Councillor staff | 34 | 31 | 8 September 2014 |
| Toronto Water | City staff | 31 | 12 | 15 November 2024 |
| Ward 2 Etobicoke North | Member of council | 25 | 21 | 10 October 2019 |
| Ward 16 Eglinton-Lawrence | Member of council | 21 | 17 | 29 August 2018 |
| Ward 18 Davenport | Member of council | 20 | 11 | 13 July 2018 |
| Ward 1 Etobicoke North | Member of council | 19 | 13 | 24 March 2022 |
| Ward 32 Beaches-East York | Member of council | 19 | 15 | 19 September 2017 |
| Toronto Building | City staff | 18 | 18 | 19 September 2023 |
| Ward 25 Scarborough-Rouge Park | Member of council | 18 | 14 | 4 July 2022 |
| Toronto Transit Commission | Local board | 17 | 11 | 15 January 2024 |
| Ward 21 St. Paul's | Member of council | 17 | 10 | 17 July 2018 |
| Ward 19 Trinity-Spadina | Member of council | 16 | 8 | 31 July 2018 |
| Ward 35 Scarborough Southwest | Member of council | 16 | 10 | 19 September 2017 |
| Ward 38 Scarborough Centre | Member of council | 16 | 12 | 19 September 2017 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 16 | 10 | 22 November 2017 |
| Ward 15 Eglinton-Lawrence | Member of council | 15 | 12 | 19 September 2017 |
| Ward 29 Toronto-Danforth | Member of council | 15 | 11 | 8 August 2018 |
| Ward 19 Beaches-East York | Member of council | 14 | 6 | 20 July 2022 |
| Ward 26 Don Valley West | Member of council | 14 | 8 | 7 August 2018 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 14 | 6 | 29 August 2018 |
| Ward 30 Toronto-Danforth | Member of council | 14 | 5 | 3 August 2018 |
| Office of Councillor Ford, Ward 2 | Councillor staff | 13 | 11 | 23 January 2017 |
| Ward 12 York South-Weston | Member of council | 13 | 11 | 22 May 2018 |
| James Pasternak | Member of council | 13 | 11 | 31 July 2024 |
| Olivia Chow | Councillor staff | 13 | 6 | 19 March 2026 |
| CreateTO | Local board | 12 | 8 | 3 May 2024 |
| Ward 3 Etobicoke Centre | Member of council | 12 | 8 | 10 August 2018 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 12 | 8 | 3 August 2018 |
| Ward 9 Davenport | Member of council | 12 | 7 | 19 July 2022 |
| Sign By-law Unit | City staff | 11 | 9 | 15 January 2014 |
| Ward 16 Don Valley East | Member of council | 11 | 6 | 17 May 2022 |
| Ward 17 Davenport | Member of council | 11 | 7 | 13 August 2018 |
| Ward 41 Scarborough-Rouge River | Member of council | 11 | 9 | 19 September 2017 |
| Ward 33 Don Valley East | Member of council | 10 | 6 | 3 August 2018 |
| Ward 40 Scarborough-Agincourt | Member of council | 10 | 9 | 19 September 2017 |
| Economic Development | City staff | 9 | 7 | 7 January 2016 |
| Sign Unit | City staff | 9 | 9 | 10 May 2012 |
| Ward 11 York South-Weston | Member of council | 9 | 7 | 9 August 2018 |
| Ward 13 Parkdale-High Park | Member of council | 9 | 4 | 30 April 2018 |
| Ward 14 Parkdale-High Park | Member of council | 9 | 6 | 18 July 2018 |
| Ward 21 Scarborough Centre | Member of council | 9 | 4 | 20 July 2022 |
| Ward 25 Don Valley West | Member of council | 9 | 4 | 13 September 2018 |
| Jennifer McKelvie | Member of council | 9 | 5 | 20 January 2025 |
| Lily Cheng | Member of council | 9 | 5 | 29 February 2024 |
| Deputy City Manager | City staff | 8 | 4 | 10 October 2018 |
| Economic Development & Culture | City staff | 8 | 7 | 22 September 2025 |
| Mayor John Tory | Councillor staff | 8 | 0 | 9 September 2020 |
Disclosure timeliness
Lobbyists must record a communication within 3 days. lobbyTO measures the gap between a communication's date and the first daily snapshot of the registry export in which it appears. The export refreshes daily, so a 1-day gap is expected.
Measurement in progress. Daily snapshots began on 4 October 2026 (2 days of snapshots so far); results appear after 6 months of snapshots, from 4 April 2027. Communications dated before the first snapshot are not measured.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.