Partnership
Platform Technology Consultancy
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Transit / TTC1
- Transportation - Cycling / Bicycle Lanes1
- Transportation - Metrolinx1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM17608 | Client | Platform Technology Consultancy | Transit / TTC; Transportation - Cycling / Bicycle Lanes; Transportation - Metrolinx | 23 December 2011 – 31 December 2020 | closed by lro | 1,079 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2012 to 20201,079 communications, most in 2013 (510)
How and with whom
By method · 4 meetings
By office holder
Most-contacted offices
Top 10 of 50+Offices contacted· 50 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor | Member of council | 96 | 0 | 26 April 2016 |
| Transportation | City staff | 89 | 0 | 11 December 2015 |
| Ward 2 Etobicoke North | Member of council | 72 | 1 | 24 February 2016 |
| ttc | Local board | 68 | 0 | 14 September 2015 |
| TTC (EE of local bd) | City staff | 67 | 0 | 21 September 2015 |
| Management | City staff | 59 | 0 | 9 October 2015 |
| TTC (EE of local board) | City staff | 41 | 1 | 28 October 2015 |
| transportation | City staff | 40 | 0 | 9 October 2015 |
| Ward 40 Scarborough-Agincourt | Member of council | 29 | 0 | 12 May 2015 |
| Planning | City staff | 27 | 0 | 9 October 2015 |
| Toronto Water | City staff | 23 | 0 | 11 July 2013 |
| TTC | City staff | 22 | 0 | 13 October 2015 |
| Ward 34 Don Valley East | Member of council | 20 | 0 | 1 June 2015 |
| TTC | Local board | 19 | 0 | 30 July 2015 |
| Ward 37 Scarborough Centre | Member of council | 18 | 0 | 11 December 2015 |
| Ward 22 St. Paul's | Member of council | 17 | 0 | 6 May 2015 |
| Finance | City staff | 16 | 0 | 20 April 2015 |
| Ward 25 Don Valley West | Member of council | 16 | 0 | 18 January 2016 |
| Ward 12 York South-Weston | Member of council | 15 | 0 | 7 November 2014 |
| TTC Commission | Local board | 14 | 0 | 19 November 2013 |
| Ward 7 York West | Member of council | 14 | 0 | 20 July 2015 |
| Ms. Stintz | Local board | 13 | 0 | 23 June 2014 |
| policy chief tours | Councillor staff | 12 | 0 | 15 December 2015 |
| Ward 39 Scarborough-Agincourt | Member of council | 11 | 0 | 25 March 2015 |
| Ward 30 Toronto-Danforth | Member of council | 10 | 0 | 13 June 2015 |
| Ward 35 Scarborough Southwest | Member of council | 10 | 0 | 7 July 2014 |
| Ward 41 Scarborough-Rouge River | Member of council | 10 | 0 | 11 November 2013 |
| Councillor Josh Matlow | Councillor staff | 9 | 0 | 29 April 2015 |
| Ward 1 Etobicoke North | Member of council | 9 | 0 | 20 July 2015 |
| Ward 10 York Centre | Member of council | 8 | 0 | 22 October 2013 |
| Ward 21 St. Paul's | Member of council | 8 | 0 | 13 October 2015 |
| Ward 8 York West | Member of council | 8 | 0 | 6 May 2015 |
| Mayor Ford | Councillor staff | 7 | 0 | 5 November 2013 |
| Ward 14 Parkdale-High Park | Member of council | 7 | 0 | 3 February 2015 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 7 | 0 | 13 June 2015 |
| Ward 36 Scarborough Southwest | Member of council | 7 | 0 | 18 January 2016 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 7 | 0 | 11 February 2015 |
| Auditor General | City staff | 6 | 0 | 12 June 2014 |
| ttc | City staff | 6 | 1 | 29 July 2014 |
| TTC (EE of local board) | Local board | 6 | 0 | 24 March 2015 |
| Bridges | City staff | 5 | 0 | 15 May 2015 |
| Ward 43 Scarborough East | Member of council | 5 | 0 | 5 November 2013 |
| health | City staff | 4 | 0 | 16 November 2014 |
| toronto public health | Local board | 4 | 0 | 10 September 2014 |
| Ward 11 York South-Weston | Member of council | 4 | 0 | 29 January 2014 |
| Ward 13 Parkdale-High Park | Member of council | 4 | 0 | 11 February 2015 |
| Ward 20 Trinity-Spadina | Member of council | 4 | 0 | 3 December 2013 |
| Ward 23 Willowdale | Member of council | 4 | 0 | 20 July 2013 |
| Ward 31 Beaches-East York | Member of council | 4 | 0 | 23 January 2015 |
| Ward 32 Beaches-East York | Member of council | 4 | 0 | 11 May 2014 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 1 row
| Lobbyist | Registrations |
|---|---|
| Sharon Yetman | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.