Corporation
NYX Capital Corp.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Planning and Development, Combined Application2
- Planning and Development, Planning Policy / Study1
- Planning and Development Application, Official Plan1
- Planning and Development Application, Zoning By-law1
- Planning and Development Application, Site Plan1
Data table· 4 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM27118 | Client | NYX Capital Corp. | Planning and Development, Planning Policy / Study; Planning and Development Application, Official Plan; Planning and De… | 30 November 2018 – 31 December 2019 | closed by lro | 2 |
| SM25238 | Client | NYX Capital Corp. | Planning and Development Application, Site Plan | 31 October 2017 – 31 December 2017 | closed | 1 |
| SM23676 | Client | NYX Capital Corp. | Planning and Development, Combined Application | 1 November 2016 – 1 November 2017 | closed by lro | 0 |
| SM23618 | Client | NYX Capital Corp. | Planning and Development, Combined Application | 14 October 2016 – 13 October 2017 | closed by lro | 1 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2016 to 20184 communications, most in 2018 (2)
How and with whom
By method · 2 meetings
By office holder
Most-contacted offices
Offices contacted· 3 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 12 Toronto-St. Paul's | Member of council | 2 | 0 | 3 December 2018 |
| Councillor Glen De Baermaeker, Ward 38 | Councillor staff | 1 | 1 | 14 October 2016 |
| Ward 39 Scarborough-Agincourt | Member of council | 1 | 1 | 1 November 2017 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Yashar Fatehi Somee | 2 |
| Michael Vani | 1 |
| Tim Jessop | 1 |
| Timothy Jessop | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Weston Consulting | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.