Corporation
Morgis Corporation
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Affordable Housing3
- Planning and Development Application, Zoning By-law3
- Planning and Development Application2
- Planning and Development, Planning Policy / Study1
- Planning and Development, Rental Housing Demolition or Conversion1
- Planning and Development1
- Planning and Development Application, Site Plan1
Data table· 4 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM35331 | Client | Morgis Corporation | Affordable Housing; Planning and Development, Planning Policy / Study; Planning and Development, Rental Housing Demolit… | 17 February 2024 – 31 December 2024 | closed by lro | 0 |
| SM34436 | Client | Morgis Corporation | Affordable Housing; Planning and Development Application; Planning and Development Application, Zoning By-law | 24 April 2023 – 24 April 2024 | closed by lro | 0 |
| SM34039 | Client | Morgis Corporation | Planning and Development; Planning and Development Application, Zoning By-law; Planning and Development Application, Si… | 12 January 2023 – 15 July 2024 | closed | 11 |
| SM33460 | Client | Morgis Corporation | Affordable Housing; Planning and Development Application; Planning and Development Application, Zoning By-law | 13 July 2022 – 31 December 2023 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2023 to 202311 communications
How and with whom
By method · 4 meetings
By office holder
Most-contacted offices
Offices contacted· 4 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayors Office | Councillor staff | 6 | 1 | 28 April 2023 |
| John Tory | Councillor staff | 3 | 1 | 26 January 2023 |
| Mike Colle | Councillor staff | 1 | 1 | 28 April 2023 |
| Mike Colle | Member of council | 1 | 1 | 28 April 2023 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Christopher Morgis | 2 |
| Amir Remtulla | 1 |
| Sukie Leung | 1 |
Consultant firms· 2 rows
| Firm | Registrations |
|---|---|
| Arcadis IBI Group | 1 |
| Amir Remtulla and Associates | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.