Organisation
Lori Priolo
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Planning and Development Application, Minor Variance1
- Planning and Development, Combined Application1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM22716 | Client | Lori Priolo | Planning and Development Application, Minor Variance; Planning and Development, Combined Application | 27 January 2016 – 27 January 2017 | closed by lro | 43 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2016 to 201643 communications
How and with whom
By method · 11 meetings
By office holder
Most-contacted offices
Top 10 of 32Offices contacted· 32 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 37 Scarborough Centre | Member of council | 3 | 1 | 3 February 2016 |
| Ward 11 York South-Weston | Member of council | 2 | 1 | 3 February 2016 |
| Ward 12 York South-Weston | Member of council | 2 | 1 | 3 February 2016 |
| Ward 13 Parkdale-High Park | Member of council | 2 | 1 | 3 February 2016 |
| Ward 18 Davenport | Member of council | 2 | 1 | 3 February 2016 |
| Ward 25 Don Valley West | Member of council | 2 | 1 | 3 February 2016 |
| Ward 39 Scarborough-Agincourt | Member of council | 2 | 1 | 3 February 2016 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 2 | 1 | 3 February 2016 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 2 | 1 | 3 February 2016 |
| Ward 8 York West | Member of council | 2 | 1 | 3 February 2016 |
| Mayor's Office | Councillor staff | 1 | 0 | 2 February 2016 |
| Ward 1 Etobicoke North | Member of council | 1 | 0 | 29 January 2016 |
| Ward 15 Eglinton-Lawrence | Member of council | 1 | 0 | 29 January 2016 |
| Ward 16 Eglinton-Lawrence | Member of council | 1 | 0 | 29 January 2016 |
| Ward 17 Davenport | Member of council | 1 | 0 | 29 January 2016 |
| Ward 2 Etobicoke North | Member of council | 1 | 0 | 29 January 2016 |
| Ward 22 St. Paul's | Member of council | 1 | 0 | 29 January 2016 |
| Ward 24 Willowdale | Member of council | 1 | 1 | 3 February 2016 |
| Ward 3 Etobicoke Centre | Member of council | 1 | 0 | 29 January 2016 |
| Ward 32 Beaches-East York | Member of council | 1 | 0 | 29 January 2016 |
| Ward 34 Don Valley East | Member of council | 1 | 0 | 29 January 2016 |
| Ward 35 Scarborough Southwest | Member of council | 1 | 0 | 29 January 2016 |
| Ward 36 Scarborough Southwest | Member of council | 1 | 0 | 29 January 2016 |
| Ward 38 Scarborough Centre | Member of council | 1 | 0 | 29 January 2016 |
| Ward 4 Etobicoke Centre | Member of council | 1 | 0 | 29 January 2016 |
| Ward 40 Scarborough-Agincourt | Member of council | 1 | 0 | 29 January 2016 |
| Ward 41 Scarborough-Rouge River | Member of council | 1 | 0 | 29 January 2016 |
| Ward 42 Scarborough-Rouge River | Member of council | 1 | 0 | 29 January 2016 |
| Ward 43 Scarborough East | Member of council | 1 | 0 | 29 January 2016 |
| Ward 44 Scarborough East | Member of council | 1 | 0 | 29 January 2016 |
| Ward 7 York West | Member of council | 1 | 0 | 29 January 2016 |
| Ward 9 York Centre | Member of council | 1 | 0 | 29 January 2016 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 1 row
| Lobbyist | Registrations |
|---|---|
| Chris Korwin-Kuczynski | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Chris Korwin-Kuczynski | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.