Corporation
Liberty Energy Inc
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Environment/Energy4
- Environment2
- Water2
- Procurement1
- Environment, Energy1
Data table· 8 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM16306 | Client | Liberty Energy Inc | Environment; Water | 4 May 2011 – 31 December 2012 | closed | 1 |
| SM16305 | Client | Liberty Energy Inc | Environment; Water | 4 May 2011 – 4 December 2012 | closed | 10 |
| SM13509 | Client | Liberty Energy Inc | Environment/Energy | 22 September 2009 – 26 February 2010 | closed | 0 |
| SM13508 | Client | Liberty Energy Inc | Environment/Energy | 22 September 2009 – 26 February 2010 | closed | 0 |
| SM13129 | Client | Liberty Energy Inc | Procurement | 2 June 2009 – 2 April 2010 | closed by lro | 0 |
| SM11794 | Client | Liberty Energy Inc | Environment, Energy | 26 May 2008 – 31 August 2008 | closed | 0 |
| SM11776 | Client | Liberty Energy Inc | Environment/Energy | 22 May 2008 – 30 December 2008 | closed | 0 |
| SM11775 | Client | Liberty Energy Inc | Environment/Energy | 22 May 2008 – 30 December 2008 | closed | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2011 to 201211 communications, most in 2011 (9)
How and with whom
By method · 11 meetings
By office holder
Most-contacted offices
Offices contacted· 7 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 35 Scarborough Southwest | Member of council | 3 | 3 | 18 October 2011 |
| Toronto Water | City staff | 2 | 2 | 24 February 2012 |
| Ward 34 Don Valley East | Member of council | 2 | 2 | 24 February 2012 |
| Office of Councillor Denzil Minnan-Wong, Ward 34 | Councillor staff | 1 | 1 | 18 November 2011 |
| Ward 43 Scarborough East | Member of council | 1 | 1 | 17 August 2011 |
| Ward 44 Scarborough East | Member of council | 1 | 1 | 21 September 2011 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 1 | 1 | 8 November 2011 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 6 rows
| Lobbyist | Registrations |
|---|---|
| Mary Di Mambro | 2 |
| Paul Sutherland | 2 |
| Mary Di Mambro | 1 |
| Paul Sutherland | 1 |
| Sheila Willis | 1 |
| Trevor Pettit | 1 |
Consultant firms· 3 rows
| Firm | Registrations |
|---|---|
| Sutherland & Associates | 4 |
| Hill and Knowlton Canada | 3 |
| Titan Policy Consulting | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of Liberty Energy Resources Inc, a group of 2 organisations
Named as parent, subsidiary or controlling interest on a registration; Organisation pair the decision model scored as one corporate group (score of at least 0.9); Same business address recorded on registrations.
Other members
Direct connections in the records
- Liberty Energy Resources Inc: Named as parent, subsidiary or controlling interest on a registration. SM11775, SM11776, SM13508, SM13509, SM11794, SM16305, SM16306
- Liberty Energy Resources Inc: Same business address recorded on registrations. Hamilton; SM11775, SM11776, SM13508, SM13509, SM11794, SM13129, SM16305, SM16306, SM13504, SM16227
- Liberty Energy Resources Inc: Organisation pair the decision model scored as one corporate group (score of at least 0.9). organisation match 75436, same-group probability 0.96;
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.