Corporation
La Maison Simons Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Economic Development3
- Arts / Culture2
- Budget2
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM36578 | Client | La Maison Simons Inc. | Arts / Culture; Economic Development | 24 April 2025 – 6 November 2025 | closed | 2 |
| SM36575 | Client | La Maison Simons Inc. | Arts / Culture; Budget; Economic Development | 23 April 2025 – 31 August 2025 | closed by lro | 17 |
| SM36573 | Client | La Maison Simons Inc. | Budget; Economic Development | 22 April 2025 – 31 December 2026 | active | 28 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2025 to 202547 communications
How and with whom
By method · 3 meetings
By office holder
Most-contacted offices
Top 10 of 22Offices contacted· 22 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Olivia Chow | Councillor staff | 8 | 2 | 29 April 2025 |
| Chris Moise | Councillor staff | 4 | 0 | 17 September 2025 |
| Paul Ainslie | Councillor staff | 4 | 0 | 29 April 2025 |
| Shelley Carroll | Councillor staff | 4 | 0 | 29 April 2025 |
| Amber Morley | Councillor staff | 3 | 0 | 28 April 2025 |
| Brad Bradford | Councillor staff | 3 | 0 | 24 April 2025 |
| Alejandra Bravo | Councillor staff | 2 | 0 | 25 April 2025 |
| Alejandra Bravo | Member of council | 2 | 0 | 17 September 2025 |
| Brad Bradford | Member of council | 2 | 0 | 17 September 2025 |
| Chris Moise | Member of council | 2 | 0 | 17 September 2025 |
| Jamaal Myers | Member of council | 2 | 0 | 17 September 2025 |
| Economic Development and Culture | City staff | 1 | 0 | 17 September 2025 |
| Amber Morley | Member of council | 1 | 0 | 24 April 2025 |
| Dianne Saxe | Councillor staff | 1 | 0 | 17 September 2025 |
| Dianne Saxe | Member of council | 1 | 0 | 17 September 2025 |
| Jamaal Myers | Councillor staff | 1 | 0 | 24 April 2025 |
| Josh Matlow | Councillor staff | 1 | 0 | 24 April 2025 |
| Josh Matlow | Member of council | 1 | 0 | 24 April 2025 |
| Olivia Chow | Member of council | 1 | 1 | 29 April 2025 |
| Paul Ainslie | Member of council | 1 | 0 | 24 April 2025 |
| Paula Fletcher | Member of council | 1 | 0 | 17 September 2025 |
| Shelley Carroll | Member of council | 1 | 0 | 24 April 2025 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Bernard Leblanc | 1 |
| Stephen Adler | 1 |
| Yash Dogra | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| NATIONAL Public Relations | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.