Corporation
Kahua, Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Technology5
- Real Estate / Property (City-owned)3
- Business Improvement Area (BIA)1
- Transportation - Roads / Bridges1
Data table· 5 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM36588 | Client | Kahua, Inc. | Real Estate / Property (City-owned); Technology | 29 April 2025 – 31 January 2026 | closed by lro | 0 |
| SM34362 | Client | Kahua, Inc. | Business Improvement Area (BIA); Real Estate / Property (City-owned); Technology | 3 April 2023 – 1 January 2024 | closed by lro | 0 |
| SM35003 | Client | Kahua, Inc. | Real Estate / Property (City-owned); Technology; Transportation - Roads / Bridges | 23 January 2023 – 1 January 2024 | closed by lro | 0 |
| SM28849 | Client | Kahua, Inc. | Technology | 25 September 2019 – 31 January 2020 | closed by lro | 0 |
| SM23804 | Client | Kahua, Inc. | Technology | 1 December 2016 – 31 December 2017 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
No communications recorded.
No communications recorded.
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 8 rows
| Lobbyist | Registrations |
|---|---|
| Christopher Faklaris | 2 |
| Brett Burmeister | 1 |
| Chris Faklaris | 1 |
| Chris Faklaris | 1 |
| Chris MacGregor | 1 |
| Jordan Hand | 1 |
| Scott Unger | 1 |
| William Schrack | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.