Corporation
Investment Management Corporation of Ontario
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Financial Services3
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37659 | Client | Investment Management Corporation of Ontario | Financial Services | 19 May 2026 – 19 May 2027 | active | 0 |
| SM37350 | Client | Investment Management Corporation of Ontario | Financial Services | 22 January 2026 – 21 January 2027 | active | 11 |
| SM30691 | Client | Investment Management Corporation of Ontario | Financial Services | 13 October 2020 – 31 December 2026 | active | 22 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2020 to 202633 communications, most in 2026 (20)
How and with whom
By method · 16 meetings
By office holder
Most-contacted offices
Offices contacted· 6 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Office of the CFO and Treasurer | City staff | 17 | 12 | 18 September 2026 |
| Olivia Chow | Councillor staff | 5 | 0 | 16 July 2026 |
| City Manager's Office | City staff | 4 | 4 | 8 February 2024 |
| Finance and Treasury Services | City staff | 4 | 0 | 16 July 2026 |
| Office of the Chief Financial Officer and Treasure | City staff | 2 | 0 | 28 July 2026 |
| Toronto Investment Board | Local board | 1 | 0 | 13 October 2020 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 9 rows
| Lobbyist | Registrations |
|---|---|
| Bert Clark | 1 |
| Dave Willers | 1 |
| Hrvoje Lakota | 1 |
| Jim Burnett | 1 |
| Joanne McNamara | 1 |
| Nick Chamie | 1 |
| Peter Curtis | 1 |
| Sofia Assaf | 1 |
| Thomas Robson | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Pathway Group | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.