Corporation
HyperYou, Inc
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Technology3
- Emergency Services2
- Social Services1
- Fire Services1
Data table· 4 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37371 | Client | HyperYou, Inc | Emergency Services; Social Services; Technology | 30 January 2026 – 30 June 2026 | closed by lro | 8 |
| SM36994 | Client | HyperYou, Inc | Fire Services | 25 September 2025 – 30 June 2026 | closed by lro | 1 |
| SM35986 | Client | HyperYou, Inc | Technology | 4 October 2024 – 30 June 2025 | closed by lro | 1 |
| SM35505 | Client | HyperYou, Inc | Emergency Services; Technology | 15 April 2024 – 31 August 2024 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2025 to 202610 communications, most in 2026 (9)
How and with whom
By method · 4 meetings
By office holder
Most-contacted offices
Offices contacted· 5 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Technology Services | City staff | 5 | 2 | 24 March 2026 |
| Toronto Fire Services | City staff | 2 | 1 | 5 January 2026 |
| Customer Experience Division (CXD) | City staff | 1 | 1 | 2 February 2026 |
| Technology | City staff | 1 | 0 | 5 February 2026 |
| Technology Services Division | City staff | 1 | 0 | 5 February 2026 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Benjamin Sanders | 3 |
| Josh Wright | 2 |
| Ben Sanders | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.