Organisation
HAYLEY STEINHART
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- By-law / Regulation1
- Health & Safety1
- Licences / Licensing1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM21890 | Client | HAYLEY STEINHART | By-law / Regulation; Health & Safety; Licences / Licensing | 2 June 2015 – 31 December 2017 | closed by lro | 65 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2015 to 201665 communications, most in 2016 (56)
How and with whom
By method · 3 meetings
By office holder
Most-contacted offices
Top 10 of 47Offices contacted· 47 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Municipal Licensing and Standards | City staff | 13 | 0 | 6 May 2016 |
| Mayor | Member of council | 4 | 0 | 19 May 2016 |
| Ward 25 Don Valley West | Member of council | 2 | 0 | 19 April 2016 |
| Ward 4 Etobicoke Centre | Member of council | 2 | 1 | 27 April 2016 |
| Ward 8 York West | Member of council | 2 | 1 | 19 April 2016 |
| Legal Senior Management Team | City staff | 1 | 0 | 8 January 2016 |
| OFFICE OF COUNCILLOR MCCONNELL | Councillor staff | 1 | 1 | 11 December 2015 |
| Ward 1 Etobicoke North | Member of council | 1 | 0 | 19 April 2016 |
| Ward 10 York Centre | Member of council | 1 | 0 | 19 April 2016 |
| Ward 11 York South-Weston | Member of council | 1 | 0 | 19 April 2016 |
| Ward 12 York South-Weston | Member of council | 1 | 0 | 19 April 2016 |
| Ward 13 Parkdale-High Park | Member of council | 1 | 0 | 19 April 2016 |
| Ward 14 Parkdale-High Park | Member of council | 1 | 0 | 19 April 2016 |
| Ward 15 Eglinton-Lawrence | Member of council | 1 | 0 | 19 April 2016 |
| Ward 16 Eglinton-Lawrence | Member of council | 1 | 0 | 19 April 2016 |
| Ward 17 Davenport | Member of council | 1 | 0 | 19 April 2016 |
| Ward 18 Davenport | Member of council | 1 | 0 | 19 April 2016 |
| Ward 19 Trinity-Spadina | Member of council | 1 | 0 | 19 April 2016 |
| Ward 20 Trinity-Spadina | Member of council | 1 | 0 | 19 April 2016 |
| Ward 21 St. Paul's | Member of council | 1 | 0 | 19 April 2016 |
| Ward 22 St. Paul's | Member of council | 1 | 0 | 19 April 2016 |
| Ward 23 Willowdale | Member of council | 1 | 0 | 19 April 2016 |
| Ward 24 Willowdale | Member of council | 1 | 0 | 19 April 2016 |
| Ward 26 Don Valley West | Member of council | 1 | 0 | 19 April 2016 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 1 | 0 | 19 April 2016 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 1 | 0 | 19 April 2016 |
| Ward 29 Toronto-Danforth | Member of council | 1 | 0 | 19 April 2016 |
| Ward 3 Etobicoke Centre | Member of council | 1 | 0 | 19 April 2016 |
| Ward 30 Toronto-Danforth | Member of council | 1 | 0 | 19 April 2016 |
| Ward 31 Beaches-East York | Member of council | 1 | 0 | 19 April 2016 |
| Ward 32 Beaches-East York | Member of council | 1 | 0 | 19 April 2016 |
| Ward 33 Don Valley East | Member of council | 1 | 0 | 19 April 2016 |
| Ward 34 Don Valley East | Member of council | 1 | 0 | 19 April 2016 |
| Ward 35 Scarborough Southwest | Member of council | 1 | 0 | 19 April 2016 |
| Ward 36 Scarborough Southwest | Member of council | 1 | 0 | 19 April 2016 |
| Ward 37 Scarborough Centre | Member of council | 1 | 0 | 19 April 2016 |
| Ward 38 Scarborough Centre | Member of council | 1 | 0 | 19 April 2016 |
| Ward 39 Scarborough-Agincourt | Member of council | 1 | 0 | 19 April 2016 |
| Ward 40 Scarborough-Agincourt | Member of council | 1 | 0 | 19 April 2016 |
| Ward 41 Scarborough-Rouge River | Member of council | 1 | 0 | 19 April 2016 |
| Ward 42 Scarborough-Rouge River | Member of council | 1 | 0 | 19 April 2016 |
| Ward 43 Scarborough East | Member of council | 1 | 0 | 19 April 2016 |
| Ward 44 Scarborough East | Member of council | 1 | 0 | 19 April 2016 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 1 | 0 | 19 April 2016 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 1 | 0 | 19 April 2016 |
| Ward 7 York West | Member of council | 1 | 0 | 19 April 2016 |
| Ward 9 York Centre | Member of council | 1 | 0 | 19 April 2016 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 1 row
| Lobbyist | Registrations |
|---|---|
| HAYLEY STEINHART | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.