Organisation
Evergreen Brickworks
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Parks / Open Space4
- Planning and Development, Heritage1
- Planning and Development Application, Site Plan1
Data table· 5 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM24581 | Client | Evergreen Brickworks | Planning and Development, Heritage; Planning and Development Application, Site Plan | 17 May 2017 – 31 December 2018 | closed | 1 |
| SM21994 | Client | Evergreen Brickworks | Parks / Open Space | 30 June 2015 – 22 January 2016 | closed | 4 |
| SM21635 | Client | Evergreen Brickworks | Parks / Open Space | 8 April 2015 – 29 June 2015 | closed | 1 |
| SM21307 | Client | Evergreen Brickworks | Parks / Open Space | 23 January 2015 – 2 September 2015 | closed | 4 |
| SM21306 | Client | Evergreen Brickworks | Parks / Open Space | 22 January 2015 – 15 January 2016 | closed | 8 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2015 to 201718 communications, most in 2015 (17)
How and with whom
By method · 7 meetings
By office holder
Most-contacted offices
Offices contacted· 7 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor's Office | Councillor staff | 8 | 5 | 13 July 2015 |
| Office of the Mayor | Councillor staff | 3 | 0 | 26 May 2015 |
| EA to Councillor Jaye Robinson | Councillor staff | 2 | 0 | 26 January 2015 |
| Office of Councillor Colle | Councillor staff | 2 | 1 | 3 February 2015 |
| Office of Councillor Jaye Robinson | Councillor staff | 1 | 0 | 4 May 2015 |
| Ward 29 Toronto-Danforth | Member of council | 1 | 0 | 17 May 2017 |
| Ward 35 Scarborough Southwest | Member of council | 1 | 1 | 30 March 2015 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 5 rows
| Lobbyist | Registrations |
|---|---|
| Carly Luis | 1 |
| Courtney Glen | 1 |
| Jocelyn Deeks | 1 |
| John Duffy | 1 |
| Leith Moore | 1 |
Consultant firms· 2 rows
| Firm | Registrations |
|---|---|
| StrategyCorp Inc. | 4 |
| Waverley Projects Inc | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.