Corporation
Dynamo Sanitizing
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Parks / Open Space1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM31436 | Client | Dynamo Sanitizing | Parks / Open Space | 19 March 2021 – 15 August 2023 | closed by lro | 29 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2021 to 202129 communications
How and with whom
By method · 0 meetings
By office holder
Most-contacted offices
Top 10 of 23Offices contacted· 23 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Parks, Forestry & Recreation | City staff | 5 | 0 | 22 March 2021 |
| Ward 2 Etobicoke Centre | Member of council | 2 | 0 | 21 May 2021 |
| Ward 6 York Centre | Member of council | 2 | 0 | 25 May 2021 |
| Ward 1 Etobicoke North | Member of council | 1 | 0 | 18 May 2021 |
| Ward 10 Spadina-Fort York | Member of council | 1 | 0 | 18 May 2021 |
| Ward 11 University-Rosedale | Member of council | 1 | 0 | 18 May 2021 |
| Ward 12 Toronto-St. Paul's | Member of council | 1 | 0 | 18 May 2021 |
| Ward 13 Toronto Centre | Member of council | 1 | 0 | 18 May 2021 |
| Ward 15 Don Valley West | Member of council | 1 | 0 | 18 May 2021 |
| Ward 16 Don Valley East | Member of council | 1 | 0 | 18 May 2021 |
| Ward 17 Don Valley North | Member of council | 1 | 0 | 18 May 2021 |
| Ward 18 Willowdale | Member of council | 1 | 0 | 18 May 2021 |
| Ward 19 Beaches-East York | Member of council | 1 | 0 | 18 May 2021 |
| Ward 20 Scarborough Southwest | Member of council | 1 | 0 | 18 May 2021 |
| Ward 21 Scarborough Centre | Member of council | 1 | 0 | 18 May 2021 |
| Ward 24 Scarborough-Guildwood | Member of council | 1 | 0 | 18 May 2021 |
| Ward 25 Scarborough-Rouge Park | Member of council | 1 | 0 | 18 May 2021 |
| Ward 3 Etobicoke-Lakeshore | Member of council | 1 | 0 | 18 May 2021 |
| Ward 4 Parkdale-High Park | Member of council | 1 | 0 | 18 May 2021 |
| Ward 5 York South-Weston | Member of council | 1 | 0 | 18 May 2021 |
| Ward 7 Humber River-Black Creek | Member of council | 1 | 0 | 18 May 2021 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 0 | 18 May 2021 |
| Ward 9 Davenport | Member of council | 1 | 0 | 18 May 2021 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Melissa Johnson | 1 |
| Richard Martin | 1 |
| Scott Massie | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of Dynamo Playgrounds, a group of 2 organisations
Same business address recorded on registrations.
Other members
Direct connections in the records
- Dynamo Playgrounds: Same business address recorded on registrations. Plantagenet; SM22112, SM31436
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.