Organisation
D & D poultry
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Fire Services2
- Water2
- Financial Services2
- Garbage / Recycling1
- Grants / Funding1
- Economic Development1
Data table· 6 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37762 | Client | D & D poultry | Fire Services; Water | 6 July 2026 – 12 November 2026 | active | 0 |
| SM36719 | Client | D & D poultry | Financial Services; Garbage / Recycling; Water | 13 June 2025 – 13 November 2025 | closed by lro | 3 |
| SM35131 | Client | D & D poultry | Financial Services | 12 December 2023 – 30 August 2024 | closed | 5 |
| SM34188 | Client | D & D poultry | Fire Services | 14 February 2023 – 1 February 2025 | closed by lro | 0 |
| SM34004 | Client | D & D poultry | Grants / Funding | 3 January 2023 – 1 December 2023 | closed by lro | 5 |
| SM32714 | Client | D & D poultry | Economic Development | 13 December 2021 – 4 October 2022 | closed by lro | 2 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2021 to 202515 communications, most in 2023 (8)
How and with whom
By method · 2 meetings
By office holder
Most-contacted offices
Offices contacted· 6 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Nick Mantas | Member of council | 7 | 2 | 20 June 2025 |
| Toronto Water | City staff | 2 | 0 | 4 January 2024 |
| Ward 22 Scarborough-Agincourt | Member of council | 2 | 0 | 30 June 2022 |
| Nick Mantas | Councillor staff | 2 | 0 | 6 January 2023 |
| Economic Development & Culture . | City staff | 1 | 0 | 6 January 2023 |
| Finance | City staff | 1 | 0 | 13 December 2023 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 1 row
| Lobbyist | Registrations |
|---|---|
| Jim Karygiannis | 6 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| GTA Strategies | 6 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.