Corporation
Comprint Systems Inc
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Technology3
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM34793 | Client | Comprint Systems Inc | Technology | 13 September 2023 – 31 October 2026 | active | 0 |
| SM22064 | Client | Comprint Systems Inc | Technology | 29 July 2015 – 31 October 2016 | closed | 33 |
| SM18134 | Client | Comprint Systems Inc | Technology | 25 June 2012 – 31 October 2012 | closed | 2 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2012 to 201535 communications, most in 2015 (33)
How and with whom
By method · 35 meetings
By office holder
Most-contacted offices
Offices contacted· 8 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| City Clerk's Elections & Registry Svcs | City staff | 9 | 9 | 29 July 2015 |
| I&T Technology Infrastructure Services | City staff | 9 | 9 | 29 July 2015 |
| City Clerk's Council & Support Services | City staff | 3 | 3 | 29 July 2015 |
| City Clerk's Office | City staff | 3 | 3 | 29 July 2015 |
| I&T Enterprise Solutions Delivery | City staff | 3 | 3 | 29 July 2015 |
| I&T Enterprise System Products | City staff | 3 | 3 | 29 July 2015 |
| Internal Focused Services | City staff | 3 | 3 | 29 July 2015 |
| Election Services | City staff | 2 | 2 | 27 June 2012 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 6 rows
| Lobbyist | Registrations |
|---|---|
| Geoff Day | 2 |
| Derrick Leahy | 1 |
| Geoff Day | 1 |
| Hortense Harvey | 1 |
| Hortense Harvey | 1 |
| Jim Stewart | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.