Association
Christian Labour Association of Canada
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Procurement3
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM25288 | Client | Christian Labour Association of Canada | Procurement | 10 November 2017 – 31 December 2021 | closed by lro | 39 |
| SM17464 | Client | Christian Labour Association of Canada | Procurement | 16 November 2011 – 31 August 2012 | closed by lro | 0 |
| SM17437 | Client | Christian Labour Association of Canada | Procurement | 10 November 2011 – 31 December 2013 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2017 to 201939 communications, most in 2019 (35)
How and with whom
By method · 11 meetings
By office holder
Most-contacted offices
Top 10 of 33Offices contacted· 33 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Purchasing & Materials Management | City staff | 2 | 1 | 4 June 2019 |
| Transformation Office | City staff | 2 | 2 | 27 November 2017 |
| Mayor's Office | Councillor staff | 2 | 1 | 4 June 2019 |
| Ward 16 Don Valley East | Member of council | 2 | 1 | 18 June 2019 |
| Ward 16 Eglinton-Lawrence | Member of council | 2 | 2 | 27 November 2017 |
| Ward 2 Etobicoke Centre | Member of council | 2 | 1 | 18 June 2019 |
| City Manager's Office | City staff | 1 | 0 | 4 June 2019 |
| HR Systems & Management Services | City staff | 1 | 1 | 14 May 2019 |
| Infrastructure & Development Services | City staff | 1 | 0 | 4 June 2019 |
| People, Equity & Human Rights | City staff | 1 | 1 | 14 May 2019 |
| Office of Councillor Nunziata | Councillor staff | 1 | 1 | 3 April 2019 |
| Mayor | Member of council | 1 | 0 | 18 June 2019 |
| Ward 10 Spadina-Fort York | Member of council | 1 | 0 | 18 June 2019 |
| Ward 11 University-Rosedale | Member of council | 1 | 0 | 18 June 2019 |
| Ward 12 Toronto-St. Paul's | Member of council | 1 | 0 | 18 June 2019 |
| Ward 13 Toronto Centre | Member of council | 1 | 0 | 18 June 2019 |
| Ward 15 Don Valley West | Member of council | 1 | 0 | 18 June 2019 |
| Ward 17 Don Valley North | Member of council | 1 | 0 | 18 June 2019 |
| Ward 18 Willowdale | Member of council | 1 | 0 | 18 June 2019 |
| Ward 19 Beaches-East York | Member of council | 1 | 0 | 18 June 2019 |
| Ward 20 Scarborough Southwest | Member of council | 1 | 0 | 18 June 2019 |
| Ward 21 Scarborough Centre | Member of council | 1 | 0 | 18 June 2019 |
| Ward 22 Scarborough-Agincourt | Member of council | 1 | 0 | 18 June 2019 |
| Ward 23 Scarborough North | Member of council | 1 | 0 | 18 June 2019 |
| Ward 24 Scarborough-Guildwood | Member of council | 1 | 0 | 18 June 2019 |
| Ward 25 Scarborough-Rouge Park | Member of council | 1 | 0 | 18 June 2019 |
| Ward 3 Etobicoke-Lakeshore | Member of council | 1 | 0 | 18 June 2019 |
| Ward 4 Parkdale-High Park | Member of council | 1 | 0 | 18 June 2019 |
| Ward 5 York South-Weston | Member of council | 1 | 0 | 18 June 2019 |
| Ward 6 York Centre | Member of council | 1 | 0 | 18 June 2019 |
| Ward 7 Humber River-Black Creek | Member of council | 1 | 0 | 18 June 2019 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 0 | 18 June 2019 |
| Ward 9 Davenport | Member of council | 1 | 0 | 18 June 2019 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 5 rows
| Lobbyist | Registrations |
|---|---|
| Andrew Regnerus | 2 |
| Craig Bromell | 1 |
| Hank Beekhuis | 1 |
| Ian DeWaard | 1 |
| Ian DeWaard | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Bromell and Associates | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.