Association
CAW-Canada
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Economic Development1
- Planning and Development, Planning Policy / Study1
- Attractions / Tourism1
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM18734 | Client | CAW-Canada | Economic Development | 7 January 2013 – 31 December 2013 | closed by lro | 0 |
| SM18571 | Client | CAW-Canada | Planning and Development, Planning Policy / Study | 18 October 2012 – 31 December 2013 | closed by lro | 0 |
| SM18572 | Client | CAW-Canada | Attractions / Tourism | 10 October 2012 – 31 December 2013 | closed by lro | 16 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2012 to 201216 communications
How and with whom
By method · 0 meetings
By office holder
Most-contacted offices
Top 10 of 16Offices contacted· 16 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 13 Parkdale-High Park | Member of council | 1 | 0 | 10 October 2012 |
| Ward 14 Parkdale-High Park | Member of council | 1 | 0 | 10 October 2012 |
| Ward 15 Eglinton-Lawrence | Member of council | 1 | 0 | 10 October 2012 |
| Ward 18 Davenport | Member of council | 1 | 0 | 10 October 2012 |
| Ward 19 Trinity-Spadina | Member of council | 1 | 0 | 10 October 2012 |
| Ward 20 Trinity-Spadina | Member of council | 1 | 0 | 10 October 2012 |
| Ward 21 St. Paul's | Member of council | 1 | 0 | 10 October 2012 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 1 | 0 | 10 October 2012 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 1 | 0 | 10 October 2012 |
| Ward 29 Toronto-Danforth | Member of council | 1 | 0 | 10 October 2012 |
| Ward 30 Toronto-Danforth | Member of council | 1 | 0 | 10 October 2012 |
| Ward 31 Beaches-East York | Member of council | 1 | 0 | 10 October 2012 |
| Ward 33 Don Valley East | Member of council | 1 | 0 | 10 October 2012 |
| Ward 38 Scarborough Centre | Member of council | 1 | 0 | 10 October 2012 |
| Ward 8 York West | Member of council | 1 | 0 | 10 October 2012 |
| Ward 9 York Centre | Member of council | 1 | 0 | 10 October 2012 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Jenny Ahn | 3 |
| Ken Lewenza | 3 |
| Bob Orr | 2 |
| Sukhvinder Johl | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.