Organisation
Canadian Pacific Railway
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Signs5
- Planning and Development1
- Transportation - Roads / Bridges1
- Real Estate / Property (City-owned)1
Data table· 7 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM36667 | Client | Canadian Pacific Railway | Planning and Development; Transportation - Roads / Bridges | 2 June 2025 – 31 December 2026 | active | 20 |
| SM31244 | Other | Van Horne Outdoor, GP. Inc. | Signs | 12 February 2021 – 31 December 2021 | closed by lro | 0 |
| SM25572 | Other | Van Horne Outdoor, GP. Inc. | Signs | 19 January 2018 – 31 December 2020 | closed by lro | 57 |
| SM22722 | Client | Canadian Pacific Railway | Signs | 28 January 2016 – 27 January 2017 | closed by lro | 2 |
| SM22407 | Client | Canadian Pacific Railway | Signs | 30 October 2015 – 30 October 2016 | closed | 1 |
| SM22306 | Client | Canadian Pacific Railway | Signs | 5 October 2015 – 4 October 2016 | closed | 3 |
| SM17770 | Other | Toronto Terminals Railway | Real Estate / Property (City-owned) | 2 February 2012 – 5 November 2012 | closed | 1 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2015 to 202626 communications, most in 2025 (10)
How and with whom
By method · 13 meetings
By office holder
Most-contacted offices
Offices contacted· 9 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Transportation Services | City staff | 12 | 6 | 11 September 2026 |
| Jamaal Myers | Councillor staff | 4 | 1 | 2 June 2026 |
| Jamaal Myers | Member of council | 3 | 1 | 29 April 2026 |
| Ward 26 Don Valley West | Member of council | 2 | 1 | 3 February 2016 |
| Economic Development & Culture | City staff | 1 | 1 | 20 July 2026 |
| Office of Councillor John Campbell | Councillor staff | 1 | 0 | 13 November 2015 |
| Ward 12 York South-Weston | Member of council | 1 | 1 | 20 November 2015 |
| Ward 16 Eglinton-Lawrence | Member of council | 1 | 1 | 13 November 2015 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 1 | 1 | 7 October 2015 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Allan Peck | 3 |
| André Hannoush | 1 |
| Tom Twigge | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Outdoor Opportunities Inc. | 3 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
Part of Canadian Pacific Railway, a group of 5 organisations
Named as parent, subsidiary or controlling interest on a registration; Organisation pair the decision model scored as one corporate group (score of at least 0.9).
Other members
Direct connections in the records
- Detroit River Tunnel Partnership: Named as parent, subsidiary or controlling interest on a registration. SM36667
- Central Maine & Quebec Canada Inc.: Named as parent, subsidiary or controlling interest on a registration. SM36667
- Canadian Pacific Railway (CPR): Organisation pair the decision model scored as one corporate group (score of at least 0.9). organisation match 1181, same-group probability 0.90;
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.