Corporation
Bullwheel International Cable Car Corp
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Attractions / Tourism3
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM23689 | Client | Bullwheel International Cable Car Corp | Attractions / Tourism | 27 October 2016 – 26 January 2018 | closed by lro | 0 |
| SM23662 | Client | Bullwheel International Cable Car Corp | Attractions / Tourism | 27 October 2016 – 27 October 2017 | closed by lro | 0 |
| SM19870 | Client | Bullwheel International Cable Car Corp | Attractions / Tourism | 22 August 2013 – 28 June 2019 | closed by lro | 649 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2013 to 2018649 communications, most in 2016 (323)
How and with whom
By method · 157 meetings
By office holder
Most-contacted offices
Top 10 of 33Offices contacted· 33 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Toronto Office of Partnerships | City staff | 171 | 36 | 29 May 2018 |
| City Planning | City staff | 93 | 25 | 3 May 2018 |
| Ward 29 Toronto-Danforth | Member of council | 73 | 10 | 6 May 2017 |
| Transportation Planning | City staff | 35 | 15 | 18 May 2017 |
| Economic Development & Culture | City staff | 30 | 14 | 15 September 2017 |
| Parks, Forestry & Recreation - Management Services | City staff | 30 | 6 | 23 November 2016 |
| Office of Councillor Fragedakis | Councillor staff | 29 | 3 | 8 March 2017 |
| Waterfront Secretariat | City staff | 24 | 4 | 3 November 2016 |
| Community Planning | City staff | 18 | 8 | 27 June 2018 |
| Heritage Preservation Services | City staff | 15 | 2 | 27 April 2017 |
| Urban Forestry Ravine & Natural Feature Protection | City staff | 15 | 7 | 23 February 2016 |
| Councillor Paula Fletcher | Councillor staff | 14 | 0 | 29 November 2016 |
| Office of Mayor | Councillor staff | 13 | 4 | 20 May 2016 |
| Parks, Forestry & Recreation - Parks | City staff | 11 | 3 | 23 February 2016 |
| Infrastructure Planning | City staff | 10 | 5 | 29 November 2016 |
| Park, Forestry & Recreation - Planning, Design & D | City staff | 9 | 4 | 17 August 2016 |
| Transportation Infrastructure Management | City staff | 9 | 2 | 15 November 2016 |
| CreateTO | City staff | 8 | 4 | 8 March 2018 |
| Parks, Forestry and Recreation | City staff | 6 | 2 | 28 June 2018 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 6 | 0 | 26 January 2016 |
| Ward 30 Toronto-Danforth | Member of council | 6 | 0 | 27 September 2016 |
| Park, Forestry & Recreation - Planning, Design & Development | City staff | 5 | 2 | 17 August 2016 |
| City Planning Division | City staff | 4 | 1 | 27 November 2014 |
| Parks & Recreation | City staff | 4 | 0 | 22 August 2013 |
| Councillor Fragekakis | Councillor staff | 2 | 0 | 10 November 2016 |
| Office of Councillor Fletcher | Councillor staff | 2 | 0 | 29 November 2016 |
| Department of Public Consultation | City staff | 1 | 0 | 26 June 2014 |
| ED&C - Business Retention & Expansion | City staff | 1 | 0 | 23 February 2016 |
| ED&C Business Services | City staff | 1 | 0 | 23 February 2016 |
| Park Development and Capital Planning | City staff | 1 | 0 | 23 February 2016 |
| Parks, Forestry & Recreation | City staff | 1 | 0 | 4 June 2014 |
| Strategic Growth & Sector Development | City staff | 1 | 0 | 17 April 2014 |
| Councillor Fletcher | Councillor staff | 1 | 0 | 26 January 2016 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 7 rows
| Lobbyist | Registrations |
|---|---|
| Ann Martin | 1 |
| Brian Dingwall | 1 |
| Mike Appleton | 1 |
| Neno (Nebojsa) Kovacevic | 1 |
| Nicholas Chu | 1 |
| Steven Dale | 1 |
| Vince Conte | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| IBI Group | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.