Corporation
All Seniors Care
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Planning and Development Application, Zoning By-law3
- Planning and Development Application2
- Seniors1
- Restart and rebuild related to Covid19 pandemic1
- Minor Variance1
- Planning and Development Application, Minor Variance1
Data table· 5 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM31194 | Client | All Seniors Care | Planning and Development Application; Seniors; Restart and rebuild related to Covid19 pandemic | 27 January 2021 – 14 February 2022 | closed by lro | 1 |
| SM30994 | Client | All Seniors Care | Planning and Development Application; Minor Variance | 1 January 2021 – 30 June 2021 | closed by lro | 0 |
| SM24591 | Client | All Seniors Care | Planning and Development Application, Zoning By-law; Planning and Development Application, Minor Variance | 18 May 2017 – 14 June 2019 | closed | 1 |
| SM24590 | Client | All Seniors Care | Planning and Development Application, Zoning By-law | 18 May 2017 – 31 December 2017 | closed | 1 |
| SM24557 | Client | All Seniors Care | Planning and Development Application, Zoning By-law | 12 May 2017 – 31 December 2018 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2017 to 20213 communications, most in 2017 (2)
How and with whom
By method · 3 meetings
By office holder
Most-contacted offices
Offices contacted· 3 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 11 University-Rosedale | Member of council | 1 | 1 | 29 January 2021 |
| Ward 20 Trinity-Spadina | Member of council | 1 | 1 | 20 June 2017 |
| Ward 21 St. Paul's | Member of council | 1 | 1 | 9 June 2017 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Emily Reisman | 2 |
| Emily Reisman | 1 |
| James DiPaolo | 1 |
| Michael Kuhl | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Urban Strategies Inc. | 4 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.