Registration SM35859 · in-house
RSR Road Surface Recycling Limited
- Lobbyists
- 4
Who
- Client
- RSR Road Surface Recycling Limited
- Registrant
- Micheal Crupi
- Type
- in-house
- Status
- active
- Dates
- Approved 23 August 2024; 23 August 2024 to 30 April 2027
Subject matter
- City infrastructure - Emergency planning and/or restoration
- Garbage / Recycling
- Transportation - Roads / Bridges
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Procurement of construction and awarding contracts for 100% Hot In-place Recycling asphalt roads within the city of Toronto. Pushing the development of green technology grown in Ontario.
Automated summary of the registration text
registered, communicating about Procurement of construction and awarding contracts for 100% Hot In-place Recycling asphalt roads within the city of Toronto. Pushing the development of green technology grown in Ontario.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Rob Bowerman (In-House Lobbyist)
- Micheal Crupi (Registrant)
- Maverick Crupi (In-House Lobbyist)
- Frank Crupi (In-House Lobbyist)
Organisations named
Communications
Communications per month
2024-09 to 2024-1128 communications, most in 2024-11 (20)
How and with whom
By method · 28 meetings
By office holder
Most-contacted offices
Offices contacted· 4 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Engineering & Construction Services | City staff | 12 | 12 | 5 November 2024 |
| Environment & Climate | City staff | 8 | 8 | 20 September 2024 |
| Transportation Services | City staff | 6 | 6 | 25 November 2024 |
| Jennifer McKelvie | Member of council | 2 | 2 | 22 November 2024 |
All communications· 28 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Frank Crupi |
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Maverick Crupi |
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Frank Crupi |
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Maverick Crupi |
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Frank Crupi |
| 25 November 2024 | Transportation Services | — City staff | — | Meeting | Maverick Crupi |
| 22 November 2024 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting Other:Webex | Frank Crupi |
| 22 November 2024 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | Jennifer McKelvie | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Maverick Crupi |
| 5 November 2024 | Engineering & Construction Services | — City staff | — | Meeting Other:Webex | Micheal Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting | Frank Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting Other:Virtual Meeting | Maverick Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting | Frank Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting Other:Virtual Meeting | Maverick Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting | Frank Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting Other:Virtual Meeting | Maverick Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting | Frank Crupi |
| 20 September 2024 | Environment & Climate | — City staff | — | Meeting Meeting;Other:Virtual Meeting | Maverick Crupi |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.