Registration SM35636 · in-house
Juvare LLC
- Lobbyists
- 4
Who
- Client
- Juvare LLC
- Registrant
- Nicholas Meeks
- Type
- in-house
- Status
- active
- Dates
- Approved 28 May 2024; 27 May 2024 to 31 December 2026
Subject matter
- Emergency Services
- Technology
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Supplier Day - Business Continuity Management Solution
Automated summary of the registration text
Registered, communicating about Supplier Day - Business Continuity Management Solution
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Matt Cronin (In-House Lobbyist)
- Chloe Jones (In-House Lobbyist)
- Nicholas Meeks (Registrant)
- Mike Morrow (In-House Lobbyist)
Organisations named
Communications
Communications per month
2024-06 to 2024-0650 communications
How and with whom
By method · 49 meetings
By office holder
Most-contacted offices
Offices contacted· 5 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Technology Services | City staff | 29 | 29 | 12 June 2024 |
| Toronto Emergency Management | City staff | 12 | 12 | 12 June 2024 |
| Office of the Chief Information Security Officer | City staff | 3 | 3 | 12 June 2024 |
| Purchasing and Materials Management | City staff | 3 | 3 | 12 June 2024 |
| Technology Services Division | City staff | 3 | 2 | 12 June 2024 |
All communications· 50 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services Division | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services Division | — City staff | — | Meeting Meeting;Other:demo | Mike Morrow |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Office of the Chief Information Security Officer | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Office of the Chief Information Security Officer | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Office of the Chief Information Security Officer | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Purchasing and Materials Management | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Purchasing and Materials Management | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Purchasing and Materials Management | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Technology Services | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Mike Morrow |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Chloe Jones |
| 12 June 2024 | Toronto Emergency Management | — City staff | — | Meeting Other:Presentation | Matt Cronin |
| 6 June 2024 | Technology Services Division | — City staff | — | Email E-mail | Mike Morrow |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.